Independent Power and Renewable Electricity Producers
Classified as:
- Industry
Key facts:
- Companies: 14,048
- Employees: 2,452,475
- Revenues: 1,066.1B$
- Assets: 1,693.5B$
- Profits: 17.5B$
- Debt: 648B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
Uniper | actual | 212,319 | |
Fortum | actual | 134,935 | |
REPSOL | estimate | 107,299 | |
REPSOL | estimate | 107,299 | |
E.ON | estimate | 91,546 | |
Worley | estimate | 47,560 | |
DWR eco | estimate | 39,804 | |
Vattenfall | estimate | 38,222 | |
Tokyo Electric Power Company | actual | 36,856 | |
Huaneng Power International | actual | 31,768 | |
NRG Energy | actual | 26,794 | |
Hydro Québec | estimate | 25,288 | |
CSI Solar | estimate | 24,217 | |
The Kansai Electric Power Company | actual | 21,174 | |
Constellation Energy | actual | 19,681 | |
Tohoku Electric Power Company | actual | 15,701 | |
Datang International Power Generation | actual | 15,602 | |
SunPower | estimate | 14,864 | |
Canadian Solar | estimate | 14,762 | |
NextEra Energy Resources | estimate | 13,979 | |
Trina Solar | estimate | 13,458 | |
Statkraft | estimate | 13,289 | |
Veolia Water Technologies | estimate | 12,813 | |
Kyuden | actual | 12,702 | |
Ørsted | actual | 12,478 | |
LM Wind Power | estimate | 12,236 | |
ENERCON | estimate | 12,017 | |
CGN Power | actual | 11,661 | |
China Resources Power Holdings Company | actual | 11,440 | |
Vaillant Group | estimate | 10,907 | |
Viessmann | estimate | 9,719 | |
China National Nuclear Power | actual | 9,469 | |
CEZ | actual | 9,195 | |
Axpo | estimate | 9,063 | |
Brookfield | estimate | 8,924 | |
Energia | actual | 8,546 | |
J-POWER | actual | 8,441 | |
China Yangtze Power Co | actual | 8,165 | |
NextEra Energy | estimate | 7,824 | |
RusHydro | actual | 7,775 | |
AGL | actual | 7,636 | |
Enel Green Power | estimate | 7,399 | |
Eneco | estimate | 7,214 | |
Tesla | estimate | 7,140 | |
EDF Renewables North America | estimate | 6,950 | |
ΔΕΗ | actual | 6,860 | |
Statkraft | estimate | 6,587 | |
VERBUND | actual | 6,520 | |
RES | estimate | 6,429 | |
TAURON | actual | 6,169 | |
TATA Power | actual | 5,961 | |
Hanergyglobal | estimate | 5,884 | |
Climate Reality Project | estimate | 5,747 | |
Ingeteam | estimate | 5,448 | |
China Longyuan Power Group | actual | 5,442 | |
Energisa | actual | 5,405 | |
SUNTECH | estimate | 5,376 | |
ScottishPower | estimate | 5,309 | |
A123 Systems | estimate | 4,952 | |
Hokkaido Electric Power Company | actual | 4,937 | |
Yonden | actual | 4,795 | |
SMA Solar Technology | estimate | 4,725 | |
Invenergy | estimate | 4,615 | |
Hokuriku Electric Power Company | actual | 4,546 | |
Adani Power | actual | 4,405 | |
Brookfield Renewable Partners L.P | actual | 4,220 | |
Vattenfall | estimate | 3,937 | |
ACoHidrógeno | estimate | 3,815 | |
Solar Energy Industries Association | estimate | 3,766 | |
au | estimate | 3,714 | |
Public Joint Stock Company Mosenergo | actual | 3,682 | |
Brookfield Renewable | actual | 3,567 | |
Beijing Jingneng Power | actual | 3,535 | |
Hubei Energy Group | actual | 3,534 | |
Sunrun | estimate | 3,311 | |
BKW | actual | 3,287 | |
KK Wind Solutions | estimate | 3,154 | |
Inner Mongolia MengDian HuaNeng Thermal Power | actual | 3,137 | |
Viridor | estimate | 2,924 | |
Light | actual | 2,862 | |
Sustrans | estimate | 2,861 | |
Longi | estimate | 2,857 | |
Yingli Solar | estimate | 2,774 | |
Aquatech | estimate | 2,677 | |
SSE Renewables | estimate | 2,665 | |
Soltec | estimate | 2,548 | |
Freudenberg Filtration Technologies | estimate | 2,464 | |
Smart Powerr | estimate | 2,460 | |
ReneSola | estimate | 2,422 | |
Algonquin Power & Utilities | actual | 2,386 | |
Dalkia | estimate | 2,334 | |
Sanimax | estimate | 2,325 | |
ПАО «ОГК-2» | actual | 2,260 | |
First Gen | actual | 2,254 | |
SunEdison | estimate | 2,250 | |
PTC India | actual | 2,234 | |
American Air Filter | estimate | 2,159 | |
TransAlta | actual | 2,149 | |
GES | estimate | 2,141 | |
Union Of Concerned Scientists | estimate | 1,962 |
Going further
✕