Data on all sites
The dataset has 1,199 rows
Dataset preview with 15 rows:
site | country | date inscribed | danger | date end | latitude | longitude | area hectares | category | transboundary |
---|---|---|---|---|---|---|---|---|---|
18th-Century Royal Palace at Caserta with the Park, the Aqueduct of Vanvitelli, and the San Leucio Complex | Italy | 1997 | no | 41.073330000 | 14.326390000 | 87.37 | Cultural | no | |
Aachen Cathedral | Germany | 1978 | no | 50.774444440 | 6.084444444 | 0.2 | Cultural | no | |
Aapravasi Ghat | Mauritius | 2006 | no | -20.158638890 | 57.503166670 | 0.164 | Cultural | no | |
Aasivissuit – Nipisat. Inuit Hunting Ground between Ice and Sea | Denmark | 2018 | no | 67.063930560 | -51.433205560 | 417800 | Cultural | no | |
Abbey and Altenmünster of Lorsch | Germany | 1991 | no | 49.653690000 | 8.568580000 | 3.34 | Cultural | no | |
Abbey Church of Saint-Savin sur Gartempe | France | 1983 | no | 46.564720000 | 0.866110000 | 1.61 | Cultural | no | |
Abbey of St Gall | Switzerland | 1983 | no | 47.423330000 | 9.377780000 | 0 | Cultural | no | |
Abu Mena | Egypt | 1979 | yes | 30.835833330 | 29.666666670 | 182.72 | Cultural | no | |
Acropolis, Athens | Greece | 1987 | no | 37.970870000 | 23.726180000 | 3.04 | Cultural | no | |
Aflaj Irrigation Systems of Oman | Oman | 2006 | no | 22.998888890 | 57.536055560 | 1455.949 | Cultural | no | |
Agave Landscape and Ancient Industrial Facilities of Tequila | Mexico | 2006 | no | 20.863055560 | -103.778611100 | 35018.852 | Cultural | no | |
Agra Fort | India | 1983 | no | 27.183333330 | 78.033333330 | 0 | Cultural | no | |
Agricultural Landscape of Southern Öland | Sweden | 2000 | no | 56.325000000 | 16.483330000 | 56323 | Cultural | no | |
Air and Ténéré Natural Reserves | Niger | 1991 | yes | 18.000000000 | 9.000000000 | 7736000 | Natural | no | |
Ajanta Caves | India | 1983 | no | 20.553330000 | 75.700000000 | 8242 | Cultural | no |
Edit dataset
Table
Artists
Artworks
Art movements
Authors
Books
Book series
Book subjects
Cities
Country COVID-19 daily
Companies
Countries
Political parties
Public companies
Sites
Columns
Filters (optional)
✕