
Get direct access to all data
Generate your API key for complete access directly into our data
£95/month 110€/month $115/month
Contact us for early access
Current coverage
5.46 million entities and 4.06 billion data points
Section | Entities | Data points | ||
---|---|---|---|---|
art | 225,578 | 21,700,704 | ||
business | 1,511,115 | 220,692,610 | ||
education | 1,032 | 234,350 | ||
environment | 195 | 1,185,600 | ||
geographies | 49,115 | 7,594,488 | ||
health | 394 | 21,614,544 | ||
literature | 3,668,670 | 294,221,194 | ||
media | 393 | 800 | ||
politics | 1,493 | 34,911 | ||
security | 195 | 909,576 |
If you have any question, get in touch: api@workwithdata.com