Vietnam
Classified as:
- Country
Key facts:
- Country Long: Socialist Republic of Vietnam
- Currency: Vietnamese dong
- Capital City: Hanoi
- Region: South-Eastern Asia
- Continent: Asia
- Demonym: Vietnamese
- Latitude: 16°16′N
- Longitude: 107°83′E
- Agricultural Land: 123,600.00
- Forest Area: 146,431.00 m²
- Land Area: 313,429.00 m²
- Rural Land: 297,627.00
- Urban Land: 28,615.40
- Gdp: 408,802,000,000.00
- Inflation: 3.16
- Self Employed Pct: 53.66%
- Unemployment Pct: 1.92%
- Vulnerable Employment Pct: 51.68%
- Electricity Access Pct: 100.00%
- Alternative Nuclear Energy Pct: 6.94%
- Electricty Production Coal Pct: 29.57%
- Electricty Production Hydroelectric Pct: 36.61%
- Electricty Production Gas Pct: 33.21%
- Electricty Production Oil Pct: 0.49%
- Electricty Production Renewable Pct: 0.12%
- Energy Imports Pct: -15.11%
- Fossil Energy Consumption Pct: 69.82%
- Renewable Energy Consumption Pct: 19.11%
- Co2 Emissions: 355,323.00
- Methane Emissions: 79,619.20
- Nitrous Oxide Emissions: 26,832.50
- Greenhouse Other Emissions: 22,687.90
- Urban Population Under 5M: 22.50
- Health Expenditure Pct Gdp: 4.68%
- Health Expenditure Capita: 166.23
- Hospital Beds: 2.60
- Hiv Incidence: 0.06
- Suicide Rate: 7.50
- Armed Forces: 522,000.00
- Military Expenditure Pct Gdp: 2.28%
- Birth Rate: 15.01
- Death Rate: 7.32
- Fertility Rate: 1.94
- Internet Pct: 74.21%
- Life Expectancy: 74.00
- Net Migration: -992
- Population Female: 49,685,569
- Population Male: 48,501,287
- Population: 98,186,856
- Women Parliament Seats Pct: 30.26%
- Rural Population: 60,123,739
- Urban Population: 38,063,117
- Press: 1.04
- Democracy Score: 3.08
- Democracy Type: Authoritarian
- Median Age: 28.40
- Political Leader: Nguyễn Phú Trọng (General Secretary of the Communist Party)
News
Here is the latest on Vietnam:
Title | Source | Date |
---|---|---|
Japanese crown prince to visit Vietnam to mark 50 years of diplomatic relations | ABC News | 2023-09-20 |
Moon Rabbit shares a modern taste of Vietnamese cuisine | Daily Telegraph | 2023-09-16 |
China sees ‘Cold War mentality’ in US-Vietnam pact, Vietnamese disagree | Al Jazeera | 2023-09-16 |
Biden’s Vietnam embrace repeats past US mistakes | Al Jazeera | 2023-09-14 |
Vietnam fire: 56 dead and dozens injured in Hanoi apartment blaze | BBC | 2023-09-13 |
Dozens dead after fire rips through apartment block in Vietnam as child is thrown from building to escape the flames | The SUN | 2023-09-13 |
Biden seeks deeper ties with Vietnam on supply chain front | WT | 2023-09-11 |
U.S. Outreach to Vietnam Is for Global Stability, Biden Says | BBC | 2023-09-11 |
For President Biden, First Trip to Vietnam Offers Opportunity | NYT | 2023-09-11 |
Biden, Vietnamese leaders hail new era of relations, mark progress since war | WT | 2023-09-11 |
Biden cut off mid-sentence at Vietnam press conference, leaves stage to jazzy music | WT | 2023-09-11 |
Biden leads US tech push as he wraps up historic Vietnam visit | F24 | 2023-09-11 |
Biden highlights business deals and pays respects at John McCain memorial to wrap up Vietnam visit | TOI | 2023-09-11 |
Biden highlights business deals and pays respects at John McCain memorial to wrap up Vietnam visit | WT | 2023-09-11 |
Biden leads US tech executives in talks with business leaders in Vietnam | Al Jazeera | 2023-09-11 |
Biden wraps Vietnam visit by talking with business leaders and visiting a memorial to John McCain | Independent | 2023-09-11 |
US and Vietnam elevate diplomatic ties as President Biden visits Hanoi | DT | 2023-09-11 |
Joe Biden arrives in Vietnam to celebrate ties between both nations | DT | 2023-09-11 |
US denies Cold War with China in historic Vietnam visit | BBC | 2023-09-11 |
Biden says U.S. outreach to Vietnam is about providing global stability, not containing China | WT | 2023-09-10 |
Eye on China, US and Vietnam upgrade ties | TOI | 2023-09-10 |
US and Vietnam agree to deepen ties as China worries grow | F24 | 2023-09-10 |
Joe Biden says US outreach to Vietnam is about providing global stability, not containing China | TOI | 2023-09-10 |
Watch Biden Reviews Troops in Vietnam | Bloomberg | 2023-09-10 |
Biden hails ‘elevated’ relations with Vietnam as countries move forward from ‘bitter past’ of war | Independent | 2023-09-10 |
Biden in Vietnam: Biden Forges Deeper Ties With ‘Critical’ Partner in Hanoi | NYT | 2023-09-10 |
US President Biden’s Vietnam visit to signify relationship upgrade | DT | 2023-09-10 |
US and Vietnam set to expand ties as China worries grow | TOI | 2023-09-10 |
Biden finds a new friend in Vietnam as American CEOs look for alternatives to Chinese factories | Independent | 2023-09-10 |
US President Biden visits Vietnam: Wartime foes to highest-level partners? | Al Jazeera | 2023-09-09 |
Vietnam in Secret Talks to Buy Arms From Russia | NYT | 2023-09-09 |
Vietnam’s wild elephants get unique ‘ID cards’ in novel conservation plan | Al Jazeera | 2023-09-09 |
Vietnam and U.S. Deepen Ties Amid Wariness of China | NYT | 2023-09-08 |
Biden to visit Vietnam in effort to counter China | F24 | 2023-09-08 |
Biden is off to India and Vietnam. It's part of his push to counter China's influence | NPR | 2023-09-07 |
Vietnam pilot who disregarded direct order gets Medal of Honor | BBC | 2023-09-06 |
Medal of Honor awarded to Army pilot who performed daring helicopter rescue in Vietnam | WT | 2023-09-05 |
Vietnam veteran fuming after airline boots him from business class to make room for employee | DT | 2023-09-05 |
With wary eye on China, U.S. moves closer to former foe Vietnam | WP | 2023-09-01 |
Vietnam Opposes New China Map Claiming South China Sea Islands | Bloomberg | 2023-09-01 |
MFast get backing from Wavemaker Partners to increase financial services access in Vietnam | TechCrunch | 2023-08-29 |
Vietnam PM Fighting for Future as Economy Lags Growth Target | Bloomberg | 2023-08-28 |
Biden will visit Hanoi next month as he seeks to strengthen U.S.-Vietnam relations | WT | 2023-08-28 |
Biden will visit Hanoi next month as he seeks to strengthen US-Vietnam relations | Independent | 2023-08-28 |
Vietnam’s ‘ballroom’ culture: A safe space to celebrate transgender people | Al Jazeera | 2023-08-19 |
50th anniversary of Australian troops withdrawal from Vietnam War | DT | 2023-08-18 |
Vietnamese EV maker VinFast is now worth more than Ford and GM after Nasdaq debut | CNBC | 2023-08-16 |
VinFast: Vietnam EV maker valued at more than Ford or GM | BBC | 2023-08-16 |
Vietnamese EV maker VinFast debuts on the Nasdaq after completing SPAC merger | CNBC | 2023-08-15 |
Biden reveals that he plans to visit Vietnam amid tensions with China | WT | 2023-08-09 |
Joe Biden says will visit Vietnam 'shortly' | TOI | 2023-08-09 |
Joe Biden says he will visit Vietnam 'shortly' | TOI | 2023-08-09 |
Vietnam's EV ownership will see 'strong growth' in 2023, says new report | CNBC | 2023-08-07 |
Vietnam will export 2M doses of swine fever vaccine to Philippines by October | BBC | 2023-08-02 |
Vietnam jails former officials and diplomats in mass bribery tria | Al Jazeera | 2023-07-28 |
Vietnam jails 50 in mass bribery trial over Covid-19 flights | BBC | 2023-07-28 |
Vietnam's EV maker VinFast set to break ground on delayed U.S. factory | CNBC | 2023-07-28 |
Vatican and Vietnam agree to open resident Holy See office in Hanoi, as relations improv | ABC | 2023-07-28 |
World Cup: Football fever grips Vietnamese-Australian kids | DT | 2023-07-26 |
World Cup 2023: USWNT’s win over Vietnam brings sky-high ratings in quest for third straight tit | BBC | 2023-07-24 |
Takeaways from the USA vs Vietnam World Cup ga | NPR | 2023-07-23 |
The U.S. defeats Vietnam 3-0 to open its 2023 Women's World Cup | NPR | 2023-07-22 |
Women's World Cup: U.S. Beats Vietnam, 3-0, but Can’t Capitalize on Many More Chances | NYT | 2023-07-22 |
USA vs Vietnam: Everything you need to know about World Cup match as road to history begins | BBC | 2023-07-21 |
US vs Vietnam preview: Women’s World Cup 2023 | Al Jazeera | 2023-07-21 |
Vietnam wants an energy transition without environmentalists | Le Monde | 2023-07-20 |
Yellen visits Vietnam, seeking to build US ties and supply chains, and offset tensions with China | ABC | 2023-07-20 |
In Vietnam, risking all in the search for a better lif | Al Jazeera | 2023-07-20 |
Inside Vietnam's horror cat meat trade where beloved pets are stolen and slaughtered | Mirror | 2023-07-19 |
Tens of thousands flee as Typhoon Talim lashes China, Vietnam | Al Jazeera | 2023-07-18 |
'Vibrant' Brit boy, 12, dies in 'tragic accident' while family is volunteering in Vietnam | Mirror | 2023-07-13 |
Vietnam's digitalization efforts fuel startup scene | CNBC | 2023-07-12 |
People smuggler jailed for manslaughter of 39 Vietnamese migrants | DT | 2023-07-11 |
Vietnam frees Australian pro-democracy campaigner sentenced in 2019 to 12 years in prison | ABC | 2023-07-11 |
South China Sea: Blackpink Vietnam concert in trouble over China map | BBC | 2023-07-07 |
Vietnam Bans ‘Barbie’ Movie Over South China Sea Map | NYT | 2023-07-05 |
Barbie movie gets Vietnam ban over South China Sea map | BBC | 2023-07-04 |
Population
The country has a total population of 98,186,856 (1.24% of worldwide)
The average net migration is -992 (-0.0% of pop)
The population density is around 313 ppl/km²
Population distribution
The total population is 98,186,856
The male share is 49.4% and female 50.6%
The urban population represent 38.8% and rural 61.2%
The median age is 28.4
Age distribution:
Age group | Pop | Share | |
---|---|---|---|
0 | 7,301,940 | 7.44% | |
5 | 7,509,077 | 7.65% | |
10 | 7,173,155 | 7.31% | |
15 | 6,976,126 | 7.10% | |
20 | 6,802,174 | 6.93% | |
25 | 7,710,365 | 7.85% | |
30 | 8,187,734 | 8.34% | |
35 | 7,879,128 | 8.02% | |
40 | 7,458,695 | 7.60% | |
45 | 6,822,227 | 6.95% | |
50 | 5,667,307 | 5.77% | |
55 | 5,107,038 | 5.20% | |
60 | 4,640,234 | 4.73% | |
65 | 3,659,463 | 3.73% | |
70 | 2,388,720 | 2.43% | |
75 | 1,304,843 | 1.33% | |
80 | 1,598,630 | 1.63% |
Location
Vietnam is located in South-Eastern Asia, Asia
The total country area is 313,429 km² (0.24% of worldwide)
Hanoi is the capital
Cities
There are 65 cities in Vietnam in our database, they represent 13.50% of the population of the country altogether
City | Population |
---|---|
Ho Chi Minh City | 3,467,426 |
Ha Noi | 1,431,377 |
Hanoi | 1,431,377 |
Hai Phong | 602,718 |
Da Nang | 472,255 |
Biên Hòa | 407,224 |
Hue | 287,228 |
Nha Trang | 283,452 |
Can Tho | 259,608 |
Rach Gia | 228,365 |
Qui Nhon | 210,346 |
Vung Tau | 209,699 |
Nam Dinh | 193,507 |
Phan Thiet | 160,665 |
Long Xuyên | 158,159 |
Hong Gai | 148,072 |
Buon Me Thuot | 146,986 |
Cam Ranh | 146,771 |
Cam Pha | 135,487 |
Thái Nguyên | 133,882 |
Da Lat | 131,382 |
My Tho | 122,315 |
Soc Trang | 114,462 |
Plây Cu | 114,234 |
Thanh Hóa | 112,482 |
Cà Mau | 111,903 |
Bac Lieu | 107,920 |
Vinh | 107,130 |
Hòa Bình | 105,268 |
Vinh Long | 103,323 |
Yên Bái | 96,548 |
Phan Rang | 91,520 |
Viet Tri | 71,462 |
Tuy Hòa | 69,602 |
Tân An | 64,806 |
Uông Bí | 63,829 |
Ben Tre | 59,449 |
Tam Ky | 59,000 |
Chau Doc | 58,039 |
Hai Duong | 58,035 |
Trà Vinh | 57,413 |
Bac Giang | 53,732 |
Thái Bình | 53,095 |
Tây Ninh | 47,971 |
Kon Tum | 47,414 |
Kon Tum | 47,414 |
Bac Ninh | 43,564 |
Cao Bang | 41,117 |
Son Tay | 40,636 |
Dien Bien | 40,292 |
Ninh Bình | 36,868 |
Lào Cai | 36,502 |
Tuyên Quang | 36,435 |
Lang Son | 34,964 |
Quang Ngai | 32,995 |
Hoi An | 32,757 |
Hà Giang | 32,690 |
Phu Ly | 31,818 |
Dong Hoi | 31,044 |
Dong Hoi | 31,044 |
Ha Tinh | 26,547 |
Dong Xoai | 23,978 |
Bac Can | 21,837 |
Son La | 19,054 |
Vinh Yen | 17,876 |
UNESCO sites
There are 8 UNESCO World Heritage sites in Vietnam:
List of sites
Site | Type | Date inscribed |
---|---|---|
Central Sector of the Imperial Citadel of Thang Long - Hanoi | Cultural | 2010 |
Citadel of the Ho Dynasty | Cultural | 2011 |
Complex of Hué Monuments | Cultural | 1993 |
Ha Long Bay | Natural | 1994 |
Hoi An Ancient Town | Cultural | 1999 |
My Son Sanctuary | Cultural | 1999 |
Phong Nha-Ke Bang National Park | Natural | 2003 |
Trang An Landscape Complex | Mixed | 2014 |
Politics
Vietnam democracy type is: Authoritarian
General Secretary of the Communist Party Nguyễn Phú Trọng is the political leader of the country
Democracy forecast: protests for more democracy are likely
Parity forecast: at this rate of evolution, parity will be reached in 2553
GDP Evolution
The country GDP is 0.41% of worldwide
The GDP per capita is $4,163.51 and the GDP per km² is $1,304,289.01
Carbon Dioxide Emissions (CO2)
Latest: 355,323 kt CO2 / yr (1.1% of worlwide)
Artists
There are 7 artists in our database for Vietnam:
Here are 100 of the most prolific ones:
Artist | Born | Dead |
---|---|---|
Edward Ardizzone | 1900 | 1979 |
Ha van Vuong | 1914 | |
Hai Quoc Tran | 1960 | |
Phu-Nam Thuc Ha | 1974 | |
Le Van Danh | 1965 | |
Quasar (Nguyen Manh Khanh) | 1934 | |
Phu Nam | 1974 |
COVID-19 Situation
Latest total reported figures for Vietnam
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 0 | 57 | -14.93% | 11,526,994 |
Deaths | 0 | 0 | nan% | 43,186 |
Case Fatality | nan% | 0.0% | nan% | 0.37% |
Reported Covid-19 deaths, Vietnam
There have been a total of 43,186 deaths related to COVID-19 in Vietnam, 0 yesterday and 0 in the last 7 days (nan%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Vietnam
There have been a total 11,526,994 cases related to COVID-19 in Vietnam, 0 yesterday and 57 in the last 7 days (-14.93%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Universities
There are 6 universities in Vietnam in our database
University | City |
---|---|
Duy Tân University | Da Nang |
Hanoi Medical University | Hanoi |
Hanoi University of Science and Technology | Hanoi |
Tôn Đức Thắng University | Ho Chi Minh City |
Vietnam National University, Hanoi | Hanoi |
Vietnam National University, Ho Chi Minh City | Ho Chi Minh City |