South-Eastern Asia
South-Eastern Asia is a region in Asia with 11 countries
- Population: 675,308,570 (8.6% of world)
- Area: 4,409,407 km² (3.41% of world)
- Countries: 11
Area
South-Eastern Asia is a region in Asia
The area of the region is 4,409,407 km² with a density of 153 ppl/km²
CO2 Emissions: 1,748,710 (Mt CO2/yr) which is 5.2% of worldwide
Population in South-Eastern Asia
The total population is 675,308,570. The average net migration is -101,626 people which is -0.0% of population
Countries in South-Eastern Asia
There are 11 countries in South-Eastern Asia:
Country | Population | Area (Km²) |
---|---|---|
Brunei | 445,373 | 5,270 |
Cambodia | 16,589,023 | 176,520 |
Indonesia | 273,753,191 | 1,877,520 |
Lao PDR | 7,425,057 | 230,800 |
Malaysia | 33,573,874 | 328,550 |
Myanmar | 53,798,084 | 652,670 |
Philippines | 113,880,328 | 298,170 |
Singapore | 5,453,566 | 718 |
Thailand | 71,601,103 | 510,890 |
Timor-Leste | 1,320,942 | 14,870 |
Vietnam | 97,468,029 | 313,429 |
✕