Malaysia
Classified as:
- Country
Key facts:
- Country Long: Malaysia
- Currency: Malaysian ringgit
- Capital City: Kuala Lumpur
- Region: South-Eastern Asia
- Continent: Asia
- Demonym: Malaysian
- Latitude: 2°50′N
- Longitude: 112°50′E
- Agricultural Land: 85,710.00
- Forest Area: 191,140.00 m²
- Land Area: 328,550.00 m²
- Rural Land: 318,198.00
- Urban Land: 11,417.60
- Central Government Debt Pct Gdp: 63.40%
- Expense Pct Gdp: 17.29%
- Gdp: 406,306,000,000.00
- Inflation: 3.38
- Self Employed Pct: 24.41%
- Tax Revenue Pct Gdp: 11.24%
- Unemployment Pct: 3.73%
- Vulnerable Employment Pct: 20.92%
- Electricity Access Pct: 100.00%
- Alternative Nuclear Energy Pct: 1.18%
- Electricty Production Coal Pct: 42.28%
- Electricty Production Hydroelectric Pct: 9.28%
- Electricty Production Gas Pct: 46.60%
- Electricty Production Oil Pct: 1.16%
- Electricty Production Renewable Pct: 0.68%
- Energy Imports Pct: -5.51%
- Fossil Energy Consumption Pct: 96.63%
- Renewable Energy Consumption Pct: 5.84%
- Co2 Emissions: 245,139.00
- Methane Emissions: 37,175.60
- Nitrous Oxide Emissions: 9,265.10
- Greenhouse Other Emissions: -29,431.50
- Urban Population Under 5M: 6.52
- Health Expenditure Pct Gdp: 4.12%
- Health Expenditure Capita: 418.66
- Hospital Beds: 1.88
- Hiv Incidence: 0.17
- Suicide Rate: 5.70
- Armed Forces: 136,000.00
- Military Expenditure Pct Gdp: 1.06%
- Birth Rate: 15.24
- Death Rate: 6.03
- Fertility Rate: 1.80
- Internet Pct: 96.75%
- Life Expectancy: 75.00
- Net Migration: 46,165
- Population Female: 16,596,389
- Population Male: 17,341,833
- Population: 33,938,221
- Women Parliament Seats Pct: 13.57%
- Rural Population: 7,393,781
- Urban Population: 26,544,440
- Press: 2.13
- Democracy Score: 6.88
- Democracy Type: Flawed democracy
- Median Age: 26.30
- Political Leader: Muhyiddin Yassin (Prime Minister)
News
Here is the latest on Malaysia:
Title | Source | Date |
---|---|---|
Goldman Sachs, Malaysia Attempt Fresh Settlement to End 1MDB ... | Bloomberg | 2023-09-23 |
Malaysian nicknamed the ‘Godfather’ jailed in US for rhino horn trafficking | Al Jazeera | 2023-09-21 |
Hundreds protest against the Malaysian government after deputy premier's graft charges were dropped | ABC News | 2023-09-17 |
Hundreds protest against the Malaysian government | ABC News | 2023-09-17 |
PM ‘pleased’ with Malaysia lifting restrictions on Australian cattle | DT | 2023-09-06 |
Malaysia lifts ban on Australian cattle imports after disease fears eased | Al Jazeera | 2023-09-06 |
Malaysia mulls rules for Google, Meta to pay news outlets for content | TOI | 2023-09-05 |
Malaysia calls for ‘strong’ measures on Myanmar as ASEAN meets | Al Jazeera | 2023-09-05 |
Malaysia drops corruption case against deputy prime minister | DT | 2023-09-04 |
Malaysia drops corruption case against deputy prime minister | Al Jazeera | 2023-09-04 |
Malaysia Ringgit (MYR USD) Resurgence at Risk Due to China ... | Bloomberg | 2023-09-04 |
Philippines, Taiwan, Malaysia reject China's latest South China Sea map | TOI | 2023-09-01 |
First Solar Finds That Forced Labor Was Used in Its Malaysian Ops | NYT | 2023-09-01 |
Malaysia rejects new China map claiming entire South China Sea | Al Jazeera | 2023-08-31 |
India and Malaysia protest China's land claim in a newly published map ahead of the G20 summit | ABC | 2023-08-31 |
Country Garden's Malaysia Project to Get New Tax Breaks, PM Says | Bloomberg | 2023-08-27 |
Birthday treats as two pandas turn 17 in Malaysia | DT | 2023-08-23 |
Malaysia eyes more investments to enlarge EV footprint after landmark Tesla deal | CNBC | 2023-08-23 |
Malaysia PM vows to recover Goldman Sachs 1MDB settlement, warns of possible lawsuits | CNBC | 2023-08-21 |
Private jet explodes in deadly fireball inches away from motorists on road in Malaysia | Independent | 2023-08-17 |
Malaysia jet crash kills 10 people in Kuala Lumpur | DT | 2023-08-17 |
Small plane crashes on a Malaysian highway, killing all 8 people on board and 2 on the ground | Independent | 2023-08-17 |
Private jet in Malaysia crash-lands along highway, killing 10: video | BBC | 2023-08-17 |
Ten killed after private jet crashes on a highway in Malaysia | Al Jazeera | 2023-08-17 |
Private jet crashes onto Malaysia highway, killing 10 - police | BBC | 2023-08-17 |
Small plane crashes on a Malaysian highway, killing all 8 people on board and 2 on the ground | TOI | 2023-08-17 |
Malaysia plane crash: Dashcam vid shows private jet nosedive into busy highway sending fireball across road as 10 killed | The SUN | 2023-08-17 |
Passenger jet crashes in central Malaysia | DT | 2023-08-17 |
Malaysia plane crash: Terrifying moment jet erupts in fireball on motorway killing 10 | Mirror | 2023-08-17 |
Small plane crashes in Malaysia, with at least 9 bodies recovered | ABC | 2023-08-17 |
Small plane crashes in Malaysia, with at least 9 bodies recovered | ABC | 2023-08-17 |
Small plane crashes in Malaysia, with at least 9 bodies recovered | TOI | 2023-08-17 |
Malaysia plane crash: Eight passengers and two on ground killed as jet lands on motorway | Mirror | 2023-08-17 |
Malaysia court throws out abuse of power charges against former PM Muhyiddin | TOI | 2023-08-15 |
Former Malaysian Prime Minister Yassin acquitted of 4 corruption charges | BBC | 2023-08-15 |
Mercedes Targets Luxury Buyers in Malaysian All-Electric Push | Bloomberg | 2023-08-15 |
Flight from Australia to Malaysia returns to Sydney due to ‘disruptive passenger’ | BBC | 2023-08-15 |
Former Malaysian Prime Minister Muhyiddin Yassin acquitted of four graft charges | ABC | 2023-08-15 |
Former Malaysian Prime Minister Muhyiddin Yassin acquitted of four graft charges | ABC | 2023-08-15 |
Malaysia's Anwar Wins Breathing Space as Polls Return Status Quo | Bloomberg | 2023-08-14 |
Malaysia's state polls were a 'setback' for Anwar's ruling government, says analyst | CNBC | 2023-08-14 |
After checkered results in state polls, Malaysian leader Anwar needs to unite polarized nation | WT | 2023-08-13 |
After checkered results in state polls, Malaysian leader Anwar needs to unite polarized nation | ABC | 2023-08-13 |
‘Nail-biting win’ for Malaysia’s Anwar as state elections retain status quo | Al Jazeera | 2023-08-13 |
The 1975 sued for £2m after Matty Healy kissed male bandmate on stage at Malaysia festival | SKY | 2023-08-12 |
Voting begins as Malaysian leader Anwar seeks to shore up his rule in vital state elections | ABC | 2023-08-12 |
Matty Healy: The 1975 threatened with legal action after Malaysia festival cancellation | BBC | 2023-08-07 |
Watch: Eight pro-LGBT+ protesters detained in Malaysia | Independent | 2023-08-05 |
The 1975’s Matty Healy pokes fun at Malaysia ban at Lollapalooza | BBC | 2023-08-05 |
Hong Kongers Set to Get Longer Visa-Free Time in Malaysia | Bloomberg | 2023-07-28 |
Malaysia's a big draw for China's Belt and Road plans. Finishing them is another story | NPR | 2023-07-26 |
ASEAN states should engage bilaterally with Myanmar to resolve crisis, Malaysian leader says | Independent | 2023-07-26 |
ASEAN states should engage bilaterally with Myanmar to resolve crisis, Malaysian leader says | WT | 2023-07-26 |
ASEAN states should engage bilaterally with Myanmar to resolve crisis, Malaysian leader says | ABC | 2023-07-26 |
Debt and lawsuits are piling up around China's railway project in Malaysia | NPR | 2023-07-25 |
Matty Healy: Malaysia LGBT community angry at 1975 'white saviour stunt' | BBC | 2023-07-25 |
The 1975 band cancel shows after Malaysia gay kiss controversy | DT | 2023-07-24 |
The 1975’s Matty Healy slams Malaysian government after being banned for same-sex kiss | BBC | 2023-07-24 |
Malaysia's government cancels festival after The 1975's Matty Healy kisses a bandmat | NPR | 2023-07-23 |
Festival cancelled in Malaysia after The 1975 protest with same-sex kiss on sta | SKY | 2023-07-23 |
The 1975 cancels its shows in Jakarta and Taipei after band's same-sex kiss controversy in Malaysia | ABC | 2023-07-23 |
Matty Healy’s same-sex kiss in Malaysia roils some in its LGBTQ community | WP | 2023-07-23 |
Malaysia cuts short music fest after British band slams anti-gay laws, singer kisses male bandmat | ABC | 2023-07-23 |
The 1975 cancels Indonesia and Taiwan shows after Malaysia LGBT row | BBC | 2023-07-23 |
The 1975 cancels Indonesia, Taiwan gigs after Malaysia LGBTQ row | Al Jazeera | 2023-07-23 |
The 1975 cancel Indonesia, Taiwan shows after Malaysia LGBT controversy | SKY | 2023-07-23 |
The 1975 banned in Malaysia after Matty Healy kisses male bandmat | BBC | 2023-07-22 |
Matty Healy: Malaysia festival cancelled after The 1975 singer attacks anti-LGBT law | BBC | 2023-07-22 |
Pop band The 1975’s set stopped in Malaysia after onstage kiss | Al Jazeera | 2023-07-22 |
Malaysia’s first fund investing in an inverse ETF faces hurdles | Financial Times | 2023-07-21 |
TikTok Shop strikes 'buy now, pay later' partnership in Malaysia as part of e-commerce push | CNBC | 2023-07-21 |
In Malaysia, a mom is contesting her kids' conversion to Islam. It's a landmark cas | NPR | 2023-07-19 |
Watchmaker sues Malaysian government for seizing rainbow Pride watches | Sky News | 2023-07-18 |
Malaysia charges politician with sedition over sultan remarks | Al Jazeera | 2023-07-18 |
Brit girl, 17, rescued from Malaysia's highest mountain after getting hypothermia | Mirror | 2023-07-17 |
Swatch sues Malaysia over Pride watch seizures | BBC | 2023-07-17 |
Swatch sues Malaysia over seizure of LGBTQ pride watches | Al Jazeera | 2023-07-17 |
Population
The country has a total population of 33,938,221 (0.43% of worldwide)
The average net migration is 46,165 (0.1% of pop)
The population density is around 103 ppl/km²
Population distribution
The total population is 33,938,221
The male share is 51.1% and female 48.9%
The urban population represent 78.2% and rural 21.8%
The median age is 26.3
Age distribution:
Age group | Pop | Share | |
---|---|---|---|
0 | 2,557,706 | 7.54% | |
5 | 2,625,928 | 7.74% | |
10 | 2,511,132 | 7.40% | |
15 | 2,674,475 | 7.88% | |
20 | 2,824,323 | 8.32% | |
25 | 2,969,777 | 8.75% | |
30 | 3,056,843 | 9.01% | |
35 | 2,922,535 | 8.61% | |
40 | 2,455,219 | 7.23% | |
45 | 2,040,807 | 6.01% | |
50 | 1,819,888 | 5.36% | |
55 | 1,598,979 | 4.71% | |
60 | 1,334,386 | 3.93% | |
65 | 1,024,293 | 3.02% | |
70 | 704,763 | 2.08% | |
75 | 437,557 | 1.29% | |
80 | 379,611 | 1.12% |
Location
Malaysia is located in South-Eastern Asia, Asia
The total country area is 328,550 km² (0.25% of worldwide)
Kuala Lumpur is the capital
Cities
There are 137 cities in Malaysia in our database, they represent 42.19% of the population of the country altogether
UNESCO sites
There are 4 UNESCO World Heritage sites in Malaysia:
List of sites
Site | Type | Date inscribed |
---|---|---|
Archaeological Heritage of the Lenggong Valley | Cultural | 2012 |
Gunung Mulu National Park | Natural | 2000 |
Kinabalu Park | Natural | 2000 |
Melaka and George Town, Historic Cities of the Straits of Malacca | Cultural | 2008 |
Politics
Malaysia democracy type is: Flawed democracy
Prime Minister Muhyiddin Yassin is the political leader of the country
Democracy forecast: protests for more democracy are likely
Parity forecast: at this rate of evolution, parity will be reached in 2198
Political parties
There are 37 parties in our database
GDP Evolution
The country GDP is 0.41% of worldwide
The GDP per capita is $11,971.93 and the GDP per km² is $1,236,664.13
Carbon Dioxide Emissions (CO2)
Latest: 245,139 kt CO2 / yr (0.76% of worlwide)
Artists
There are 2 artists in our database for Malaysia:
Here are 100 of the most prolific ones:
Artist | Born | Dead |
---|---|---|
Anthea Alley | 1927 | 1993 |
Hoy Cheong | 1960 |
COVID-19 Situation
Latest total reported figures for Malaysia
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 279 | 1,466 | 1.73% | 5,044,718 |
Deaths | 0 | 2 | -75.0% | 36,967 |
Case Fatality | 0.0% | 0.14% | -75.0% | 0.73% |
Reported Covid-19 deaths, Malaysia
There have been a total of 36,967 deaths related to COVID-19 in Malaysia, 0 yesterday and 2 in the last 7 days (-75.0%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Malaysia
There have been a total 5,044,718 cases related to COVID-19 in Malaysia, 279 yesterday and 1,466 in the last 7 days (1.73%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Universities
There are 9 universities in Malaysia in our database