Indonesia
Classified as:
- Country
Key facts:
- Country Long: Republic of Indonesia
- Currency: Indonesian rupiah
- Capital City: Jakarta
- Region: South-Eastern Asia
- Continent: Asia
- Demonym: Indonesian
- Latitude: -5°0′S
- Longitude: 120°0′E
- Agricultural Land: 646,000.00
- Forest Area: 915,277 m²
- Land Area: 1,892,560 m²
- Rural Land: 1,820,840.00
- Urban Land: 67,755.10
- Central Government Debt Pct Gdp: 44.40%
- Expense Pct Gdp: 15.51%
- Gdp: 1,319,100,000,000.00
- Inflation: 4.21
- Self Employed Pct: 52.60%
- Tax Revenue Pct Gdp: 9.09%
- Unemployment Pct: 3.55%
- Vulnerable Employment Pct: 49.35%
- Electricity Access Pct: 99.21%
- Alternative Nuclear Energy Pct: 0.84%
- Electricty Production Coal Pct: 55.78%
- Electricty Production Hydroelectric Pct: 5.87%
- Electricty Production Gas Pct: 25.17%
- Electricty Production Oil Pct: 8.40%
- Electricty Production Renewable Pct: 4.78%
- Energy Imports Pct: -103.09%
- Fossil Energy Consumption Pct: 66.09%
- Renewable Energy Consumption Pct: 22.01%
- Co2 Emissions: 563,197.00
- Methane Emissions: 333,995.00
- Nitrous Oxide Emissions: 75,595.60
- Greenhouse Other Emissions: -32,215.60
- Urban Population Under 5M: 6.37
- Health Expenditure Pct Gdp: 3.41%
- Health Expenditure Capita: 132.96
- Hospital Beds: 1.04
- Hiv Incidence: 0.10
- Suicide Rate: 2.40
- Armed Forces: 676,000.00
- Internally Displaced Persons: 72,000
- Military Expenditure Pct Gdp: 0.70%
- Birth Rate: 16.43
- Death Rate: 10.06
- Fertility Rate: 2.17
- Internet Pct: 66.48%
- Life Expectancy: 68.00
- Net Migration: -14,992
- Population Female: 136,798,063
- Population Male: 138,703,277
- Population: 275,501,339
- Women Parliament Seats Pct: 21.91%
- Rural Population: 115,892,393
- Urban Population: 159,608,946
- Press: 2.13
- Democracy Score: 6.39
- Democracy Type: Flawed democracy
- Median Age: 25.60
- Political Leader: Joko Widodo (President)
Population
The country has a total population of 275,501,339 (3.48% of worldwide)
The average net migration is -14,992 (-0.0% of pop)
The population density is around 146 ppl/km²
Population distribution
The total population is 275,501,339
The male share is 50.3% and female 49.7%
The urban population represent 57.9% and rural 42.1%
The median age is 25.6
Age distribution:
Age group | Pop | Share | |
---|---|---|---|
0 | 22,239,327 | 8.07% | |
5 | 23,389,763 | 8.49% | |
10 | 23,815,118 | 8.64% | |
15 | 22,463,186 | 8.15% | |
20 | 21,857,237 | 7.93% | |
25 | 21,345,947 | 7.75% | |
30 | 20,636,605 | 7.49% | |
35 | 20,710,403 | 7.52% | |
40 | 20,158,724 | 7.32% | |
45 | 18,414,157 | 6.68% | |
50 | 16,487,164 | 5.98% | |
55 | 14,064,735 | 5.11% | |
60 | 11,027,398 | 4.00% | |
65 | 7,794,382 | 2.83% | |
70 | 5,032,571 | 1.83% | |
75 | 3,326,726 | 1.21% | |
80 | 2,737,906 | 0.99% |
Location
Indonesia is located in South-Eastern Asia, Asia
The total country area is 1,892,560 km² (1.46% of worldwide)
Jakarta is the capital
Cities
There are 407 cities in Indonesia in our database, they represent 22.66% of the population of the country altogether
City | Population |
---|---|
Jakarta | 8,540,306 |
Surabaya | 2,374,920 |
Medan | 1,751,190 |
Bandung | 1,699,822 |
Bekasi | 1,520,204 |
Tangerang | 1,372,185 |
Makasar | 1,321,832 |
Semarang | 1,288,221 |
Palembang | 1,241,334 |
Depok | 1,198,195 |
Padang | 840,458 |
Bogor | 769,328 |
Malang | 746,780 |
Yogyakarta | 636,711 |
Banjarmasin | 572,910 |
Surakarta | 555,368 |
Pontianak | 455,226 |
Manado | 451,910 |
Balikpapan | 433,939 |
Jambi | 420,391 |
Denpasar | 405,959 |
Cimahi | 378,027 |
Ambon | 355,607 |
Samarinda | 355,223 |
Pacet | 328,324 |
Mataram | 318,712 |
Tambun | 314,271 |
Bengkulu | 309,759 |
Cilegon | 299,790 |
Jember | 298,620 |
Palu | 282,461 |
Kupang | 282,421 |
Sukabumi | 276,431 |
Tasikmalaya | 271,160 |
Pekalongan | 257,973 |
Cirebon | 254,314 |
Banda Aceh | 250,796 |
Tegal | 237,110 |
Kendari | 235,329 |
Kediri | 235,171 |
Cibadak | 229,745 |
Binjai | 228,794 |
Majalaya | 226,720 |
Purwokerto | 217,245 |
Purwakarta | 215,816 |
Loa Janan | 212,820 |
Ciputat | 207,848 |
Ciampea | 207,445 |
Sumedang | 206,919 |
Cileungsi | 202,360 |
Rengasdengklok | 201,687 |
Karawang | 198,894 |
Cibitung | 198,119 |
Parung | 193,991 |
Leuwiliang | 191,992 |
Curug | 191,617 |
Curug | 191,617 |
Cibinong | 188,674 |
Brebes | 186,936 |
Madiun | 186,116 |
Pemalang | 184,169 |
Lembang | 183,283 |
Probolinggo | 181,678 |
Taman | 181,626 |
Pamulang | 174,549 |
Cikupa | 174,184 |
Cikupa | 174,184 |
Salatiga | 172,664 |
Plumbon | 167,187 |
Banjaran | 165,136 |
Serang | 164,777 |
Lawang | 159,517 |
Pasuruan | 158,618 |
Cicalengka | 158,211 |
Sunggal | 157,936 |
Tanjung Morawa | 157,908 |
Perbaungan | 157,378 |
Sukaraja | 157,205 |
Pasarkemis | 154,227 |
Ciomas | 152,335 |
Rancaekek | 152,108 |
Soreang | 151,135 |
Purwodadi | 150,278 |
Metro | 149,552 |
Astanajapura | 148,055 |
Waru | 147,506 |
Cianjur | 146,883 |
Cikampek | 145,613 |
Kebumen | 144,457 |
Gorontalo | 144,202 |
Dumai | 143,775 |
Cisaat | 141,005 |
Sidoarjo | 139,205 |
Weru | 139,013 |
Karang Tengah | 138,471 |
Bitung | 137,361 |
Baturaja | 134,824 |
Adiwerna | 134,202 |
Singaraja | 133,796 |
Blitar | 132,431 |
Martapura | 131,452 |
Kisaran | 129,928 |
Subang | 129,009 |
Teluknaga | 128,336 |
Ungaran | 127,873 |
Rangkasbitung | 126,904 |
Taman | 126,875 |
Klaten | 126,845 |
Jombang | 126,479 |
Paseh | 126,287 |
Sorong | 125,538 |
Padalarang | 124,953 |
Babakan | 124,801 |
Pringsewu | 124,791 |
Lumajang | 123,640 |
Ciamis | 123,631 |
Indramayu | 123,271 |
Pati | 122,798 |
Garut | 122,421 |
Payakumbuh | 121,652 |
Sepatan | 118,434 |
Tebingtinggi | 117,547 |
Kedungwuni | 117,262 |
Pamanukan | 114,386 |
Ciparay | 114,226 |
Sawangan | 114,063 |
Pangkah | 113,387 |
Mojokerto | 112,570 |
Cileunyi | 111,570 |
Magelang | 111,470 |
Kemang | 111,027 |
Kresek | 110,304 |
Citeureup | 110,162 |
Banyuwangi | 108,178 |
Cikarang | 106,486 |
Arjawinangun | 105,852 |
Tanete | 105,109 |
Purworejo | 105,077 |
Depok | 104,537 |
Cisarua | 103,933 |
Prabumulih | 103,476 |
Rantauprapat | 103,011 |
Belawan | 102,709 |
Singkawang | 101,851 |
Ternate | 101,736 |
Bontang | 101,693 |
Grogol | 100,624 |
Talang | 98,971 |
Ciledug | 98,524 |
Dukuhturi | 98,084 |
Tarakan | 97,496 |
Sungaipenuh | 95,990 |
Sumber | 93,466 |
Wonosobo | 93,000 |
Palimanan | 92,606 |
Pamekasan | 92,457 |
Pandegelang | 92,361 |
Kudus | 92,166 |
Lhokseumawe | 88,976 |
Klangenan | 88,373 |
Majalengka | 87,775 |
Lubuk Pakam | 87,457 |
Bojonegoro | 86,578 |
Kasihan | 86,242 |
Jati | 85,816 |
Cikeruh | 85,328 |
Sumenep | 84,665 |
Ambarawa | 84,380 |
Margahayu | 83,124 |
Galesong | 83,052 |
Bone | 81,631 |
Kedungwaru | 80,267 |
Serpong | 80,189 |
Sibolga | 79,725 |
Magetan | 79,716 |
Genteng | 79,653 |
Gedangan | 79,239 |
Ponorogo | 79,034 |
Kembaran | 77,977 |
Ciranjang | 77,755 |
Kadungora | 77,255 |
Ende | 77,212 |
Tarogong | 77,165 |
Tuban | 76,251 |
Kebomas | 75,990 |
Karangsembung | 75,852 |
Tarub | 75,740 |
Batu | 75,640 |
Gresik | 73,638 |
Sewon | 73,592 |
Jatibarang | 73,006 |
Kuningan | 72,090 |
Sragen | 71,530 |
Mertoyudan | 69,872 |
Bondowoso | 69,791 |
Nganjuk | 69,019 |
Ciawi | 67,902 |
Mlati | 67,092 |
Bima | 66,972 |
Sukaraja | 66,489 |
Gamping | 66,116 |
Sampit | 66,054 |
Lahat | 65,903 |
Tulungagung | 65,270 |
Muncar | 64,538 |
Tulangan | 63,890 |
Godean | 63,170 |
Wonosari | 62,961 |
Bangil | 62,513 |
Bangkalan | 62,185 |
Slawi | 61,213 |
Pecangakan | 61,047 |
Kertosono | 60,789 |
Barabai | 60,231 |
Boyolali | 59,852 |
Singkang | 59,524 |
Lamongan | 59,224 |
Baki | 58,916 |
Bantul | 58,658 |
Weleri | 58,454 |
Polewali | 58,191 |
Jatiwangi | 57,970 |
Bae | 57,927 |
Singosari | 57,794 |
Kabanjahe | 57,160 |
Purbalingga | 56,909 |
Pare | 56,700 |
Balaipungut | 56,453 |
Mendahara | 56,269 |
Sleman | 56,216 |
Pandak | 56,048 |
Amuntai | 55,596 |
Besuki | 55,466 |
Wedi | 55,300 |
Cepu | 55,056 |
Porong | 54,698 |
Langsa | 54,466 |
Jepara | 54,324 |
Bumiayu | 54,044 |
Sampang | 53,270 |
Manokwari | 53,191 |
Cibeureum | 52,774 |
Sumbawa | 52,655 |
Kepanjen | 51,920 |
Blora | 51,812 |
Comal | 51,092 |
Situbondo | 51,058 |
Karanganom | 50,671 |
Kendal | 50,637 |
Kawalu | 50,538 |
Mundu | 50,426 |
Cidahu | 50,240 |
Jatiroto | 50,065 |
Labuhan Deli | 49,675 |
Jetis | 49,292 |
Jetis | 49,292 |
Gampengrejo | 49,119 |
Merauke | 49,079 |
Gatak | 48,964 |
Kaliwungu | 48,916 |
Singaparna | 48,880 |
Waingapu | 48,829 |
Banyumas | 48,379 |
Solok | 48,373 |
Pameungpeuk | 48,297 |
Buduran | 48,152 |
Kramat | 48,074 |
Luwuk | 47,779 |
Sungairaya | 47,736 |
Amahai | 47,651 |
Balung | 47,631 |
Maumere | 47,599 |
Poso | 47,115 |
Curup | 46,246 |
Tidore | 46,146 |
Prambanan | 44,926 |
Muntilan | 44,859 |
Bambanglipuro | 44,717 |
Ngawen | 44,401 |
Ketanggungan | 44,288 |
Rembang | 44,030 |
Nabire | 43,899 |
Gebog | 43,757 |
Kencong | 43,047 |
Palabuhanratu | 42,999 |
Panji | 42,789 |
Katobu | 42,751 |
Baturaden | 42,395 |
Temanggung | 42,081 |
Diwek | 41,719 |
Bengkalis | 41,705 |
Kijang | 41,343 |
Biak | 40,907 |
Sinjai | 40,798 |
Rantepao | 40,439 |
Juwana | 40,178 |
Rajapolah | 39,838 |
Tual | 39,501 |
Majenang | 38,898 |
Buaran | 38,774 |
Wonogiri | 38,623 |
Krian | 38,604 |
Wonopringgo | 38,430 |
Pangkalanbuun | 38,058 |
Majene | 37,716 |
Jeluko | 37,522 |
Banjar | 37,282 |
Simpang | 36,653 |
Kanigoro | 36,467 |
Mojosari | 36,298 |
Srono | 36,260 |
Tanggul | 35,909 |
Atambua | 35,794 |
Kualakapuas | 35,632 |
Praya | 35,184 |
Meulaboh | 35,063 |
Karanganyar | 34,923 |
Ruteng | 34,570 |
Manggar | 34,522 |
Ngaglik | 34,328 |
Ngaglik | 34,328 |
Pandaan | 34,184 |
Pemangkat | 34,030 |
Tabanan | 33,668 |
Lebaksiu | 33,607 |
Labuhan | 33,574 |
Mlonggo | 33,543 |
Tondano | 33,315 |
Negara | 33,192 |
Tanggulangin | 32,867 |
Jaten | 32,379 |
Boyolangu | 32,287 |
Gombong | 31,965 |
Karangasem | 31,869 |
Bandar | 31,443 |
Kutoarjo | 31,353 |
Karangampel | 31,232 |
Gempol | 31,151 |
Panarukan | 30,749 |
Sidareja | 30,314 |
Pakisaji | 30,214 |
Selogiri | 30,180 |
Wlingi | 29,582 |
Srandakan | 29,532 |
Kefamenanu | 29,491 |
Singojuruh | 29,418 |
Trenggalek | 29,083 |
Lasem | 28,948 |
Jatibarang | 28,817 |
Pedan | 28,738 |
Ceper | 28,647 |
Randudongkal | 28,532 |
Balapulang | 28,484 |
Ubud | 28,373 |
Kraksaan | 28,249 |
Jogonalan | 28,114 |
Mranggen | 28,026 |
Sindang | 27,957 |
Deli Tua | 27,944 |
Klungkung | 27,837 |
Margasari | 27,814 |
Sijunjung | 27,787 |
Soe | 27,718 |
Tomohon | 27,623 |
Ambulu | 27,503 |
Wonosari | 27,458 |
Bulakamba | 27,367 |
Demak | 27,251 |
Paciran | 27,072 |
Babat | 27,039 |
Kadipaten | 26,970 |
Stabat | 26,863 |
Driyorejo | 26,827 |
Mentok | 26,708 |
Tayu | 26,414 |
Ngunut | 26,297 |
Wanaraja | 26,239 |
Welahan | 26,163 |
Wanasari | 25,892 |
Bireun | 25,794 |
Sooko | 25,494 |
Teluk Nibung | 25,146 |
Plered | 25,122 |
Gondang | 24,616 |
Sabang | 24,519 |
Delanggu | 24,440 |
Mayong | 24,176 |
Prigen | 24,164 |
Pundong | 24,082 |
Kalianget | 23,897 |
Parakan | 23,795 |
Ngemplak | 23,751 |
Trucuk | 23,584 |
Mojoagung | 23,534 |
Seyegan | 23,427 |
Kroya | 23,255 |
Dampit | 23,094 |
Wates | 22,916 |
Ngoro | 22,871 |
Peterongan | 22,726 |
Gambiran | 22,525 |
Kamal | 22,515 |
Gondanglegi | 22,468 |
Ngawi | 22,412 |
Kebonarum | 21,745 |
Sigli | 17,505 |
Sembakung | 8,098 |
UNESCO sites
There are 10 UNESCO World Heritage sites in Indonesia:
List of sites
Site | Type | Date inscribed |
---|---|---|
Borobudur Temple Compounds | Cultural | 1991 |
The Cosmological Axis of Yogyakarta and its Historic Landmarks | Cultural | 2023 |
Cultural Landscape of Bali Province: the Subak System as a Manifestation of the Tri Hita Karana Philosophy | Cultural | 2012 |
Komodo National Park | Natural | 1991 |
Lorentz National Park | Natural | 1999 |
Ombilin Coal Mining Heritage of Sawahlunto | Cultural | 2019 |
Prambanan Temple Compounds | Cultural | 1991 |
Sangiran Early Man Site | Cultural | 1996 |
Tropical Rainforest Heritage of Sumatra | Natural | 2004 |
Ujung Kulon National Park | Natural | 1991 |
Politics
Indonesia democracy type is: Flawed democracy
President Joko Widodo is the political leader of the country
Democracy forecast: protests for more democracy are likely
Parity forecast: at this rate of evolution, parity will be reached in 2073
Political parties
There are 10 parties in our database
GDP Evolution
The country GDP is 1.3% of worldwide
The GDP per capita is $4,788 and the GDP per km² is $696,992.43
Carbon Dioxide Emissions (CO2)
Latest: 563,197 kt CO2 / yr (1.7% of worlwide)
Artists
There are 5 artists in our database for Indonesia:
Here are 100 of the most prolific ones:
Artist | Born | Dead |
---|---|---|
Kassian Céphas | 1845 | 1912 |
Fiona Tan | 1966 | |
Jan Willem Arnold | 1842 | 1909 |
Diponegoro | 1785 | 1855 |
Mohammad Hatta | 1902 | 1980 |
COVID-19 Situation
Latest total reported figures for Indonesia
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 307 | 1,649 | 6.87% | 6,738,225 |
Deaths | 4 | 21 | -8.7% | 160,941 |
Case Fatality | 1.3% | 1.27% | -14.77% | 2.39% |
Reported Covid-19 deaths, Indonesia
There have been a total of 160,941 deaths related to COVID-19 in Indonesia, 4 yesterday and 21 in the last 7 days (-8.7%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Indonesia
There have been a total 6,738,225 cases related to COVID-19 in Indonesia, 307 yesterday and 1,649 in the last 7 days (6.87%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Universities
There are 3 universities in Indonesia in our database
University | City |
---|---|
Bandung Institute of Technology | Bandung |
Gadjah Mada University | |
University of Indonesia |