Eastern Africa
Eastern Africa is a region in Africa with 17 countries
- Population: 449,071,362 (5.72% of world)
- Area: 6,202,992 km² (4.79% of world)
- Countries: 17
Area
Eastern Africa is a region in Africa
The area of the region is 6,202,992 km² with a density of 72 ppl/km²
CO2 Emissions: 99,739 (Mt CO2/yr) which is 0.3% of worldwide
Population in Eastern Africa
The total population is 449,071,362. The average net migration is -263,792 people which is -0.1% of population
Countries in Eastern Africa
There are 17 countries in Eastern Africa:
Country | Population | Area (Km²) |
---|---|---|
Burundi | 12,551,213 | 25,680 |
Comoros | 821,625 | 1,861 |
Djibouti | 1,105,557 | 23,180 |
Eritrea | 3,620,312 | 121,041 |
Ethiopia | 120,283,026 | 1,128,570 |
Kenya | 53,005,614 | 569,140 |
Madagascar | 28,915,653 | 581,800 |
Malawi | 19,889,742 | 94,280 |
Mauritius | 1,266,060 | 2,030 |
Mozambique | 32,077,072 | 786,380 |
Rwanda | 13,461,888 | 24,670 |
Seychelles | 99,258 | 460 |
Somalia | 17,065,581 | 627,340 |
Tanzania | 63,588,334 | 885,800 |
Uganda | 45,853,778 | 200,520 |
Zambia | 19,473,125 | 743,390 |
Zimbabwe | 15,993,524 | 386,850 |
✕