Africa
Africa is a continent with 5 regions and countries with a population of 1,391,783,250 people and an area of 29,652,465 km2
- Population: 1,391,783,250 (17.73% of world)
- Area: 29,652,465 km² (22.9% of world)
- Countries:
- Regions: 5
Area
The area of the continent is 29,652,465 km²
Total CO2 emissions are 1,403,007 Mt CO2/yr (4.1% of worldwide)
Population
The total population is 1,391,783,250 with a density of 47 ppl/km²
The average net migration is -545,486 which is -0.0% of population
Regions
There are 5 regions in Africa:
Region | Population | Area (Km²) |
---|---|---|
Eastern Africa | 449,071,362 | 6,202,992 |
Middle Africa | 201,016,244 | 7,128,750 |
Northern Africa | 255,172,156 | 7,606,390 |
Southern Africa | 67,984,554 | 2,650,670 |
Western Africa | 418,538,934 | 6,063,663 |
Countries
There are countries in Africa:
Country | Population | Area (Km²) |
---|---|---|
Algeria | 44,177,969 | 2,381,740 |
Angola | 34,503,774 | 1,246,700 |
Benin | 12,996,895 | 112,760 |
Botswana | 2,588,423 | 566,730 |
Burkina Faso | 22,100,683 | 273,600 |
Burundi | 12,551,213 | 25,680 |
Cabo Verde | 587,925 | 4,030 |
Cameroon | 27,198,628 | 472,710 |
Central African Republic | 5,457,154 | 622,980 |
Chad | 17,179,740 | 1,259,200 |
Comoros | 821,625 | 1,861 |
Congo | 5,835,806 | 341,500 |
Côte d'Ivoire | 27,478,249 | 318,000 |
Dem. Rep. Congo | 95,894,118 | 2,267,050 |
Djibouti | 1,105,557 | 23,180 |
Egypt | 109,262,178 | 995,450 |
Equatorial Guinea | 1,634,466 | 28,050 |
Eritrea | 3,620,312 | 121,041 |
Eswatini | 1,192,271 | 17,200 |
Ethiopia | 120,283,026 | 1,128,570 |
Gabon | 2,341,179 | 257,670 |
Ghana | 32,833,031 | 227,533 |
Guinea | 13,531,906 | 245,720 |
Guinea-Bissau | 2,060,721 | 28,120 |
Kenya | 53,005,614 | 569,140 |
Lesotho | 2,281,454 | 30,360 |
Liberia | 5,193,416 | 96,320 |
Libya | 6,735,277 | 1,759,540 |
Madagascar | 28,915,653 | 581,800 |
Malawi | 19,889,742 | 94,280 |
Mali | 21,904,983 | 1,220,190 |
Mauritania | 4,614,974 | 1,030,700 |
Mauritius | 1,266,060 | 2,030 |
Morocco | 37,076,584 | 446,300 |
Mozambique | 32,077,072 | 786,380 |
Namibia | 2,530,151 | 823,290 |
Niger | 25,252,722 | 1,266,700 |
Nigeria | 213,401,323 | 910,770 |
Rwanda | 13,461,888 | 24,670 |
São Tomé and Principe | 223,107 | 960 |
Senegal | 16,876,720 | 192,530 |
Seychelles | 99,258 | 460 |
Sierra Leone | 8,420,641 | 72,180 |
Somalia | 17,065,581 | 627,340 |
South Africa | 59,392,255 | 1,213,090 |
South Sudan | 10,748,272 | 631,930 |
Sudan | 45,657,202 | 1,868,000 |
Tanzania | 63,588,334 | 885,800 |
The Gambia | 2,639,916 | 10,120 |
Togo | 8,644,829 | 54,390 |
Tunisia | 12,262,946 | 155,360 |
Uganda | 45,853,778 | 200,520 |
Zambia | 19,473,125 | 743,390 |
Zimbabwe | 15,993,524 | 386,850 |
Comparison with all continents
This represents Africa compared to the average of all continents on key metrics:
✕