Population
The city has a population of 112,644 people
This represent 0.01% of the country population
Companies
There are 35 companies with their HQ in Haikou in our database:
Here are main ones in total employees:
Company | Employees |
---|---|
Hna Group | 83,660 |
Hainan Airlines Holding | 36,892 |
China Hainan Rubber Industry Group | 16,214 |
Hainan Airport Infrastructure | 8,776 |
Hainan Haiqi Transportation Group | 3,082 |
Ccoop Group | 3,031 |
Luoniushan | 2,999 |
Hainan Drinda Automotive Trim | 2,724 |
Hainan Haiyao | 2,589 |
Hainan Huluwa Pharmaceutical Group | 2,272 |
Hainan Poly Pharm | 1,221 |
Hainan Meilan International Airport Company | 1,153 |
Xinglong Holding (Group) Company | 846 |
Hainan Yedao (Group) | 711 |
Huawen Media Group | 649 |
Hainan Expressway | 523 |
Jx Luxventure | 415 |
Hainan Shuangcheng Pharmaceuticals | 409 |
Tianya | 239 |
China Pharma | 236 |
Hainan Shennong Technology | 191 |
Food Factory | 187 |
Hainan Strait Shipping | 182 |
Huaxin International Trade | 170 |
Haima Automobile | 115 |
Lawton Development | 69 |
Star Pharmaceutical | 65 |
China Blue Sustainability Institute | 52 |
Brich (브리치) | 35 |
Hainan Xinxing Import And Export | 34 |
Wet'N'Wild Haikou | 27 |
Transservice | 23 |
Deepwater Energy Conference (Dec) | 14 |
Jade - jade.com.ec | 12 |
Lingoholic | 12 |
Universities
There is no university in Haikou in our database
✕