NVIDIA
Updated: 118 days ago
Classified as:
- Company
Key facts:
- City: Santa Clara
- Country: United States
- Sector: Technology
- Foundation Year: 1993
- Industry: Computer Hardware
- Linkedin Followers: 1,143,151
- Keywords: gpu, graphics card, gaming, high performance computing, autonomous vehicles, robotics, nvidia
- CEO: Jen-Hsun Huang
(male)
- Type: public company
- Employees: 22,473
- Revenues: 29,541 m$
- Market cap: 354,775 m$
- Assets: 44 b$
News
Here is the latest on NVIDIA:
Title | Source | Date |
---|---|---|
Rayliant CIO Jason Hsu Told Mom to Sell Nvidia (NVDA). Then ... | Bloomberg | 2023-09-30 |
AMD CEO Lisa Su on the AI revolution and competing with Nvidia | The Verge | 2023-09-29 |
Nvidia CEO Jensen Huang Dons Leather Jacket at India PM Meeting | Bloomberg | 2023-09-29 |
Nvidia offices raided by French competition authority | The Verge | 2023-09-28 |
Microsoft technology chief says supply of Nvidia's AI chips is improving | CNBC | 2023-09-27 |
AI chip firm Kneron raises $49 million as it looks to rival Nvidia, with Foxconn among backers | CNBC | 2023-09-26 |
Ray tracing is improved with Nvidia’s DLSS 3.5, and it’s cruising to Cyberpunk 2077 this week | The Verge | 2023-09-19 |
Starfield has arrived on Nvidia’s GeForce Now — the most important cloud game yet | The Verge | 2023-09-13 |
Starfield is a ‘bizarrely worse experience’ on Nvidia and Intel, says Digital Foundry | The Verge | 2023-09-11 |
India’s Reliance partners with Nvidia to build large language model | TechCrunch | 2023-09-08 |
Nvidia Stock (NVDA) Is 'Big Market Delusion,' Rob Arnott Says | Bloomberg | 2023-09-05 |
Apple, Google, Nvidia and other tech giants are considering buying Arm shares | CNBC | 2023-09-05 |
SoftBank Lines Up Apple and Nvidia as Strategic Arm IPO Backers | Bloomberg | 2023-09-02 |
Nvidia quietly cuts price of poorly reviewed 16GB 4060 Ti ahead of AMD launch | Ars Technica | 2023-09-01 |
Nvidia and AMD say they face new restrictions on AI chip sales | The Verge | 2023-08-31 |
Starfield doesn’t have Nvidia’s DLSS at launch | The Verge | 2023-08-31 |
CNBC Daily Open: Nvidia’s record close juiced the Nasdaq | CNBC | 2023-08-30 |
Nvidia's stock closes at record after Google AI partnership | CNBC | 2023-08-29 |
Tech-Reliant Won Counts on Boost From Nvidia's Sales Forecast | Bloomberg | 2023-08-28 |
AMD Radeon RX 7700 XT and 7800 XT will go up against Nvidia’s 4070 and 4060 Ti | Ars Technica | 2023-08-25 |
CNBC Daily Open: Jackson Hole anxiety overshadows Nvidia | CNBC | 2023-08-25 |
China's EV slowdown drags down Nvidia's 'next billion-dollar business' | CNBC | 2023-08-25 |
Stock Markets Today: Nvidia Results, Prigozhin Plane Crash, China ... | Bloomberg | 2023-08-25 |
CNBC Daily Open: Jackson Hole fears overshadow Nvidia | CNBC | 2023-08-25 |
For Nvidia, it’s AI or bust as it reports a record-breaking quarter | Ars Technica | 2023-08-24 |
Nvidia is flying high thanks to AI | TechCrunch | 2023-08-24 |
Google, Amazon, Nvidia, and others put $235 million into Hugging Face | The Verge | 2023-08-24 |
Nvidia warns more semiconductor curbs will end U.S. chipmakers' ability to compete in China | CNBC | 2023-08-24 |
Hugging Face raises $235M from investors including Salesforce and Nvidia | TechCrunch | 2023-08-24 |
Uber, Nvidia, Rockstar Games Lapsus$ Hacks: Two Teens ... | Bloomberg | 2023-08-24 |
Nvidia Chip Shortages Leave AI Startups Scrambling for Computing Power | WIRED | 2023-08-24 |
CNBC Daily Open: Nvidia underpromises and massively overdelivers | CNBC | 2023-08-24 |
Artificial intelligence chip giant Nvidia sees sales more than double | BBC | 2023-08-24 |
Asian semiconductor stocks surge after Nvidia posts stellar second-quarter results | CNBC | 2023-08-24 |
US chip designer Nvidia forecasts Q3 rev above target, shares soar | Al Jazeera | 2023-08-23 |
Nvidia’s Q2 earnings prove it’s the big winner in the generative AI boom | TechCrunch | 2023-08-23 |
Nvidia Revenue Doubles on Demand for A.I. Chips, and Could Go Higher | NYT | 2023-08-23 |
Nvidia tops estimates and says sales will jump 170% this quarter, driven by demand for AI chips | CNBC | 2023-08-23 |
Nvidia just made $6 billion in pure profit over the AI boom | The Verge | 2023-08-23 |
Nvidia announces a community-made RTX remaster of Half-Life 2 | Ars Technica | 2023-08-22 |
Nvidia’s new DLSS 3.5 works on all RTX GPUs to improve the quality of ray tracing | The Verge | 2023-08-22 |
Microsoft’s PC Game Pass arrives on Nvidia’s GeForce Now service this week | The Verge | 2023-08-22 |
CNBC Daily Open: Rising yields couldn’t stifle excitement over Nvidia | CNBC | 2023-08-22 |
How Nvidia Built a Competitive Moat Around A.I. Chips | NYT | 2023-08-21 |
Nvidia stock jumps 7% after Morgan Stanley says chipmaker benefits from 'massive shift' in A.I. | CNBC | 2023-08-14 |
Nvidia's A.I.-driven stock surge pushed earnings multiple three times higher than Tesla's | CNBC | 2023-08-12 |
Nvidia (NVDA) Unveils Upgraded AI Processor, Grace Hopper Superchip | Bloomberg | 2023-08-08 |
Nvidia unveils more powerful AI chip coming next year | The Verge | 2023-08-08 |
For this startup, Nvidia GPUs are currency | The Verge | 2023-08-08 |
Nvidia CEO: We bet the farm on AI and no one knew it | TechCrunch | 2023-08-08 |
Nvidia’s AI Workbench brings model fine-tuning to workstations | TechCrunch | 2023-08-08 |
Nvidia teams up with Hugging Face to offer cloud-based AI training | TechCrunch | 2023-08-08 |
The first Bethesda games are arriving on Nvidia’s GeForce Now service | The Verge | 2023-08-03 |
Xpeng’s head of autonomous driving quits, rumored to join Nvidia | TechCrunch | 2023-08-03 |
Cathie Wood's ARK AI Bets Move Past Nvidia (NVDA) as 'Obvious' Buy | Bloomberg | 2023-07-17 |
FirstFT: Arm seeks Nvidia as anchor investor ahead of New York listing | Financial Times | 2023-07-12 |
Nasdaq Rebalance: Why the Big Six Like Nvidia and Apple Needed Kneecapping | Bloomberg | 2023-07-12 |
Worried About Nvidia, Apple and Meta? Nasdaq Has Your Back | Bloomberg | 2023-07-12 |
Black Sesame, Chinese auto chip challenger to Nvidia, burns $140M a year | TechCrunch | 2023-07-10 |
Nvidia RTX 4060 review roundup: you deserve better | TheVerge | 2023-06-29 |
Snowflake-Nvidia partnership could make it easier to build generative AI applications | TechCrunch | 2023-06-27 |
Financials
All metrics are actuals:
Employees | 22,473 |
Revenues (m$) | 29,541 |
Profits (m$) | 9,752 |
Assets (b$) | 44 |
Market cap (m$) | 354,775 |
Cash (m$) | |
Debt (m$) | 11,846 |
Free Cash Flow (m$) | 8,018 |
Market share
The total market size of the Computer Hardware industry is 533 billion $USD
NVIDIA is ranked #5 amongst the 4,364 companies in the Computer Hardware industry based on revenues
Full extract of all 4,364 companies in this industry:
Leaders:
Closest companies based on revenues:
Location on a map
Make this Notebook Trusted to load map: File -> Trust Notebook
Full extract of all companies in Santa Clara, United States:
✕