← Back to geographies
World Population
Analysing the population around the world through time and countries
195
Countries
in scope
3,021,454,357
Global Population
1960
7,736,368,397
Global Population
2020
☰
☷
Global Population Evolution
Between 1960 and 2020, global population increased from 3,021,454,357 to 7,736,368,397 people
Most populated countries
The top 10 most populated countries
Country | Population |
---|---|
China | 1,410,929,362 |
India | 1,380,004,385 |
United States | 331,501,080 |
Indonesia | 273,523,621 |
Pakistan | 220,892,331 |
Brazil | 212,559,409 |
Nigeria | 206,139,587 |
Bangladesh | 164,689,383 |
Russia | 144,104,080 |
Mexico | 128,932,753 |
Least populated countries
The top 10 least populated countries
Country | Population |
---|---|
Nauru | 10,834 |
Tuvalu | 11,792 |
Palau | 18,092 |
San Marino | 33,938 |
Liechtenstein | 38,137 |
Monaco | 39,244 |
St. Kitts and Nevis | 53,192 |
Marshall Islands | 59,194 |
Dominica | 71,991 |
Andorra | 77,265 |
Population around the world
Population of 195 countries around the world
Make this Notebook Trusted to load map: File -> Trust Notebook
Data by country
Explore the data for all 195 countries
Country | Population | |
---|---|---|
Afghanistan | 38,928,341 | |
Albania | 2,837,849 | |
Algeria | 43,851,043 | |
Andorra | 77,265 | |
Angola | 32,866,268 | |
Antigua and Barbuda | 97,928 | |
Argentina | 45,376,763 | |
Armenia | 2,963,234 | |
Australia | 25,693,267 | |
Austria | 8,916,864 | |
Azerbaijan | 10,093,121 | |
Bahrain | 1,701,583 | |
Bangladesh | 164,689,383 | |
Barbados | 287,371 | |
Belarus | 9,379,952 | |
Belgium | 11,544,241 | |
Belize | 397,621 | |
Benin | 12,123,198 | |
Bhutan | 771,612 | |
Bolivia | 11,673,029 | |
Bosnia and Herzegovina | 3,280,815 | |
Botswana | 2,351,625 | |
Brazil | 212,559,409 | |
Brunei | 437,483 | |
Bulgaria | 6,934,015 | |
Burkina Faso | 20,903,278 | |
Burundi | 11,890,781 | |
Cabo Verde | 555,988 | |
Cambodia | 16,718,971 | |
Cameroon | 26,545,864 | |
Canada | 38,037,204 | |
Central African Republic | 4,829,764 | |
Chad | 16,425,859 | |
Chile | 19,116,209 | |
China | 1,410,929,362 | |
Colombia | 50,882,884 | |
Comoros | 869,595 | |
Congo | 5,518,092 | |
Costa Rica | 5,094,114 | |
Croatia | 4,047,680 | |
Cuba | 11,326,616 | |
Cyprus | 1,207,361 | |
Czech Republic | 10,697,858 | |
Côte d'Ivoire | 26,378,275 | |
Dem. People's Rep. Korea | 25,778,815 | |
Dem. Rep. Congo | 89,561,404 | |
Denmark | 5,831,404 | |
Djibouti | 988,002 | |
Dominica | 71,991 | |
Dominican Republic | 10,847,904 | |
Ecuador | 17,643,060 | |
Egypt | 102,334,403 | |
El Salvador | 6,486,201 | |
Equatorial Guinea | 1,402,985 | |
Eritrea | 3,213,969 | |
Estonia | 1,329,479 | |
Eswatini | 1,160,164 | |
Ethiopia | 114,963,583 | |
Fiji | 896,444 | |
Finland | 5,529,543 | |
France | 67,379,908 | |
Gabon | 2,225,728 | |
Georgia | 3,722,716 | |
Germany | 83,160,871 | |
Ghana | 31,072,945 | |
Greece | 10,700,556 | |
Grenada | 112,519 | |
Guatemala | 16,858,333 | |
Guinea | 13,132,792 | |
Guinea-Bissau | 1,967,998 | |
Guyana | 786,559 | |
Haiti | 11,402,533 | |
Holy See | 0 | |
Honduras | 9,904,608 | |
Hungary | 9,750,149 | |
Iceland | 366,463 | |
India | 1,380,004,385 | |
Indonesia | 273,523,621 | |
Iran | 83,992,953 | |
Iraq | 40,222,503 | |
Ireland | 4,985,674 | |
Israel | 9,215,100 | |
Italy | 59,449,527 | |
Jamaica | 2,961,161 | |
Japan | 125,836,021 | |
Jordan | 10,203,140 | |
Kazakhstan | 18,754,440 | |
Kenya | 53,771,300 | |
Kiribati | 119,446 | |
Korea | 51,836,239 | |
Kuwait | 4,270,563 | |
Kyrgyz Republic | 6,579,900 | |
Lao PDR | 7,275,556 | |
Latvia | 1,900,449 | |
Lebanon | 6,825,442 | |
Lesotho | 2,142,252 | |
Liberia | 5,057,677 | |
Libya | 6,871,287 | |
Liechtenstein | 38,137 | |
Lithuania | 2,794,885 | |
Luxembourg | 630,419 | |
Madagascar | 27,691,019 | |
Malawi | 19,129,955 | |
Malaysia | 32,365,998 | |
Maldives | 540,542 | |
Mali | 20,250,834 | |
Malta | 515,332 | |
Marshall Islands | 59,194 | |
Mauritania | 4,649,660 | |
Mauritius | 1,265,740 | |
Mexico | 128,932,753 | |
Micronesia | 115,021 | |
Moldova | 2,620,495 | |
Monaco | 39,244 | |
Mongolia | 3,278,292 | |
Montenegro | 621,306 | |
Morocco | 36,910,558 | |
Mozambique | 31,255,435 | |
Myanmar | 54,409,794 | |
Namibia | 2,540,916 | |
Nauru | 10,834 | |
Nepal | 29,136,808 | |
Netherlands | 17,441,500 | |
New Zealand | 5,084,300 | |
Nicaragua | 6,624,554 | |
Niger | 24,206,636 | |
Nigeria | 206,139,587 | |
North Macedonia | 2,072,531 | |
Norway | 5,379,475 | |
Oman | 5,106,622 | |
Pakistan | 220,892,331 | |
Palau | 18,092 | |
Panama | 4,314,768 | |
Papua New Guinea | 8,947,027 | |
Paraguay | 7,132,530 | |
Peru | 32,971,846 | |
Philippines | 109,581,085 | |
Poland | 37,899,070 | |
Portugal | 10,297,081 | |
Qatar | 2,881,060 | |
Romania | 19,257,520 | |
Russia | 144,104,080 | |
Rwanda | 12,952,209 | |
Samoa | 198,410 | |
San Marino | 33,938 | |
Saudi Arabia | 34,813,867 | |
Senegal | 16,743,930 | |
Serbia | 6,899,126 | |
Seychelles | 98,462 | |
Sierra Leone | 7,976,985 | |
Singapore | 5,685,807 | |
Slovak Republic | 5,458,827 | |
Slovenia | 2,102,419 | |
Solomon Islands | 686,878 | |
Somalia | 15,893,219 | |
South Africa | 59,308,690 | |
South Sudan | 11,193,729 | |
Spain | 47,363,419 | |
Sri Lanka | 21,919,000 | |
St. Kitts and Nevis | 53,192 | |
St. Lucia | 183,629 | |
St. Vincent and the Grenadines | 110,947 | |
Sudan | 43,849,269 | |
Suriname | 586,634 | |
Sweden | 10,353,442 | |
Switzerland | 8,636,561 | |
Syrian Arab Republic | 17,500,657 | |
São Tomé and Principe | 219,161 | |
Tajikistan | 9,537,642 | |
Tanzania | 59,734,213 | |
Thailand | 69,799,978 | |
The Bahamas | 393,248 | |
The Gambia | 2,416,664 | |
Timor-Leste | 1,318,442 | |
Togo | 8,278,737 | |
Tonga | 105,697 | |
Trinidad and Tobago | 1,399,491 | |
Tunisia | 11,818,618 | |
Turkey | 84,339,067 | |
Turkmenistan | 6,031,187 | |
Tuvalu | 11,792 | |
Uganda | 45,741,000 | |
Ukraine | 44,134,693 | |
United Arab Emirates | 9,890,400 | |
United Kingdom | 67,215,293 | |
United States | 331,501,080 | |
Uruguay | 3,473,727 | |
Uzbekistan | 34,232,050 | |
Vanuatu | 307,150 | |
Venezuela | 28,435,943 | |
Vietnam | 97,338,583 | |
West Bank and Gaza | 4,803,269 | |
Yemen | 29,825,968 | |
Zambia | 18,383,956 | |
Zimbabwe | 14,862,927 |
Can't find what you're looking for? Add it to our roadmap
✕