Textiles, Apparel & Luxury Goods
Classified as:
- Industry
Key facts:
- Companies: 20,685
- Employees: 14,093,091
- Revenues: 1,823.5B$
- Assets: 768.1B$
- Profits: 50.9B$
- Debt: 234.7B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
LVMH | actual | 72,496 | |
CHANEL | estimate | 71,930 | |
Christian Dior Finance | actual | 64,408 | |
Luxottica | estimate | 52,106 | |
NIKE | actual | 46,710 | |
LVMH | estimate | 36,491 | |
Luxottica | estimate | 35,581 | |
Rajesh Exports | actual | 28,031 | |
LVMH | estimate | 27,628 | |
Tiffany | estimate | 21,929 | |
Adidas | actual | 21,851 | |
Coach | estimate | 20,680 | |
Kering | actual | 19,587 | |
C&A | estimate | 19,260 | |
Richemont | actual | 19,238 | |
Envoy Group | estimate | 19,130 | |
SWAROVSKI | estimate | 18,623 | |
H&M | estimate | 18,434 | |
Toray Industries | actual | 15,468 | |
Intrend | estimate | 13,585 | |
Chow Tai Fook | actual | 12,605 | |
LOUIS VUITTON | estimate | 12,504 | |
VF | actual | 11,908 | |
Cartier | estimate | 11,060 | |
MANGO | estimate | 11,023 | |
UNIQLO | estimate | 10,977 | |
Chico's | estimate | 10,758 | |
Gucci | estimate | 10,486 | |
Hermès | actual | 10,252 | |
Bata | estimate | 9,290 | |
Hollister | estimate | 9,162 | |
Far Eastern New Century | actual | 8,086 | |
Signet Jewelers | actual | 7,975 | |
Jiangsu Eastern Shenghong | actual | 7,852 | |
Swatch Group | actual | 7,846 | |
Dior | estimate | 7,336 | |
C&A | estimate | 7,248 | |
Cartier | estimate | 7,085 | |
Lacoste | estimate | 6,963 | |
Hanes | actual | 6,869 | |
Montblanc | estimate | 6,792 | |
Bally | estimate | 6,733 | |
Tapestry | actual | 6,675 | |
Artistic Milliners | estimate | 6,671 | |
ROLEX | estimate | 6,559 | |
KIABI | estimate | 6,199 | |
Claire's | estimate | 6,191 | |
Lucky Textile Mills | estimate | 6,152 | |
Pandora Group | estimate | 6,144 | |
Shawfloors | estimate | 5,785 | |
MAS | estimate | 5,739 | |
Under Armour | actual | 5,727 | |
BESTSELLER | estimate | 5,704 | |
Inner Mongolia Erdos Resources | actual | 5,675 | |
Capri | actual | 5,654 | |
APPAREL GROUP | estimate | 5,528 | |
Lord + Taylor | estimate | 5,386 | |
Brooks Brothers | estimate | 5,386 | |
Lane Bryant | estimate | 5,368 | |
Converse | estimate | 5,229 | |
FENDI | estimate | 4,734 | |
Milliken | estimate | 4,733 | |
Puig | estimate | 4,630 | |
ROLEX | estimate | 4,604 | |
Gul Ahmed | estimate | 4,492 | |
Charlotte Russe | estimate | 4,447 | |
Ecco | estimate | 4,325 | |
Gap | estimate | 4,323 | |
Diesel | estimate | 4,169 | |
ALDO Group | estimate | 4,085 | |
Cotton On Group | estimate | 4,083 | |
ZEGNA | estimate | 4,064 | |
Texhong Textile Group | actual | 3,831 | |
HanesBrands | estimate | 3,786 | |
Chloé | estimate | 3,697 | |
Yves Saint Laurent | estimate | 3,693 | |
GROUPE ERAM | estimate | 3,686 | |
Titan Company | actual | 3,638 | |
Sportmax | estimate | 3,631 | |
Calzedonia Group | estimate | 3,630 | |
H&M | estimate | 3,552 | |
ESPRIT | estimate | 3,542 | |
Maurices | estimate | 3,530 | |
Max Mara Fashion Group | estimate | 3,521 | |
Chalhoub Group | estimate | 3,460 | |
Shenzhou International Group | actual | 3,445 | |
Pandora | actual | 3,316 | |
OVS | estimate | 3,310 | |
Columbia1938 | actual | 3,274 | |
Deckers Brands | actual | 3,260 | |
LPP | actual | 3,247 | |
Desigual | estimate | 3,209 | |
Sae-A Trading | estimate | 3,185 | |
Vivara | estimate | 3,158 | |
Groupe Dynamite | estimate | 3,143 | |
ROLEX | estimate | 3,121 | |
Armani | estimate | 3,121 | |
BULGARI | estimate | 3,112 | |
Gildan | actual | 3,107 | |
HUGO BOSS | actual | 3,070 |
✕