Telecommunications
Updated: 49 days ago
Classified as:
- Book Series
- Book Subject
- Industry
Key facts:
- Books on this subject: 4
- Editions on this subject: 4
- Authors on this subject: 4
- Companies: 21,796
- Revenue: 2,824,207 m$
- Employees: 7,899,579
- Books in this series: 7
- Authors in this series: 5
Top Authors
The main authors on Telecommunications by number of books and editions:
Author | Books & Editions | |
---|---|---|
Ezio Biglieri | 1 | |
Jean-Loup Ferrant | 1 | |
Léonard Dobrzynski | 1 | |
Shriram K. Vasudevan | 1 |
Books
There are the 4 books on the Telecommunications subject with a total 4 editions:
Here are the most edited ones:
Overview
Sizing of the Telecommunications market:
Number of companies | 21,796 |
Total revenues (m$) | 2,824,207 |
Total employees | 7,899,579 |
Total market cap (m$) | 2,511,634 |
Total assets (b$) | 4,759 |
Total profits (m$) | 160,162 |
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
There are 21,796 companies in that industry in our database:
Here is the top 100 by revenue (actuals or estimates):
Company | Type | Revenue (M USD) | |
---|---|---|---|
Huawei Technologies | estimate | 222,740 | |
AT&T | actual | 156,602 | |
Verizon Communications | actual | 134,325 | |
China Mobile | actual | 126,737 | |
Comcast | actual | 121,660 | |
Deutsche Telekom | actual | 113,671 | |
Nippon Telegraph and Telephone | actual | 84,378 | |
T-Mobile US | actual | 80,230 | |
China Telecom | actual | 65,353 | |
Oppo | estimate | 55,086 | |
Charter Communications | actual | 53,156 | |
China Unicom (Hong Kong) | actual | 48,346 | |
Vodafone Group Public Limited Company | actual | 45,717 | |
América Móvil | actual | 43,286 | |
SoftBank Group | actual | 43,184 | |
Orange | actual | 42,650 | |
Orange | estimate | 42,498 | |
SoftBank | actual | 39,498 | |
Telefónica | actual | 39,273 | |
KDDI | actual | 38,162 | |
Sprint | estimate | 33,404 | |
Atento | estimate | 31,676 | |
Vivo Smartphone | estimate | 28,713 | |
BT Group | actual | 24,076 | |
Nokia Oyj | actual | 23,102 | |
China Communications Services | actual | 19,360 | |
Lumen Technologies | actual | 19,334 | |
Etisalat | estimate | 19,094 | |
KT | actual | 18,511 | |
BCE | actual | 18,023 | |
Etisalat Uae | estimate | 17,354 | |
Sharp | actual | 17,322 | |
Saudi Telecom Company | actual | 17,220 | |
Bharti Airtel | actual | 14,794 | |
Telstra | actual | 14,318 | |
TELUS | actual | 13,042 | |
China Tower | actual | 12,724 | |
Claro | estimate | 11,909 | |
Swisscom | actual | 11,612 | |
Telenor | actual | 11,039 | |
Singapore Telecommunications | actual | 10,925 | |
MTN Group | actual | 10,477 | |
American Tower | actual | 10,234 | |
LG Uplus | actual | 10,077 | |
Altice USA | actual | 10,033 | |
Mobile TeleSystems Public Joint Stock Company | actual | 9,027 | |
CommScope Holding Company | actual | 8,743 | |
Telia Company AB (publ) | actual | 8,372 | |
Telefónica Deutschland Holding | actual | 8,116 | |
Directv | estimate | 7,123 | |
China Unicom | estimate | 6,977 | |
Samsung Mobile | estimate | 6,974 | |
Crown Castle | actual | 6,748 | |
Chunghwa Telecom | actual | 6,666 | |
Jiangsu Zhongtian Technology | actual | 6,463 | |
Furukawa Electric | actual | 6,458 | |
Frontier Communications Parent | actual | 6,182 | |
Vodacom | estimate | 5,939 | |
Axiata Group Berhad | actual | 5,836 | |
Windstream Communications | estimate | 5,555 | |
Zain | estimate | 5,520 | |
Millicom International Cellular | actual | 5,473 | |
Telmex | estimate | 5,446 | |
Telecom Italia | estimate | 5,382 | |
Telephone and Data Systems | actual | 5,326 | |
Koninklijke KPN | actual | 5,325 | |
Taiwan Mobile | actual | 5,057 | |
Vodafone Idea | actual | 5,023 | |
Advanced Info Service Public Company | actual | 4,984 | |
Airtel Africa | actual | 4,868 | |
HKT Trust and HKT | actual | 4,326 | |
Entel | estimate | 4,014 | |
Etihad Etisalat Company | actual | 4,002 | |
West | estimate | 3,836 | |
Ciena | actual | 3,823 | |
Mts Group | estimate | 3,682 | |
TIM | actual | 3,580 | |
Openreach | estimate | 3,502 | |
Quebecor | actual | 3,476 | |
Telekom Malaysia | estimate | 3,473 | |
PLDT | actual | 3,443 | |
Hellenic Telecommunications Organization | actual | 3,415 | |
Itissalat Al-Maghrib (IAM) | actual | 3,328 | |
T-Gaia | actual | 3,307 | |
Cellnex Telecom | actual | 3,076 | |
Avaya | actual | 2,921 | |
Sony Mobile Communications | estimate | 2,919 | |
Ead Telecom | estimate | 2,916 | |
Telecom Argentina | actual | 2,909 | |
Telkomsel | estimate | 2,899 | |
Digicel Group | estimate | 2,852 | |
Ufone | estimate | 2,789 | |
Viasat | actual | 2,787 | |
Pldt | estimate | 2,755 | |
Far EasTone Telecommunications | actual | 2,720 | |
Pt. Telkom Akses | estimate | 2,720 | |
Etisalat Misr | estimate | 2,708 | |
PT Indosat Ooredoo Hutchison Tbk | actual | 2,621 | |
Smart Communications | estimate | 2,616 | |
Telenet Group Holding | actual | 2,606 |
Authors
The 5 authors in this series in our database:
Author | Books | |
---|---|---|
Richard A. Gershon | 2 | |
Urs E. Gattiker | 2 | |
Ali N. Akansu | 1 | |
Christopher H. Sterling | 1 | |
Heather E. Hudson | 1 |
Books
The 7 books in this series in our database:
Here are 7 of them:
✕