Technology Hardware, Storage & Peripherals
Classified as:
- Industry
Key facts:
- Companies: 5,449
- Employees: 2,351,289
- Revenues: 968.4B$
- Assets: 754.1B$
- Profits: 44B$
- Debt: 192.2B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
Dell | actual | 104,723 | |
Lenovo | actual | 71,618 | |
Legend | actual | 70,976 | |
HP | actual | 64,857 | |
Pegatron | actual | 43,178 | |
Compal | actual | 38,851 | |
Quanta | actual | 36,607 | |
Wistron | actual | 28,698 | |
Global.Canon/En | actual | 25,452 | |
Western Digital | actual | 19,185 | |
ASUS | actual | 17,559 | |
Inventec | actual | 16,903 | |
Synnex Technology International | actual | 13,320 | |
Hikvision | actual | 12,130 | |
ASUS | estimate | 11,917 | |
Seagate | actual | 11,661 | |
Inspur | actual | 10,498 | |
Acer Group | actual | 10,027 | |
Seiko Epson | actual | 7,944 | |
Qisda | actual | 7,430 | |
Chip ICT | estimate | 6,975 | |
Micro-Star International | actual | 6,514 | |
NetApp | actual | 6,318 | |
Acer | estimate | 5,869 | |
Fortive | actual | 5,515 | |
KEYENCE | actual | 5,394 | |
LITE-ON | actual | 5,373 | |
Teledyne Technologies | actual | 5,364 | |
Logitech | actual | 5,328 | |
Keysight | actual | 5,141 | |
Garmin | actual | 4,982 | |
Hexagon.Com | actual | 4,743 | |
Supermicro | actual | 4,629 | |
Kinpo Electronics | actual | 4,587 | |
Inventec | estimate | 4,393 | |
Sensata | actual | 3,881 | |
Trimble | actual | 3,766 | |
Cal-Comp Electronics (Thailand) Public Company | actual | 3,758 | |
Chicony Electronics | actual | 3,501 | |
Foxconn Technology | actual | 3,381 | |
II-VI | actual | 3,237 | |
Arista Networks | actual | 3,157 | |
Toshiba Tec | actual | 3,090 | |
Vontier | actual | 3,031 | |
MKS Instruments | actual | 3,012 | |
SHIMADZU | actual | 2,971 | |
Comex | estimate | 2,971 | |
China Greatwall Technology Group | actual | 2,528 | |
Pure Storage | actual | 2,388 | |
Shenzhen Kaifa Technology | actual | 2,324 | |
Advantech | actual | 2,021 | |
PC Partner | actual | 1,969 | |
CORSAIR | actual | 1,755 | |
Dawning Information Industry | actual | 1,646 | |
Epson.Com | estimate | 1,636 | |
HORIBA | actual | 1,605 | |
Ju Teng International | actual | 1,437 | |
MCJ | actual | 1,327 | |
MiTAC | actual | 1,325 | |
TOPCON | actual | 1,280 | |
Cricut | actual | 1,227 | |
Brightec Time | estimate | 1,139 | |
Cognex | actual | 1,080 | |
Bizlink Technology | actual | 1,073 | |
Elitegroup Computer Systems | actual | 1,035 | |
Melco | actual | 988 | |
JEOL | actual | 960 | |
INDEX GRUP | actual | 956 | |
Epson.Eu/Country Selector | estimate | 932 | |
DARFON | actual | 928 | |
Clevo | actual | 875 | |
Canaan | actual | 858 | |
Amano | actual | 836 | |
Acer | estimate | 827 | |
Ingenic Semiconductor | actual | 811 | |
Wacom | actual | 784 | |
Unitech Computer | actual | 753 | |
Novanta | actual | 748 | |
ELECOM | actual | 745 | |
Renishaw | actual | 733 | |
Wiwynn | estimate | 732 | |
Positivo Tecnologia | actual | 722 | |
Guangdong Senssun Weighing Apparatus Group | actual | 694 | |
China Marine Information Electronics Company | actual | 644 | |
Stratasys | actual | 636 | |
ASRock | actual | 633 | |
Canon Electronics | actual | 615 | |
Suzhou Anjie Technology | actual | 608 | |
Datalogic | actual | 605 | |
3D Systems | actual | 602 | |
Costar Group | actual | 599 | |
Furuno | actual | 591 | |
EIZO | actual | 565 | |
Chroma ATE | actual | 557 | |
GSEO | actual | 552 | |
INFICON | actual | 544 | |
Focused Photonics (Hangzhou) | actual | 538 | |
Badger Meter | actual | 534 | |
Key Tronic | actual | 531 | |
Osaki Electric | actual | 528 |
✕