Staffing And Recruiting
Updated: 113 days ago
Classified as:
- Industry
Key facts:
- Companies: 24,619
- Revenue: 799,590 m$
- Employees: 2,217,483
Overview
Sizing of the Staffing And Recruiting market:
Number of companies | 24,619 |
Total revenues (m$) | 799,590 |
Total employees | 2,217,483 |
Total market cap (m$) | 105,710 |
Total assets (b$) | 70 |
Total profits (m$) | 5,646 |
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
There are 24,619 companies in that industry in our database:
Here is the top 100 by revenue (actuals or estimates):
Company | Type | Revenue (M USD) | |
---|---|---|---|
Adecco | estimate | 50,382 | |
Manpower | estimate | 23,234 | |
Adecco Group | actual | 21,488 | |
Aerotek | estimate | 20,924 | |
ManpowerGroup | actual | 20,740 | |
Recruit | actual | 19,932 | |
Insight Global | estimate | 11,426 | |
Hays | estimate | 9,095 | |
Gi Group | estimate | 7,868 | |
Persol | actual | 7,363 | |
Robert Half International | actual | 7,160 | |
Hays | actual | 6,882 | |
Robert Walters | estimate | 6,187 | |
Mango Associates | estimate | 6,076 | |
Kelly Services | actual | 5,009 | |
AMN Healthcare Services | actual | 4,650 | |
Appleone Employment Services | estimate | 4,487 | |
Eu Careers By Epso | estimate | 4,440 | |
People Ready | estimate | 4,414 | |
Medical Solutions | estimate | 4,298 | |
Careercare | estimate | 3,797 | |
Select Staffing | estimate | 3,666 | |
Zw Hr Consulting | estimate | 3,497 | |
Allegis Group | estimate | 3,385 | |
Prologistix | estimate | 3,188 | |
Allegis Global Solutions | estimate | 3,145 | |
Lancesoft | estimate | 3,071 | |
Elwood Staffing Services | estimate | 2,980 | |
Ajilon | estimate | 2,955 | |
Healthtrust Workforce Solutions | estimate | 2,943 | |
Labor Ready | estimate | 2,902 | |
Impellam Group | actual | 2,831 | |
Synergie | actual | 2,704 | |
Aureus Medical Group | estimate | 2,694 | |
Computer Futures, Ein Geschäftszweig Der Sthree Gmbh | estimate | 2,632 | |
Randstad Usa | estimate | 2,619 | |
Psg Global Solutions | estimate | 2,618 | |
Randstad Technologies Us | estimate | 2,558 | |
Pasona Group | actual | 2,541 | |
Robert Half Technology | estimate | 2,523 | |
Staff Management | Smx | estimate | 2,464 | |
Labor Finders | estimate | 2,447 | |
Aquent | estimate | 2,399 | |
Oxford Global Resources | estimate | 2,318 | |
Beacon Hill Staffing Group | estimate | 2,296 | |
Unicosearch (유니코써어치) | estimate | 2,238 | |
Advantage Resourcing Group | estimate | 2,202 | |
Groupe CRIT | actual | 2,038 | |
Sthree | estimate | 2,034 | |
Accountemps | estimate | 2,026 | |
Airswift | estimate | 2,026 | |
Mindlance | estimate | 2,018 | |
Staffmark | estimate | 2,015 | |
Peoplescout | estimate | 2,000 | |
Pridestaff | estimate | 1,989 | |
Us Tech Solutions | estimate | 1,921 | |
Reed | estimate | 1,915 | |
Remedy Intelligent Staffing | estimate | 1,892 | |
Spherion | estimate | 1,875 | |
Medix™ | estimate | 1,839 | |
Employbridge | estimate | 1,795 | |
Resourcemfg | estimate | 1,771 | |
Addison Group | estimate | 1,703 | |
Comphealth | estimate | 1,667 | |
Kforce | actual | 1,666 | |
College Nannies And Tutors | estimate | 1,551 | |
Integrity Staffing Solutions | estimate | 1,531 | |
Wilsonhcg | estimate | 1,521 | |
Nursing Care Services | estimate | 1,471 | |
Chg Healthcare Services | estimate | 1,457 | |
Avance Consulting | estimate | 1,456 | |
Prolink Staffing | estimate | 1,443 | |
Elite Staffing | estimate | 1,403 | |
Ework Group AB (publ) | actual | 1,374 | |
Careerfocus | estimate | 1,362 | |
Barton Associates | estimate | 1,352 | |
Medical Staffing Network | estimate | 1,350 | |
Morgan Mckinley | estimate | 1,333 | |
Onin Staffing | estimate | 1,328 | |
Advanced Group | estimate | 1,328 | |
Lgc Associates | estimate | 1,316 | |
Volt Workforce Solutions | estimate | 1,308 | |
Nursefinders | estimate | 1,287 | |
Travel Nurse Across America | estimate | 1,281 | |
Outsource | estimate | 1,261 | |
Teaching Personnel | estimate | 1,260 | |
Hudson | estimate | 1,258 | |
Snelling Staffing Services | estimate | 1,251 | |
Academic Work | estimate | 1,239 | |
Hire Dynamics | estimate | 1,226 | |
Page Personnel | estimate | 1,218 | |
Iplace Usa | estimate | 1,211 | |
TechnoPro | actual | 1,199 | |
Weatherby Healthcare | estimate | 1,179 | |
Ultimate Staffing | estimate | 1,176 | |
Cleveland Integrity Services | estimate | 1,172 | |
Gsi | estimate | 1,132 | |
World | actual | 1,127 | |
Flexcare Medical Staffing | estimate | 1,125 | |
Beijing Career International | actual | 1,119 |
✕