Sporting Goods
Updated: 113 days ago
Classified as:
- Book Subject
- Industry
Key facts:
- Books on this subject: 2
- Editions on this subject: 3
- Authors on this subject: 2
- Companies: 4,501
- Revenue: 367,449 m$
- Employees: 1,052,363
Top Authors
The main authors on Sporting Goods by number of books and editions:
Author | Books & Editions | |
---|---|---|
Colin White | 2 | |
Patrick E. Spielman | 1 |
Books
There are the 2 books on the Sporting Goods subject with a total 3 editions:
Here are the most edited ones:
Title | Author | Editions |
---|---|---|
Projectile dynamics in sport : principles and applications | Colin White | 2 |
Make your own sports gear | Patrick E. Spielman | 1 |
Overview
Sizing of the Sporting Goods market:
Number of companies | 4,501 |
Total revenues (m$) | 367,449 |
Total employees | 1,052,363 |
Total market cap (m$) | 64,009 |
Total assets (b$) | 32 |
Total profits (m$) | 3,044 |
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
There are 4,501 companies in that industry in our database:
Here is the top 100 by revenue (actuals or estimates):
Company | Type | Revenue (M USD) | |
---|---|---|---|
Adidas | estimate | 193,648 | |
Nike | estimate | 30,260 | |
Decathlon France | estimate | 21,205 | |
Decathlon España | estimate | 10,915 | |
Asics | estimate | 7,144 | |
Frasers Group | actual | 5,481 | |
Shimano | actual | 4,064 | |
Callaway Golf Company | actual | 3,522 | |
Li Ning Company | actual | 3,261 | |
On | estimate | 2,784 | |
Amer Sports | estimate | 2,591 | |
Decathlon Italia | estimate | 2,376 | |
Sport Chek | estimate | 2,241 | |
Acushnet | actual | 2,173 | |
Go Sport | estimate | 1,678 | |
New Balance | estimate | 1,575 | |
Xxl Sport & Villmark | estimate | 1,555 | |
Fox Factory Holding | actual | 1,395 | |
Salomon | estimate | 1,330 | |
Decathlon International | estimate | 1,284 | |
Sportmaster | estimate | 1,047 | |
Thule Group AB (publ) | actual | 1,034 | |
K-swiss | estimate | 983 | |
Black Box Network Services | estimate | 958 | |
Merida Industry | actual | 930 | |
Smith & Wesson Brands | actual | 864 | |
Mammut Sports Group | estimate | 859 | |
Decathlon Deutschland | estimate | 846 | |
Trek Bicycle | estimate | 826 | |
Orbea | estimate | 774 | |
Decathlon Nederland | estimate | 772 | |
Patagonia | estimate | 733 | |
Fenix Outdoor International | actual | 727 | |
Johnson Outdoors | actual | 713 | |
Sturm, Ruger | actual | 712 | |
Sprinter | estimate | 700 | |
Decathlon Belgium | estimate | 678 | |
Gymshark | estimate | 636 | |
Dunlop Sports | estimate | 586 | |
Scott Sports | estimate | 524 | |
Specialized Bicycle Components | estimate | 518 | |
YONEX | actual | 517 | |
Sportisimo | estimate | 508 | |
Decathlon Uk | estimate | 497 | |
Rawlings Sporting Goods | estimate | 488 | |
Dt Swiss | estimate | 481 | |
Head | estimate | 471 | |
Eagle Nice (International) | actual | 467 | |
Petzl | estimate | 441 | |
Acushnet Company | estimate | 429 | |
Babolat | estimate | 378 | |
Adis Dimension Footwear, Pt | estimate | 355 | |
Tradeinn | estimate | 344 | |
Wilson Sporting Goods | estimate | 323 | |
Dabra | estimate | 315 | |
Brooks Running | estimate | 313 | |
Sram | estimate | 310 | |
Haglöfs Ab | estimate | 301 | |
Stadium | estimate | 288 | |
Decathlon Turkey | estimate | 285 | |
Rapala VMC | actual | 284 | |
Mizuno Corporation Emea | estimate | 284 | |
Play It Again Sports And Fitness | estimate | 283 | |
Elverys Sports | estimate | 280 | |
China Dongxiang (Group) | actual | 276 | |
Pure Fishing | estimate | 275 | |
Bmc Switzerland | estimate | 267 | |
Intersport Athletics | estimate | 264 | |
Svb | estimate | 259 | |
Russell Athletic | estimate | 253 | |
Golfzon | estimate | 245 | |
Friend & Friend | estimate | 245 | |
Wiggle | estimate | 244 | |
Burton Snowboards | estimate | 241 | |
Intersport France | estimate | 239 | |
Odlo | estimate | 224 | |
Detlev Louis Motorradvertriebs Gmbh | estimate | 219 | |
North Sails | estimate | 219 | |
Assos Of Switzerland Gmbh | estimate | 215 | |
Yonex - Sunrise Group | estimate | 212 | |
Decathlon Bangladesh | estimate | 207 | |
Dainese | estimate | 206 | |
O'neills Irish International Sports | estimate | 202 | |
Decathlon Portugal | estimate | 198 | |
Sport Zone | estimate | 198 | |
Alpinestars | estimate | 198 | |
Tecnica Group | estimate | 195 | |
Active Brands As | estimate | 189 | |
Rocky Mountain Bicycles | estimate | 189 | |
Bergfreunde Gmbh | estimate | 187 | |
Fila Korea | estimate | 182 | |
Millet | estimate | 182 | |
Bsn Sports | estimate | 176 | |
Cycling Sports Group | estimate | 174 | |
Road Runner Sports | estimate | 171 | |
Asics Australia | estimate | 171 | |
Asics America | estimate | 168 | |
Sport 2000 France | estimate | 168 | |
Unisport | estimate | 165 | |
Lotto Sport Italia Spa | estimate | 163 |
✕