Software
Classified as:
- Industry
Key facts:
- Companies: 62,078
- Employees: 10,961,469
- Revenues: 2,129.3B$
- Assets: 1,551.8B$
- Profits: 88.3B$
- Debt: 430.8B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
Microsoft.Com | actual | 198,270 | |
Oracle.Com | actual | 42,440 | |
SAP | actual | 29,507 | |
Salesforce.Com | actual | 27,940 | |
NetSuite | estimate | 21,558 | |
Adobe | actual | 16,693 | |
Block | actual | 16,564 | |
VMware | actual | 12,945 | |
Intuit | actual | 12,726 | |
VMware | estimate | 11,156 | |
VMware | estimate | 10,800 | |
NetSuite | estimate | 10,137 | |
Red Hat | estimate | 10,137 | |
VMware | estimate | 10,069 | |
ServiceNow | estimate | 9,855 | |
VMware | estimate | 9,205 | |
VMware | estimate | 8,374 | |
VMware | estimate | 8,033 | |
NCR | actual | 7,798 | |
ServiceNow | estimate | 7,742 | |
VMware | estimate | 7,397 | |
VMware | estimate | 7,105 | |
Compass.Com | actual | 6,772 | |
ServiceNow | actual | 6,601 | |
Infor | estimate | 6,475 | |
ACS Solutions | estimate | 6,093 | |
Adyen | actual | 6,013 | |
VMware | estimate | 5,990 | |
VMware | estimate | 5,990 | |
Sas.Com/En_Us/Home.Geo.Html | estimate | 5,963 | |
Sage.Com/En Gb | estimate | 5,898 | |
Workday | actual | 5,398 | |
Sage.Com/Fr Fr | estimate | 5,393 | |
3Ds.Com | actual | 5,250 | |
SS&C Technologies | actual | 5,182 | |
Palo Alto Networks | actual | 5,170 | |
estimate | 5,009 | ||
Shopify | actual | 5,002 | |
Synopsys | actual | 4,759 | |
Autodesk | actual | 4,744 | |
Amdocs | actual | 4,403 | |
Broadcom | estimate | 4,228 | |
Zoom | actual | 4,217 | |
VMware | estimate | 4,178 | |
GoDaddy | actual | 3,917 | |
Diebold NixdorfBank Innovation | actual | 3,791 | |
Fortinet | actual | 3,586 | |
Akamai Technologies | actual | 3,522 | |
OpenText | actual | 3,484 | |
Lyft | actual | 3,474 | |
Citrix | actual | 3,314 | |
Euronet Worldwide | actual | 3,189 | |
Rackspace | actual | 3,059 | |
Softtek | estimate | 3,059 | |
Nexi Group | actual | 3,007 | |
O Boticário | estimate | 2,945 | |
Avaya | actual | 2,921 | |
Tietoevry | actual | 2,870 | |
Splunk | actual | 2,845 | |
Laserfiche | estimate | 2,845 | |
GlobalLogic | estimate | 2,834 | |
AppLovin | actual | 2,814 | |
NortonLifeLock | actual | 2,796 | |
iFLYTEK | actual | 2,791 | |
Micro Focus | actual | 2,743 | |
F5 | actual | 2,677 | |
Micro Focus | estimate | 2,607 | |
Atlassian | actual | 2,602 | |
ManTech | actual | 2,596 | |
Sinar Mas | estimate | 2,399 | |
MathWorks | estimate | 2,308 | |
Kajktourstransportosobowy | estimate | 2,301 | |
TELUS International | actual | 2,288 | |
Hangzhou Lianluo Interactive Information Technology | actual | 2,282 | |
Alight Solutions | actual | 2,279 | |
Cielo | actual | 2,275 | |
PagSeguro Digital | actual | 2,259 | |
DocuSign | actual | 2,226 | |
Dropbox | actual | 2,208 | |
Checkpointsw | actual | 2,201 | |
WEX | actual | 2,089 | |
SoftServe | estimate | 2,054 | |
NICE | actual | 1,993 | |
Unisys | actual | 1,991 | |
ANSYS | actual | 1,968 | |
Virtusa | estimate | 1,929 | |
Teradata | actual | 1,922 | |
Ptc.Com | actual | 1,906 | |
Epic | estimate | 1,881 | |
Mentor Graphics | estimate | 1,880 | |
McAfee | actual | 1,826 | |
ePlus | actual | 1,821 | |
Tyler Technologies | actual | 1,818 | |
MathWorks | estimate | 1,775 | |
Neusoft | estimate | 1,770 | |
MathWorks | estimate | 1,754 | |
Nikrad | estimate | 1,737 | |
ATP | estimate | 1,728 | |
RingCentral | actual | 1,710 | |
ION | estimate | 1,705 |
✕