Retail
Updated: 108 days ago
Classified as:
- Industry
Key facts:
- Companies: 29,551
- Revenue: 6,340,668 m$
- Employees: 26,278,144
Overview
Sizing of the Retail market:
Number of companies | 29,551 |
Total revenues (m$) | 6,340,668 |
Total employees | 26,278,144 |
Total market cap (m$) | 3,900,146 |
Total assets (b$) | 2,014 |
Total profits (m$) | 95,483 |
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
There are 29,551 companies in that industry in our database:
Here is the top 100 by revenue (actuals or estimates):
Company | Type | Revenue (M USD) | |
---|---|---|---|
Walmart | actual | 576,013 | |
Walmart | estimate | 441,409 | |
Walmart | estimate | 383,279 | |
Costco Wholesale | actual | 217,538 | |
The Kroger | actual | 141,190 | |
Target | estimate | 112,154 | |
Target | actual | 106,978 | |
Koninklijke Ahold Delhaize | actual | 80,151 | |
Lidl | estimate | 79,045 | |
Carrefour | actual | 79,028 | |
Walgreens | estimate | 64,582 | |
Best Buy | actual | 50,771 | |
The TJX Companies | actual | 49,869 | |
Macy's | estimate | 44,716 | |
Leroy Merlin | estimate | 42,711 | |
Auchan | estimate | 41,880 | |
Loblaw Companies | actual | 41,188 | |
Best Buy | estimate | 39,965 | |
Woolworths Group | actual | 39,438 | |
Wal-Mart de México | actual | 38,584 | |
X5 Retail Group | actual | 38,133 | |
CarMax | actual | 34,847 | |
Dollar General | actual | 34,570 | |
Public Joint Stock Company Magnit | actual | 33,230 | |
Sainsbury's | estimate | 32,356 | |
Starbucks | actual | 31,329 | |
Family Dollar | estimate | 30,598 | |
Industria de Diseño Textil | actual | 29,604 | |
H&m | estimate | 28,679 | |
El Corte Inglés | estimate | 28,468 | |
Meituan | actual | 27,218 | |
Dollar Tree | actual | 26,744 | |
Zheshang Development Group | actual | 26,414 | |
Sherwin-Williams - Careers | estimate | 26,282 | |
Não Registrado | estimate | 25,929 | |
Shopify | estimate | 25,361 | |
Sam's Club | estimate | 24,566 | |
Rite Aid | actual | 24,421 | |
Sephora | estimate | 24,369 | |
Jerónimo Martins, SGPS | actual | 22,938 | |
Nordstrom | estimate | 22,623 | |
Shoppers Drug Mart | estimate | 22,135 | |
Canadian Tire | estimate | 21,645 | |
Arcandor | actual | 20,276 | |
Jcpenney | estimate | 19,940 | |
E-MART | actual | 18,955 | |
Marks And Spencer | estimate | 18,929 | |
Kohl's | actual | 18,901 | |
Ross Stores | actual | 18,733 | |
Sears | estimate | 18,427 | |
John Lewis Partnership | estimate | 18,322 | |
CP ALL Public Company | actual | 17,983 | |
Rewe Group | estimate | 17,691 | |
7-eleven | estimate | 17,651 | |
Albert Heijn | estimate | 17,347 | |
BJ's Wholesale Club | actual | 17,295 | |
AutoZone | actual | 15,817 | |
Heb | estimate | 15,602 | |
Nordstrom | actual | 15,349 | |
Fast Retailing | actual | 15,270 | |
Kingfisher | actual | 15,222 | |
Aramark | actual | 14,341 | |
Woolworths | estimate | 14,327 | |
Cencosud | estimate | 14,326 | |
Metro | actual | 14,058 | |
Pinduoduo | actual | 13,809 | |
Landmark Group | estimate | 13,717 | |
Wolters Kluwer | estimate | 13,667 | |
Qurate Retail | actual | 13,590 | |
Sears | actual | 13,465 | |
Tractor Supply Company | actual | 13,264 | |
Walmart Canada | estimate | 12,911 | |
Canadian Tire | actual | 12,839 | |
Sun Art Retail Group | actual | 12,734 | |
Victoria's Secret | estimate | 12,631 | |
Meijer | estimate | 12,608 | |
Pan Pacific International | actual | 12,569 | |
Marks and Spencer Group | actual | 12,569 | |
Coop | estimate | 12,490 | |
Rakuten Group | actual | 11,989 | |
Specsavers | estimate | 11,921 | |
Kesko Oyj | actual | 11,623 | |
Boots Uk | estimate | 11,591 | |
Mango | estimate | 11,380 | |
Compañía de Distribución Integral Logista | actual | 11,378 | |
Ikea Group | estimate | 11,361 | |
Lotte Shopping | actual | 11,256 | |
Yamada | actual | 11,240 | |
Advance Auto Parts | actual | 11,057 | |
Hudson's Bay Company | estimate | 11,052 | |
Z | actual | 10,879 | |
Majid Al Futtaim | estimate | 10,812 | |
Sonae | estimate | 10,421 | |
Zalando | actual | 10,352 | |
Shoprite | actual | 10,165 | |
Unisplendour | actual | 10,037 | |
VSTECS | actual | 9,980 | |
JD Sports Fashion | actual | 9,887 | |
Grupo Salinas | estimate | 9,823 | |
Steinhoff International | actual | 9,789 |
✕