Passenger Airlines
Classified as:
- Industry
Key facts:
- Companies: 5,957
- Employees: 4,572,652
- Revenues: 1,280B$
- Assets: 904.6B$
- Profits: -31869800000$
- Debt: 464B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
British Airways | estimate | 79,280 | |
Wwws.Airfrance.De | estimate | 65,051 | |
Wwws.Airfrance.Co.Kr | estimate | 57,264 | |
British Airways | estimate | 47,254 | |
Wwws.Airfrance.Us | estimate | 41,879 | |
Delta.Com | actual | 41,796 | |
Emirates | estimate | 41,422 | |
American Airlines | actual | 40,717 | |
Wwws.Airfrance.Co.Jp | estimate | 39,291 | |
United Airlines | actual | 35,620 | |
Wwws.Airfrance.Ca | estimate | 33,876 | |
Belufthansa | estimate | 32,157 | |
Lufthansa | estimate | 30,882 | |
Americanair | estimate | 28,227 | |
Boeing | estimate | 27,649 | |
United Aviate | estimate | 27,638 | |
Wwws.Airfrance.Com.Cn | estimate | 26,812 | |
Avianca | estimate | 26,698 | |
Wwws.Airfrance.Es | estimate | 26,509 | |
Wwws.Airfrance.Ie | estimate | 26,509 | |
Wwws.Airfrance.Cz | estimate | 26,509 | |
Air France | estimate | 26,509 | |
Wwws.Airfrance.Pt | estimate | 26,509 | |
Wwws.Airfrance.Nl | estimate | 26,509 | |
Wwws.Airfrance.Be | estimate | 26,509 | |
Airbus | estimate | 25,697 | |
Wwws.Airfrance.Com.Mx | estimate | 25,595 | |
Wwws.Airfrance.Ae | estimate | 23,520 | |
KLM | estimate | 22,546 | |
Southwest Airlines | actual | 21,152 | |
AIR FRANCE KLM | actual | 20,618 | |
SAUDIA | estimate | 20,264 | |
Qatar Airways | estimate | 20,065 | |
Wwws.Airfrance.Ch | estimate | 20,004 | |
Wwws.Airfrance.Pf | estimate | 19,157 | |
Wwws.Airfrance.Nc | estimate | 19,157 | |
Qatar Airways | estimate | 18,920 | |
Swissport | estimate | 18,905 | |
Air France | estimate | 17,922 | |
EUROCONTROL | estimate | 17,881 | |
Emirates | estimate | 17,693 | |
Emirates | estimate | 17,693 | |
Wwws.Airfrance.It | estimate | 17,652 | |
American Airlines | estimate | 17,376 | |
Wwws.Airfrance.Ml | estimate | 16,731 | |
Wwws.Airfrance.Com.Co | estimate | 16,731 | |
Wwws.Airfrance.Mg | estimate | 16,731 | |
Wwws.Airfrance.Cm | estimate | 16,731 | |
Wwws.Airfrance.Ma | estimate | 16,731 | |
Wwws.Airfrance.Mu | estimate | 16,731 | |
Wwws.Airfrance.Dz | estimate | 16,731 | |
Wwws.Airfrance.Tn | estimate | 16,731 | |
Wwws.Airfrance.Cd | estimate | 16,731 | |
International Consolidated Airlines Group | actual | 15,640 | |
Air Canada | estimate | 14,722 | |
China Southern Airlines | actual | 14,717 | |
American Airlines | estimate | 14,313 | |
Wwws.Airfrance.Fr/Splash | estimate | 12,769 | |
Etihad | estimate | 11,832 | |
Swissport | estimate | 11,212 | |
Alaskaair | estimate | 11,111 | |
Cathay Pacific | estimate | 11,100 | |
Dnata | estimate | 10,987 | |
Air China | actual | 10,528 | |
AirAsia | estimate | 10,495 | |
China Eastern Airlines | actual | 9,593 | |
Etihad | estimate | 9,555 | |
Malaysia Airlines | estimate | 9,463 | |
Ethiopian Airlines | estimate | 8,701 | |
Air Canada | actual | 8,699 | |
LATAM Airlines | estimate | 8,403 | |
Aeroflot | actual | 8,146 | |
Ryanair | estimate | 8,135 | |
JetBlue | actual | 7,986 | |
Wwws.Airfrance.In | estimate | 7,974 | |
Wwws.Airfrance.Fr | estimate | 7,476 | |
Wwws.Airfrance.Re | estimate | 7,476 | |
Wwws.Airfrance.Mq | estimate | 7,476 | |
Wwws.Airfrance.Gp | estimate | 7,476 | |
Korean Air Lines | actual | 7,357 | |
Dnata | estimate | 7,330 | |
All Nippon Airways | actual | 7,082 | |
Ryanair | actual | 7,053 | |
Turkish Airlines | actual | 6,945 | |
IATA | estimate | 6,304 | |
SAS | estimate | 6,237 | |
Klm | actual | 6,083 | |
Japan Airlines | estimate | 6,056 | |
Kuwait Airways | estimate | 5,984 | |
LATAM Airlines Group | actual | 5,958 | |
easyJet | estimate | 5,841 | |
Iberia | estimate | 5,840 | |
Cathay Pacific | actual | 5,808 | |
Copa Airlines | estimate | 5,724 | |
Japan Airlines | actual | 5,681 | |
Wwws.Airfrance.Com.Br | estimate | 5,639 | |
Schiphol | estimate | 5,582 | |
Airbus | estimate | 5,475 | |
Singapore Airlines | actual | 5,423 | |
LSG Group | estimate | 5,304 |
✕