Outsourcing/Offshoring
Updated: 113 days ago
Classified as:
- Industry
Key facts:
- Companies: 3,940
- Revenue: 208,417 m$
- Employees: 1,885,437
Overview
Sizing of the Outsourcing/Offshoring market:
Number of companies | 3,940 |
Total revenues (m$) | 208,417 |
Total employees | 1,885,437 |
Total market cap (m$) | 46,580 |
Total assets (b$) | 25 |
Total profits (m$) | 2,161 |
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
There are 3,940 companies in that industry in our database:
Here is the top 100 by revenue (actuals or estimates):
Company | Type | Revenue (M USD) | |
---|---|---|---|
Alorica | estimate | 23,483 | |
Sitel | estimate | 19,633 | |
Sykes | estimate | 12,528 | |
Iqor | estimate | 10,840 | |
Startek | estimate | 10,243 | |
Quest Global | estimate | 8,117 | |
Teleperformance | actual | 7,652 | |
Sutherland Global Services | estimate | 7,477 | |
Webhelp | estimate | 6,474 | |
Vxi Global Solutions | estimate | 5,945 | |
Intelcia | estimate | 4,803 | |
TTEC | actual | 2,322 | |
TELUS International (Cda) | actual | 2,288 | |
Ces | estimate | 2,143 | |
Bluestar Adisseo Company | actual | 2,035 | |
Onlinejobs.ph | estimate | 1,873 | |
Call Center Services International | estimate | 1,864 | |
Arise Virtual Solutions | estimate | 1,722 | |
Afni | estimate | 1,657 | |
Integreon | estimate | 1,584 | |
Eperformax | estimate | 1,571 | |
Personiv | estimate | 1,458 | |
Vee Technologies | estimate | 1,360 | |
ExlService | actual | 1,261 | |
WNS (Holdings) | actual | 1,151 | |
Marketstar | estimate | 1,134 | |
Alta Resources | estimate | 1,106 | |
C3i Solutions | estimate | 1,062 | |
5ca | estimate | 1,038 | |
BELLSYSTEM24 | actual | 1,036 | |
Liveops | estimate | 1,019 | |
As White Global | estimate | 999 | |
Enshored | estimate | 933 | |
The Results Companies | estimate | 924 | |
TaskUs | actual | 847 | |
Dialog Direct | estimate | 805 | |
Virtual Employee Pvt | estimate | 791 | |
Nco | estimate | 787 | |
Pentalog | estimate | 775 | |
Percepta ~ Creating Customer Loyalty For 15 Years! | estimate | 774 | |
Awesome Os | estimate | 768 | |
Stratosphere Quality | estimate | 754 | |
Firstsource Solutions | actual | 748 | |
Easi | estimate | 728 | |
Resource Pro | estimate | 682 | |
Cds Global | estimate | 656 | |
Mattsenkumar | estimate | 621 | |
Cca | estimate | 607 | |
Working Solutions | estimate | 599 | |
Manserv Montagem E Manutenção | estimate | 595 | |
Datamark | estimate | 555 | |
Transguard Group | estimate | 539 | |
Ist Management Services | estimate | 524 | |
Telvista | estimate | 523 | |
Officepartners360 | estimate | 504 | |
Sun Knowledge | estimate | 499 | |
Apex Covantage | estimate | 454 | |
Alpine Access | estimate | 445 | |
Integra Global Solutions | estimate | 437 | |
Hinduja Global Solutions | actual | 426 | |
Yonder | estimate | 423 | |
Fusion Bpo Services | estimate | 411 | |
Pccw Teleservices | estimate | 403 | |
S2g-support Services Group | estimate | 403 | |
Grupo Konecta | estimate | 402 | |
Hyron | estimate | 395 | |
Swiss Post Solutions | estimate | 377 | |
Marlowe | actual | 364 | |
Assimilate Solutions | estimate | 363 | |
Corbus | estimate | 340 | |
Analytix Business Solutions | estimate | 338 | |
Cms Infosystems Pvt | estimate | 332 | |
Helpware | estimate | 330 | |
Iq Backoffice | estimate | 327 | |
Eds | estimate | 309 | |
Telus International Philippines | estimate | 307 | |
Motif | estimate | 305 | |
Vcustomer | estimate | 294 | |
Hi-tech Outsourcing Services | estimate | 290 | |
Chain Iq Group | estimate | 287 | |
Growth Acceleration Partners | estimate | 285 | |
Clear Harbor | estimate | 283 | |
Vfs Global | estimate | 276 | |
Transparent Bpo | estimate | 274 | |
eClerx Services | actual | 272 | |
Alltran | estimate | 271 | |
Ubiquity Global Services | estimate | 267 | |
Serveone | estimate | 266 | |
Cogneesol | estimate | 263 | |
Bosch Service Solutions | estimate | 262 | |
Tata Business Support Services | estimate | 262 | |
Xceed | estimate | 258 | |
Supportsave Solutions | estimate | 255 | |
Metasource | estimate | 252 | |
Mobidev | estimate | 250 | |
Oks Group | estimate | 250 | |
Azets | estimate | 248 | |
Access Healthcare Services | estimate | 244 | |
Vsynergize Outsourcing | estimate | 241 | |
Caresoft Global | estimate | 240 |
✕