Oil, Gas & Consumable Fuels
Classified as:
- Industry
Key facts:
- Companies: 12,438
- Employees: 5,368,700
- Revenues: 5,846.7B$
- Assets: 5,592.2B$
- Profits: 322.7B$
- Debt: 1,389.5B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
SINOPEC | actual | 423,973 | |
ExxonMobil | actual | 358,273 | |
TotalEnergies | actual | 238,763 | |
Shell.Com | actual | 220,212 | |
ADNOCAbu Dhabi National Oil Company | estimate | 206,108 | |
Chevron | actual | 206,099 | |
BP | actual | 171,248 | |
LUKOIL | actual | 153,543 | |
Valero | actual | 149,961 | |
Phillips 66 | actual | 147,603 | |
Equinor | actual | 129,219 | |
ExxonMobil | estimate | 127,506 | |
Aramco | estimate | 118,961 | |
Eni | actual | 110,861 | |
Petrobras | actual | 110,323 | |
GS E&C | estimate | 108,072 | |
ExxonMobil | estimate | 97,199 | |
Shell.Com.Cn | estimate | 96,612 | |
ExxonMobil | estimate | 94,728 | |
GE Vernova | estimate | 92,403 | |
Indian Oil Corp | actual | 88,103 | |
Reliance Industries | actual | 72,655 | |
Energy Transfer | actual | 70,913 | |
PTT Public Company | actual | 70,034 | |
Oil and Natural Gas | actual | 67,192 | |
ConocoPhillips | actual | 66,890 | |
REPSOL | actual | 62,413 | |
Dominion Energy | estimate | 55,870 | |
Dominion Energy | estimate | 55,870 | |
OMV | actual | 54,203 | |
Idemitsu Kosan | actual | 52,677 | |
China Shenhua Energy Company | actual | 50,788 | |
Iberdrola | estimate | 50,067 | |
Hindustan Petroleum | actual | 49,510 | |
World Fuel Services | actual | 47,797 | |
Plains | actual | 47,389 | |
Cenovus Energy | actual | 47,204 | |
EDP | estimate | 45,146 | |
Bharat Petroleum | actual | 43,820 | |
CNOOC | actual | 41,124 | |
Imperial Oil | actual | 40,069 | |
SK Innovation | actual | 39,088 | |
China Coal Energy | actual | 35,633 | |
Suncor | actual | 33,567 | |
Framatome | estimate | 33,085 | |
ORLEN | actual | 32,416 | |
Canadian Natural Resources | actual | 29,851 | |
Oxy | actual | 29,012 | |
Kuwait Oil Company | estimate | 26,918 | |
Expro | estimate | 23,636 | |
Surgutneftegas Public Joint Stock Company | actual | 23,593 | |
Yanzhou Coal Mining | actual | 23,426 | |
Ultra | actual | 23,137 | |
Petrobras | estimate | 23,100 | |
S Oil | actual | 22,860 | |
EOG Resources | actual | 22,488 | |
HF Sinclair | actual | 22,343 | |
Galp | actual | 22,098 | |
PGNiG | actual | 21,893 | |
Cheniere Energy | actual | 21,871 | |
Formosa Petrochemical | actual | 21,269 | |
Ecopetrol | actual | 20,820 | |
DCC | actual | 20,475 | |
Neste | actual | 20,098 | |
Kunlun Energy Company | actual | 20,018 | |
Sunoco | actual | 19,527 | |
Parkland | actual | 18,982 | |
ONEOK | actual | 18,790 | |
Targa Resources | actual | 18,276 | |
Kinder Morgan | actual | 17,693 | |
NOVATEK | actual | 17,598 | |
John Crane | estimate | 17,343 | |
Cosmo Energy | actual | 16,939 | |
Applus+ | estimate | 16,087 | |
Esso S.A.F | actual | 15,323 | |
MOL Group | actual | 15,084 | |
Devon Energy | actual | 14,937 | |
Hyundai Engineering Co | estimate | 14,839 | |
Ampol | actual | 14,694 | |
Coal India | actual | 14,392 | |
KNPC | estimate | 14,286 | |
ПАО АНК «Башнефть» | actual | 14,106 | |
Irving Oil | estimate | 14,096 | |
Acuren | estimate | 13,962 | |
Ansaldo Energia | estimate | 13,901 | |
Sinopec Shanghai Petrochemical Company | actual | 13,713 | |
Apache | estimate | 13,544 | |
INPEX | actual | 12,802 | |
Saras | actual | 12,588 | |
Adani Enterprises | actual | 12,343 | |
DCP Midstream | actual | 12,248 | |
Kent | estimate | 12,222 | |
Hellenic Petroleum Holdings Societe Anonyme | actual | 12,078 | |
CEPSA | estimate | 11,994 | |
British Gas | estimate | 11,972 | |
Motor Oil Hellas | actual | 11,673 | |
Abunayyan Holding | estimate | 11,575 | |
Mangalore Refinery and Petrochemicals | actual | 11,447 | |
TUPRAS | actual | 11,382 | |
Linde Engineering | estimate | 11,210 |
✕