Media
Classified as:
- Industry
Key facts:
- Companies: 158,474
- Employees: 18,140,936
- Revenues: 3,791.3B$
- Assets: 456.2B$
- Profits: 21.5B$
- Debt: 110.5B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
Arup | estimate | 32,683 | |
Atkins | estimate | 23,889 | |
BBC | estimate | 14,800 | |
WPP | actual | 14,781 | |
Omnicom | actual | 14,268 | |
Sky | estimate | 13,035 | |
Publicis Groupe | actual | 12,830 | |
VMLY&R | estimate | 12,187 | |
Bertelsmann | estimate | 11,087 | |
Amazon.Co.Uk | estimate | 9,545 | |
Interpublicipg | actual | 9,413 | |
RELX | actual | 9,028 | |
Liberty Media | actual | 8,824 | |
International Mission of Mercy | estimate | 8,252 | |
Dentsu Group | actual | 7,804 | |
Holtzbrinck.com | estimate | 7,590 | |
Bauer Media Group | estimate | 7,488 | |
Leo Burnett | estimate | 7,338 | |
HDR | estimate | 7,286 | |
Dar Group | estimate | 7,174 | |
CROSSMARK | estimate | 7,115 | |
Tbwa.Com | estimate | 6,970 | |
Posteamos Com | estimate | 6,790 | |
Agência Foster | estimate | 6,735 | |
RTL Group | actual | 6,656 | |
ESPN | estimate | 6,416 | |
Havas Group | estimate | 6,301 | |
Hakuhodo DY | actual | 6,212 | |
Bertelsmann | estimate | 6,182 | |
Publicis | estimate | 6,178 | |
Zenith Polska | estimate | 5,995 | |
My Home | estimate | 5,970 | |
Cox | estimate | 5,964 | |
Dentsu | estimate | 5,955 | |
Sinclair Broadcast Group | actual | 5,911 | |
Ddb.Com | estimate | 5,626 | |
Inbound Logistics | estimate | 5,550 | |
BlueFocus | actual | 5,413 | |
WDR | estimate | 5,409 | |
MediaCom | estimate | 5,391 | |
The New York Times | estimate | 5,218 | |
CyberAgent | actual | 4,956 | |
Wiley | estimate | 4,951 | |
Epsilon | estimate | 4,605 | |
ProSiebenSat.1 Media | actual | 4,523 | |
Havas Group | estimate | 4,492 | |
Abc.Net.Au | estimate | 4,468 | |
99Designs | estimate | 4,446 | |
SGK | estimate | 3,965 | |
Pearson | actual | 3,958 | |
Rai | estimate | 3,937 | |
Tvn | estimate | 3,863 | |
Nikkei | estimate | 3,846 | |
Advantage Solutions | actual | 3,726 | |
iHeartMedia | actual | 3,695 | |
Fuji Media | actual | 3,644 | |
Gensler | estimate | 3,579 | |
Forbes.Com | estimate | 3,577 | |
ABS-CBN | estimate | 3,506 | |
Telewizja Polska | estimate | 3,409 | |
Private Company | estimate | 3,285 | |
Sinsilog's Network And Marketing | estimate | 3,284 | |
Tribune Media | estimate | 3,220 | |
McCord | estimate | 3,067 | |
TEGNA | actual | 3,038 | |
The Japan Times | estimate | 3,030 | |
Merkle | estimate | 3,016 | |
Cimpress | actual | 2,887 | |
Yle | estimate | 2,872 | |
Nippon Television | actual | 2,839 | |
NHK | estimate | 2,812 | |
Australian Society Of Authors | estimate | 2,791 | |
MNC Group | estimate | 2,674 | |
Hachette | estimate | 2,671 | |
Havas Media Group | estimate | 2,597 | |
KBS | estimate | 2,559 | |
Informa | actual | 2,549 | |
Sbs.Com.Au | estimate | 2,519 | |
Groupe TF1 | actual | 2,492 | |
TBS Holdings,Inc | actual | 2,486 | |
Vietnam Ist | estimate | 2,451 | |
Bonnier | estimate | 2,449 | |
INNOCEAN | estimate | 2,417 | |
Crain | estimate | 2,412 | |
Edelman | estimate | 2,407 | |
Khatib & Alami | estimate | 2,401 | |
Cision | estimate | 2,369 | |
Maritz | estimate | 2,344 | |
WordPress.com | estimate | 2,310 | |
Grey | estimate | 2,271 | |
BETC | estimate | 2,257 | |
Havas | estimate | 2,239 | |
Criteo | actual | 2,223 | |
Wunderman Thompson | estimate | 2,210 | |
Scholastic | estimate | 2,193 | |
Alice | estimate | 2,181 | |
CBC | estimate | 2,175 | |
WarnerMedia | estimate | 2,148 | |
Deluxe | actual | 2,136 | |
Seo.Com.Au | estimate | 2,116 |
✕