Marketing And Advertising
Updated: 113 days ago
Classified as:
- Industry
Key facts:
- Companies: 88,250
- Revenue: 695,020 m$
- Employees: 3,145,229
Overview
Sizing of the Marketing And Advertising market:
Number of companies | 88,250 |
Total revenues (m$) | 695,020 |
Total employees | 3,145,229 |
Total market cap (m$) | 276,257 |
Total assets (b$) | 260 |
Total profits (m$) | 8,861 |
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
There are 88,250 companies in that industry in our database:
Here is the top 100 by revenue (actuals or estimates):
Company | Type | Revenue (M USD) | |
---|---|---|---|
Dentsu | estimate | 20,566 | |
WPP | actual | 14,781 | |
Omnicom Group | actual | 14,268 | |
Private Company | estimate | 14,142 | |
Publicis Groupe | actual | 12,830 | |
The Interpublic Group of Companies | actual | 9,413 | |
Dentsu Group | actual | 7,804 | |
Hakuhodo DY | actual | 6,212 | |
BlueFocus Intelligent Communications Group | actual | 5,413 | |
Seo | estimate | 5,136 | |
Publicis | estimate | 4,130 | |
Tbwa | estimate | 3,933 | |
Bread Financial | actual | 3,746 | |
Ccc | estimate | 2,960 | |
Mdc Partners | estimate | 2,817 | |
AppLovin | actual | 2,814 | |
Havas | estimate | 2,648 | |
Leo Burnett | estimate | 2,638 | |
Ddb | estimate | 2,634 | |
Epsilon | estimate | 2,574 | |
Adeka | actual | 2,519 | |
Sinsilog's Network And Marketing | estimate | 2,484 | |
Adk | estimate | 2,347 | |
Transcontinental | actual | 2,141 | |
Focus Media Information Technology | actual | 2,049 | |
Havas | estimate | 1,994 | |
Ogilvy & Mather | estimate | 1,970 | |
Hylink Digital Solution | actual | 1,950 | |
Starcom | estimate | 1,920 | |
Ukg | estimate | 1,908 | |
Guangdong Advertising Group | actual | 1,885 | |
Lamar Advertising Company | actual | 1,872 | |
Sgk | estimate | 1,870 | |
Merkle | estimate | 1,828 | |
Mediamonks | estimate | 1,760 | |
Ströer | actual | 1,705 | |
Mnc Group | estimate | 1,681 | |
Mediacom | estimate | 1,660 | |
Salmat | estimate | 1,647 | |
Consultant | estimate | 1,625 | |
Havas Media Group | estimate | 1,603 | |
Accenture Interactive | estimate | 1,603 | |
Outfront Media | actual | 1,578 | |
Mindshare | estimate | 1,518 | |
Tan Chong International | actual | 1,511 | |
Taxi | estimate | 1,357 | |
Bni | estimate | 1,338 | |
Elite Material | actual | 1,286 | |
Moi-même | estimate | 1,280 | |
Job Btl | estimate | 1,260 | |
Initiative | estimate | 1,224 | |
Varias Entidades | estimate | 1,193 | |
Sensis | estimate | 1,176 | |
R/ga | estimate | 1,141 | |
Thryv | actual | 1,141 | |
Groupm | estimate | 1,123 | |
Busqueda Activa De Empleo | estimate | 1,122 | |
Intive - Never Settle | estimate | 1,103 | |
Comcast Spotlight | estimate | 1,005 | |
Serviceplan Group | estimate | 995 | |
توظيف السعودية | Saudi Employment | estimate | 986 | |
Maritz | estimate | 978 | |
Omawo | estimate | 969 | |
Marketsource | estimate | 950 | |
Spectrum Reach | estimate | 938 | |
Govt | estimate | 933 | |
Empresa Privada | estimate | 926 | |
Hosteleria | estimate | 924 | |
Publicis Health | estimate | 914 | |
Work At Home | estimate | 909 | |
Irep | estimate | 893 | |
Grey Group | estimate | 866 | |
Jung Von Matt | estimate | 855 | |
Firma | estimate | 831 | |
Affiliate Marketing | estimate | 814 | |
Clinic | estimate | 803 | |
Bbdo | estimate | 795 | |
Scholz & Friends | estimate | 793 | |
S4 Capital | actual | 792 | |
Mccann Erickson | estimate | 790 | |
4imprint Group | actual | 787 | |
Mediamint | estimate | 783 | |
Channelplay | estimate | 781 | |
Young & Rubicam | estimate | 758 | |
Mobvista | actual | 755 | |
Digital Turbine | actual | 747 | |
Opt | estimate | 742 | |
Hootsuite | estimate | 734 | |
Digitaslbi North America | estimate | 725 | |
Hogarth Worldwide | estimate | 724 | |
Cheil Worldwide | estimate | 720 | |
Zenith | estimate | 720 | |
Inly Media | actual | 718 | |
Tmmc | estimate | 699 | |
Inmyshow Digital Technology(Group)Co | actual | 696 | |
Cyber Communications | estimate | 695 | |
Hibu | estimate | 694 | |
Akqa | estimate | 691 | |
J. Walter Thompson Worldwide | estimate | 688 | |
Grupo Bandeirantes De Comunicação | estimate | 661 |
✕