IT Services
Classified as:
- Industry
Key facts:
- Companies: 74,892
- Employees: 16,461,224
- Revenues: 3,292.6B$
- Assets: 1,754.7B$
- Profits: 80.2B$
- Debt: 451.8B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
Amazon.Com | actual | 485,902 | |
JD.com | actual | 144,758 | |
Alibaba Group | actual | 123,257 | |
Ibm.Com/Us En | actual | 59,680 | |
Accenture.Com/Gb En | actual | 59,589 | |
Meituan | actual | 27,218 | |
Fujitsu | actual | 25,013 | |
CDW | actual | 21,932 | |
COUPANG | actual | 19,316 | |
Cognizant | actual | 19,253 | |
Digital China | actual | 18,344 | |
Fiserv | actual | 17,008 | |
Infosys | actual | 16,973 | |
Vipshop | actual | 16,458 | |
DXC Technology Company | actual | 16,265 | |
HP | estimate | 14,590 | |
FIS | actual | 14,146 | |
Leidos | actual | 13,916 | |
Pinduoduo | actual | 13,809 | |
Qurate Retail | actual | 13,590 | |
Ingram Micro | estimate | 12,909 | |
Rakuten Group | actual | 11,989 | |
HCLTech | actual | 11,786 | |
Sea | actual | 11,091 | |
Atos | actual | 11,011 | |
Z | actual | 10,879 | |
Zalando | actual | 10,352 | |
eBay | actual | 10,265 | |
Cgi.Com/En | actual | 9,646 | |
Chewy | actual | 9,183 | |
Avanade | estimate | 8,690 | |
Cgi.Jobs | estimate | 8,018 | |
Mercado Libre | actual | 7,939 | |
Capgemini UK | estimate | 7,892 | |
Computacenter | actual | 7,766 | |
LG CNS | estimate | 7,706 | |
LexisNexis | estimate | 7,167 | |
Bmc.Com | estimate | 6,721 | |
Ibm.Com/Uk En | estimate | 6,291 | |
Amadeus | estimate | 6,230 | |
Iron Mountain | estimate | 6,168 | |
CACI International | actual | 6,124 | |
Cox Enterprises | estimate | 5,833 | |
ALTEN | estimate | 5,537 | |
Broadridge | actual | 5,517 | |
Bechtle | actual | 5,409 | |
Dimension Data | estimate | 5,397 | |
Cdlnat | estimate | 5,307 | |
Kakao | estimate | 5,227 | |
Avaya | estimate | 4,925 | |
Gartner | actual | 4,892 | |
Equifax | estimate | 4,805 | |
Deloitte Digital | estimate | 4,739 | |
Engineering Ingegneria Informatica Spa | estimate | 4,455 | |
ASGN | actual | 4,360 | |
Atea | actual | 4,185 | |
EPAM | actual | 4,148 | |
Genpact | actual | 4,144 | |
Luxoft | estimate | 4,004 | |
Conduent | actual | 3,981 | |
Esri | estimate | 3,849 | |
General Dynamics Information Technology | estimate | 3,699 | |
Indra | actual | 3,633 | |
CTC | actual | 3,625 | |
Birlasoft | estimate | 3,489 | |
Expleo | estimate | 3,332 | |
Asurion | estimate | 3,281 | |
Apex Systems | estimate | 3,259 | |
CSS | estimate | 3,162 | |
Lexmark | estimate | 3,065 | |
momo.com | actual | 3,018 | |
ASKUL | actual | 2,974 | |
ALTEN | actual | 2,933 | |
CompuCom | estimate | 2,758 | |
Private Sector | estimate | 2,718 | |
Econocom | actual | 2,659 | |
Chinasoft International | actual | 2,658 | |
IDEMIA | estimate | 2,650 | |
BCC | estimate | 2,646 | |
DC | actual | 2,616 | |
The Hut Group | actual | 2,517 | |
HC Group | actual | 2,512 | |
Formula Systems | actual | 2,489 | |
iSoftStone | estimate | 2,479 | |
Etsy.Com | actual | 2,413 | |
Newegg | actual | 2,376 | |
Overstock Com | actual | 2,366 | |
Comarch | estimate | 2,332 | |
FARFETCH | actual | 2,286 | |
Cubic | estimate | 2,254 | |
Dustin Group | actual | 2,222 | |
Collabera Digital | estimate | 2,214 | |
Biprogy | actual | 2,204 | |
Giesecke+Devrient | estimate | 2,129 | |
LTIMindtree | actual | 2,113 | |
Clarivate.Com | actual | 2,110 | |
CNOVA | actual | 2,044 | |
Geek Squad | estimate | 2,003 | |
Athenahealth | estimate | 1,994 | |
Arcesium | estimate | 1,961 |
✕