Insurance
Classified as:
- Book Subject
- Industry
Key facts:
- Book: The insurance instructor : a guide to the training officer and his team with particular reference to the teaching of new entrants
- Author: Eric Jelfs
- Bnb Id: GB6917415
- Publication Date: 1969
- Companies: 13,533
- Employees: 8,314,823
- Revenues: 4,716.3B $
- Assets: 20,345.3B $
- Profits: 288B $
- Debt: 1,313.1B $
- Books on this subject: 85
- Editions on this subject: 111
- Authors on this subject: 78
Top Authors
The main authors on Insurance by number of books and editions:
Author | Books & Editions | |
---|---|---|
Emmett J. Vaughan | 10 | |
George E. Rejda | 10 | |
Mark S. Dorfman | 6 | |
A. V. Melʹnikov | 4 | |
Robert Schwarz | 2 | |
R. L. Carter | 2 | |
Bernardo Nicoletti | 2 | |
C. Arthur Williams | 2 | |
W. A. Dinsdale | 2 | |
H. A. L. Cockerell | 2 |
Books
There are the 85 books on the Insurance subject with a total 111 editions:
Here are the most edited ones:
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
BERKSHIRE HATHAWAY | actual | 282,305 | |
Ping An Insurance (Group) Company of China | actual | 180,800 | |
AXA | actual | 122,539 | |
Zurich Irl | estimate | 120,561 | |
Allianz.Com/En.Html | actual | 111,728 | |
China Life Insurance Company | actual | 110,823 | |
Generali | actual | 96,412 | |
Libertymutual | estimate | 95,496 | |
The People's Insurance Company (Group) of China | actual | 85,822 | |
Aetna | estimate | 85,608 | |
AXA | estimate | 81,199 | |
AIG | estimate | 75,061 | |
MetLife | actual | 71,274 | |
Zurich Insurance Group | actual | 70,052 | |
Prudential Financial | actual | 67,137 | |
Zurich | estimate | 63,329 | |
China Pacific Insurance Company | actual | 62,438 | |
PICC Property and Casualty Company | actual | 60,420 | |
GEICO | estimate | 58,166 | |
Dai-ichi Life | actual | 53,472 | |
Allstate | actual | 50,474 | |
Liberty Mutual | estimate | 49,983 | |
Gallagher | estimate | 49,039 | |
Progressive | actual | 47,686 | |
Great-West Lifeco | actual | 47,324 | |
Clear Risk Insurance | estimate | 47,322 | |
Swiss Re | actual | 46,406 | |
Aia.Com/En | actual | 46,357 | |
Talanx | actual | 44,977 | |
Manulife | actual | 44,191 | |
Chubb | estimate | 43,292 | |
Tokio Marine | actual | 40,554 | |
Chubb | actual | 40,373 | |
China Taiping Insurance Holdings Company | actual | 40,274 | |
Zurich Insurance | estimate | 40,243 | |
AXA | estimate | 39,494 | |
Travelers | actual | 35,761 | |
Msad | actual | 35,535 | |
Marsh.Com/Us/Home.Html | estimate | 33,796 | |
Aegon | actual | 31,971 | |
New China Life Insurance | actual | 30,751 | |
Cathay Financial | actual | 30,227 | |
AXA | estimate | 29,988 | |
GEICO | estimate | 29,951 | |
Groupama Gan Recrute | estimate | 29,359 | |
Sompo | actual | 28,898 | |
Hannover Re | actual | 28,636 | |
AIG | estimate | 28,062 | |
Phoenix Group | actual | 26,812 | |
Prudential | actual | 26,500 | |
Cathay Life Insurance | estimate | 26,278 | |
Farmers Insurance | estimate | 25,957 | |
FairfaxHome | actual | 24,971 | |
Japan Post Insurance | actual | 24,485 | |
BNP Paribas Cardif | estimate | 23,902 | |
Swiss Life | actual | 22,929 | |
Samsung Life Insurance | actual | 22,492 | |
AAA | estimate | 22,251 | |
Aflac | actual | 21,509 | |
Marsh McLennan | actual | 20,648 | |
Allianz | estimate | 19,840 | |
Allianz | estimate | 19,840 | |
AXA | estimate | 19,840 | |
Taikang Insurance Group | estimate | 19,816 | |
Anthem | estimate | 19,813 | |
Lincoln Financial | actual | 19,635 | |
MAPFRE | estimate | 19,533 | |
Aviva | actual | 19,240 | |
NN Group | actual | 19,141 | |
SCOR | actual | 18,745 | |
Hanwha Life Insurance | actual | 17,776 | |
MAPFRE | estimate | 17,423 | |
Allianz.Fr | estimate | 16,928 | |
Reinsurance Group Of America | actual | 16,469 | |
Intact | actual | 16,236 | |
Equitable | actual | 16,144 | |
AIG | estimate | 15,882 | |
Samsung Fire & Marine Insurance | actual | 15,804 | |
Fidelity National FinancialHome | actual | 15,714 | |
Sentry | estimate | 15,253 | |
UnipolSai | actual | 14,638 | |
Unipol Gruppo | actual | 14,615 | |
Great Eastern Life | actual | 14,193 | |
Principal | actual | 14,164 | |
Old Mutual | actual | 14,142 | |
Liberty Mutual Jobs | estimate | 13,996 | |
Loews | actual | 13,822 | |
Royle Insurance | estimate | 13,738 | |
QBE | actual | 13,530 | |
Aetna | estimate | 13,199 | |
Helvetia | actual | 13,016 | |
Sampo | actual | 12,721 | |
CTBC Financial Holding | actual | 12,574 | |
Markel | actual | 12,552 | |
Sanlam | actual | 12,498 | |
Aon.Com/Home/Index | actual | 12,435 | |
Ageas | actual | 12,306 | |
T&Dホールディングス | actual | 12,136 | |
Alleghany | actual | 12,069 | |
Unum | actual | 11,924 |
Business
Culture
Source
Licence
Updated: 68 days ago