Information Technology And Services
Updated: 108 days ago
Classified as:
- Industry
Key facts:
- Companies: 130,832
- Revenue: 2,882,857 m$
- Employees: 13,405,479
Overview
Sizing of the Information Technology And Services market:
Number of companies | 130,832 |
Total revenues (m$) | 2,882,857 |
Total employees | 13,405,479 |
Total market cap (m$) | 2,762,188 |
Total assets (b$) | 1,978 |
Total profits (m$) | 86,953 |
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
There are 130,832 companies in that industry in our database:
Here is the top 100 by revenue (actuals or estimates):
Company | Type | Revenue (M USD) | |
---|---|---|---|
Ibm | estimate | 225,139 | |
Alibaba Group Holding | actual | 123,257 | |
Dell Technologies | actual | 104,723 | |
Hp | estimate | 79,491 | |
SK | actual | 77,941 | |
International Business Machines | actual | 59,680 | |
Accenture | actual | 59,589 | |
TD SYNNEX | actual | 51,558 | |
Oracle | actual | 42,440 | |
Arrow Electronics | actual | 35,165 | |
Hewlett Packard Enterprise Company | actual | 27,925 | |
Tata Consultancy Services | actual | 25,158 | |
Fujitsu | actual | 25,013 | |
Avnet | actual | 23,164 | |
CDW | actual | 21,932 | |
NEC | actual | 20,974 | |
Mastercard | actual | 20,865 | |
Cognizant Technology Solutions | actual | 19,253 | |
NTT DATA | actual | 17,713 | |
Fiserv | actual | 17,008 | |
Infosys | actual | 16,973 | |
DXC Technology Company | actual | 16,265 | |
Cox Enterprises | estimate | 15,321 | |
Fidelity National Information Services | actual | 14,146 | |
Leidos | actual | 13,916 | |
HCL Technologies | actual | 11,786 | |
Ingram Micro | estimate | 11,096 | |
Atos | actual | 11,011 | |
Shanghai Ganglian E-Commerce | actual | 10,937 | |
Teksystems | estimate | 10,858 | |
Samsung SDS | actual | 10,744 | |
Inspur | actual | 10,498 | |
W. R. Berkley | actual | 10,430 | |
Wipro | actual | 10,408 | |
Insight Enterprises | actual | 9,893 | |
Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | actual | 9,812 | |
CGI | actual | 9,646 | |
Visa | estimate | 8,628 | |
Motorola Solutions | actual | 8,290 | |
Avanade | estimate | 8,021 | |
SM Investments | actual | 7,808 | |
NCR | actual | 7,798 | |
Computacenter | actual | 7,766 | |
Science Applications International | actual | 7,512 | |
Xerox | actual | 6,950 | |
Ricoh Americas | estimate | 6,512 | |
Konica Minolta | actual | 6,451 | |
NetApp | actual | 6,318 | |
Iron Mountain | estimate | 6,282 | |
Beijing United Information Technology | actual | 6,255 | |
Tech Mahindra | estimate | 6,237 | |
CACI International | actual | 6,124 | |
United Internet | actual | 5,714 | |
Hankyu Hanshin | actual | 5,714 | |
Nagarro | estimate | 5,583 | |
Altran | estimate | 5,440 | |
Asurion | estimate | 5,421 | |
Neusoft | estimate | 5,412 | |
Bechtle | actual | 5,409 | |
Zoho | estimate | 5,387 | |
T-systems | estimate | 5,149 | |
Birlasoft | estimate | 5,051 | |
Thoughtworks | estimate | 4,985 | |
Isoftstone | estimate | 4,913 | |
Gartner | actual | 4,892 | |
Apex Systems | estimate | 4,888 | |
Hexagon AB (publ) | actual | 4,743 | |
Esprinet | actual | 4,678 | |
Css | estimate | 4,615 | |
Various Companies | estimate | 4,561 | |
Digital Realty Trust | actual | 4,506 | |
Lexmark International | estimate | 4,486 | |
Nomura Research Institute | actual | 4,418 | |
ASGN | actual | 4,360 | |
Lexisnexis | estimate | 4,255 | |
Zoom Video Communications | actual | 4,217 | |
Genpact | actual | 4,144 | |
Tata Technologies | estimate | 4,040 | |
Mitre | estimate | 4,032 | |
Bmc Software | estimate | 4,029 | |
Engineering Ingegneria Informatica Spa | estimate | 3,994 | |
Conduent | actual | 3,981 | |
Prefeitura Municipal | estimate | 3,967 | |
Modis | estimate | 3,958 | |
Diebold Nixdorf | actual | 3,791 | |
Verizon Business | estimate | 3,783 | |
Primeiro Emprego | estimate | 3,747 | |
Capita | actual | 3,674 | |
Pitney Bowes | actual | 3,657 | |
Deloitte Digital | estimate | 3,646 | |
Compucom | estimate | 3,638 | |
Indra Sistemas | actual | 3,633 | |
ITOCHU Techno-Solutions | actual | 3,625 | |
TPG Telecom | actual | 3,617 | |
Dimension Data | estimate | 3,553 | |
Collabera | estimate | 3,547 | |
Change Healthcare | actual | 3,480 | |
Ust Global | estimate | 3,389 | |
Lg Cns | estimate | 3,315 | |
Ncs Group | estimate | 3,203 |
✕