Household Durables
Classified as:
- Industry
Key facts:
- Companies: 15,732
- Employees: 6,765,613
- Revenues: 1,735.6B $
- Assets: 1,357.4B $
- Profits: 151.2B $
- Debt: 312.6B $
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
Apple | actual | 387,542 | |
Motorola | estimate | 78,903 | |
Sony.Com/En | actual | 69,245 | |
Panasonic | actual | 52,545 | |
Midea Group | actual | 50,442 | |
Xiaomi | actual | 46,926 | |
Haier Smart Home | actual | 33,670 | |
D.R. Horton | actual | 31,949 | |
Lennar | actual | 29,937 | |
HARMAN | estimate | 29,175 | |
Gree Electric Appliances | actual | 27,443 | |
LG Display | actual | 21,449 | |
Sekisui House | actual | 18,912 | |
Global.Sharp | actual | 17,322 | |
PulteGroup | actual | 14,951 | |
Sony | estimate | 13,465 | |
Kyocera | actual | 13,258 | |
Electrolux Group | actual | 12,277 | |
GoerTek | actual | 12,181 | |
Mohawk Industries | actual | 11,746 | |
Telling Telecommunication Holding | actual | 10,314 | |
Toshiba | estimate | 10,168 | |
Sfc Ie | actual | 10,069 | |
NVR | actual | 9,681 | |
Iida Group | actual | 9,627 | |
TCL Electronics | actual | 9,535 | |
Toll Brothers | actual | 9,365 | |
Groupe SEB | actual | 8,139 | |
Skyworth Group | actual | 7,355 | |
Bose | estimate | 7,109 | |
Panasonic | estimate | 6,676 | |
HASEKO | actual | 6,455 | |
Ahrend | estimate | 6,389 | |
Konka Group | actual | 6,385 | |
M.D.C | actual | 5,523 | |
HORNBACH Baumarkt | actual | 5,512 | |
Ikea.Com.Tr | estimate | 5,351 | |
Barratt Developments | actual | 5,270 | |
Leggett & Platt | actual | 5,244 | |
Tempur Pedic | actual | 5,168 | |
Patrick Industries | actual | 5,025 | |
LG | actual | 4,992 | |
Logitech | estimate | 4,982 | |
Herman Miller | estimate | 4,815 | |
Century Communities | actual | 4,347 | |
Persimmon Homes | actual | 4,169 | |
Amazon.Jobs/En/Teams/Lab126 | estimate | 4,073 | |
MillerKnoll | actual | 3,946 | |
Opple Lighting | estimate | 3,916 | |
Bosch Power Tools | estimate | 3,804 | |
Serta Simmons Bedding | estimate | 3,742 | |
Circuit City | estimate | 3,666 | |
De'Longhi Group | actual | 3,238 | |
Road King | actual | 3,144 | |
Boat Lifestyle | estimate | 3,141 | |
Zhejiang Supor | actual | 3,102 | |
The Brick | estimate | 3,042 | |
LGI Homes | actual | 2,890 | |
Jason Furniture (Hangzhou) | actual | 2,759 | |
Man Wah | actual | 2,738 | |
Vistry Group | actual | 2,724 | |
Berkeley Group | actual | 2,711 | |
COWAY | actual | 2,702 | |
TOMMOX | estimate | 2,609 | |
Meiling | actual | 2,588 | |
BenQ | estimate | 2,575 | |
Howden Joinery Group | actual | 2,565 | |
Dometic | actual | 2,556 | |
Rinnai | actual | 2,541 | |
American Signature | estimate | 2,491 | |
Ashley Furniture Industries | estimate | 2,474 | |
DFS | estimate | 2,270 | |
Shure | estimate | 2,259 | |
Guangdong Xinbao Electrical Appliances | actual | 2,217 | |
Whirlpool | actual | 2,214 | |
Sleep Number | actual | 2,208 | |
Skyline Champion | actual | 2,207 | |
Blue Bamboo | estimate | 2,168 | |
Haworth | estimate | 2,157 | |
Exertis | actual | 2,103 | |
Hengdian Group DMEGC Magnetics | actual | 2,087 | |
Vestel | actual | 2,085 | |
FIH | estimate | 2,084 | |
Beazer.com | actual | 2,080 | |
Vitra | estimate | 2,056 | |
Ecovacs | actual | 2,031 | |
Fujitsu General | actual | 2,029 | |
CORT | estimate | 2,013 | |
JVCKENWOOD | actual | 2,009 | |
YANTON | estimate | 1,931 | |
Weber | actual | 1,909 | |
American Woodmark | actual | 1,857 | |
Emblm | estimate | 1,792 | |
Hettich Group | estimate | 1,777 | |
Zhejiang Yasha Decoration | actual | 1,761 | |
Casio Computer | actual | 1,751 | |
Dorel Industries | actual | 1,748 | |
Wilkhahn | estimate | 1,738 | |
Candy Hoover Group | estimate | 1,725 | |
Tama Home | actual | 1,671 |
Business