Health Care Providers & Services
Classified as:
- Industry
Key facts:
- Companies: 67,312
- Employees: 25,752,826
- Revenues: 5,274.6B$
- Assets: 1,742.5B$
- Profits: 83.6B$
- Debt: 531.6B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
UnitedHealth Group | actual | 306,561 | |
CVS Health | actual | 298,770 | |
McKesson | actual | 263,966 | |
AmerisourceBergen | actual | 236,325 | |
Cigna | actual | 176,988 | |
Cardinal Health | actual | 176,847 | |
Elevance Health | actual | 149,134 | |
Centene | actual | 130,241 | |
Humana | actual | 90,512 | |
Cleveland Clinic | estimate | 76,197 | |
Kaiser Permanente | estimate | 63,311 | |
HCA Healthcare | actual | 60,105 | |
AP-HP | estimate | 47,555 | |
Thermofisher.Com/Uk/En/Home.Html | actual | 42,820 | |
Cleveland Clinic | estimate | 42,172 | |
Cleveland Clinic | estimate | 42,172 | |
Hosp Einstein | estimate | 32,447 | |
Shanghai Pharmaceuticals Holding Co | actual | 31,949 | |
Molina Healthcare | actual | 29,435 | |
Providence | estimate | 28,866 | |
Mayo Clinic | estimate | 27,807 | |
GE HealthCare | estimate | 27,373 | |
Advocate Aurora Health | estimate | 26,665 | |
MediPal | actual | 22,935 | |
NHS England | estimate | 22,307 | |
Massachusetts General Hospital | estimate | 21,140 | |
UPMC | estimate | 19,955 | |
Tenet Healthcare | actual | 19,133 | |
Memorial Sloan Kettering Cancer Center | estimate | 19,069 | |
St John Of God Health Care | estimate | 18,749 | |
St Vincent'S Health Australia | estimate | 18,307 | |
Children's Hospital of Philadelphia | estimate | 18,240 | |
Alfresa | actual | 17,947 | |
Mdandersonnews | estimate | 17,806 | |
Dignity Health | estimate | 17,328 | |
Ramsayhealth | estimate | 16,728 | |
Epworth | estimate | 16,715 | |
Labcorp | actual | 15,715 | |
Stanford Health Care | estimate | 15,553 | |
Suzuken | actual | 15,497 | |
AdventHealth | estimate | 15,160 | |
Cincinnati Childrens | estimate | 14,986 | |
Hospital For Special Surgery | estimate | 14,710 | |
Hamad Medical | estimate | 14,679 | |
Mayo Clinic | estimate | 14,455 | |
IQVIA | actual | 14,136 | |
AdventHealth | estimate | 13,810 | |
CHRISTUS Health | estimate | 13,657 | |
Orlando Health | estimate | 13,468 | |
UHS | actual | 13,047 | |
Australian Unity | estimate | 12,922 | |
Henry Schein | actual | 12,718 | |
American Heart Association | estimate | 12,475 | |
Northwell Health | estimate | 11,904 | |
Nationwide Children's Hospital | estimate | 11,799 | |
Baylor Scott & White Health | estimate | 11,711 | |
DaVita | actual | 11,616 | |
Memorial Sloan Kettering Cancer Center | estimate | 11,588 | |
Mercy | estimate | 11,384 | |
International Medical Support ServicesHome | estimate | 11,083 | |
Bon Secours Mercy Health | estimate | 11,007 | |
Centene | estimate | 10,912 | |
Geisinger | estimate | 10,870 | |
Barwon Health | estimate | 10,828 | |
Banfield Pet Hospital | estimate | 10,759 | |
Mountsinainyc | estimate | 10,438 | |
CHRISTUS Health | estimate | 10,405 | |
China National Accord Medicines | actual | 10,305 | |
Sunrise Senior Living | estimate | 10,301 | |
Atrium Health | estimate | 10,261 | |
Brighamandwomens | estimate | 9,999 | |
Brighamandwomens | estimate | 9,999 | |
AdventHealth | estimate | 9,964 | |
Scripps Health | estimate | 9,964 | |
The Royal Children'S Hospital | estimate | 9,940 | |
Fresenius Medical Care North America | estimate | 9,903 | |
Owens & Minor | actual | 9,865 | |
Ascension | estimate | 9,758 | |
OhioHealth | estimate | 9,685 | |
Gndi | estimate | 9,657 | |
Life Without Barriers | estimate | 9,630 | |
Vanderbilt Health | estimate | 9,581 | |
UCLA Health | estimate | 9,581 | |
Hopkinsmedicine | estimate | 9,388 | |
McKesson Europe | actual | 9,284 | |
The Royal Children's Hospital | estimate | 9,272 | |
C.Q. Pharmaceutical Holding | actual | 9,238 | |
Duke Health | estimate | 9,104 | |
UCSF Health | estimate | 8,965 | |
Memorialhermann | estimate | 8,876 | |
Ramsay Health Care | actual | 8,836 | |
Alfred Health | estimate | 8,758 | |
Eastern Health | estimate | 8,648 | |
Express Scripts | estimate | 8,632 | |
Bupa | estimate | 8,625 | |
Health.Wa.Gov.Au | estimate | 8,588 | |
Life Time | estimate | 8,541 | |
Ochsner Health | estimate | 8,527 | |
Fitness First | estimate | 8,419 | |
American Cancer Society | estimate | 8,392 |
✕