Health Care Equipment & Supplies
Classified as:
- Industry
Key facts:
- Companies: 12,314
- Employees: 3,429,559
- Revenues: 684B$
- Assets: 674B$
- Profits: 43.4B$
- Debt: 176.4B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
Siemens Healthineers | actual | 20,754 | |
Becton, Dickinson | actual | 20,031 | |
EssilorLuxottica | actual | 19,879 | |
Stryker | actual | 17,629 | |
Philips.Co.Uk | actual | 17,245 | |
Baxter | actual | 14,193 | |
Stryker Careers Blog | estimate | 12,495 | |
Boston Scientific | actual | 12,329 | |
Essilor | estimate | 11,858 | |
Lepší péče | estimate | 9,873 | |
Philips | estimate | 9,361 | |
Alcon | actual | 8,550 | |
Zimmer Biomet | actual | 7,898 | |
Medtronic | estimate | 7,089 | |
Medline | estimate | 6,391 | |
Olympus | actual | 6,030 | |
Intuitive Surgical | actual | 5,963 | |
Zimmer Biomet | estimate | 5,718 | |
Edwards Lifesciences | actual | 5,355 | |
Hologic | actual | 5,226 | |
Smith & Nephew | actual | 5,213 | |
Beckman Coulter Diagnostics | estimate | 5,091 | |
Terumo | actual | 4,881 | |
HOYA | actual | 4,745 | |
STERIS | actual | 4,585 | |
Gore | estimate | 4,430 | |
Cook Medical | estimate | 4,231 | |
DENTSPLY SIRONA | actual | 4,189 | |
BIOTRONIK | estimate | 4,071 | |
Align Technology | actual | 3,989 | |
Sartorius | actual | 3,892 | |
Mindray | actual | 3,819 | |
ResMed Healthcare | estimate | 3,628 | |
ResMed | estimate | 3,628 | |
Ship Healthcare | actual | 3,570 | |
Zeiss.Com/Corporate/Int/Home.Html | estimate | 3,542 | |
ResMed | actual | 3,539 | |
Sonova | actual | 3,504 | |
Andon Health | actual | 3,440 | |
Nipro | actual | 3,434 | |
Otto Bock | estimate | 3,154 | |
Abbott Cardiovascular | estimate | 3,025 | |
Draeger | actual | 3,006 | |
West Pharmaceutical Services | actual | 2,928 | |
Bio Rad | actual | 2,870 | |
Teleflex | actual | 2,808 | |
Coloplast | actual | 2,780 | |
Arthrex | estimate | 2,697 | |
Getinge | actual | 2,560 | |
Envista | actual | 2,527 | |
Sysmex | actual | 2,525 | |
PATH | estimate | 2,492 | |
Demant | actual | 2,480 | |
Bruker | actual | 2,458 | |
ResMed | estimate | 2,427 | |
ConvaTec | estimate | 2,393 | |
Hollister | estimate | 2,371 | |
QuidelOrtho | actual | 2,325 | |
Paul Hartmann | actual | 2,318 | |
ResMed | estimate | 2,281 | |
Radiometer | estimate | 2,228 | |
Nahdihope | estimate | 2,171 | |
Straumann | actual | 2,106 | |
B Braun Medical | estimate | 2,102 | |
Ansell | actual | 2,098 | |
GN Store Nord | actual | 2,094 | |
Phillips Medisize | estimate | 2,085 | |
Amplifon | actual | 2,059 | |
ConvaTec Group | actual | 2,038 | |
Olympus | estimate | 2,021 | |
Shandong Weigao Group Medical Polymer Company | actual | 1,900 | |
DJO Global | estimate | 1,862 | |
Leica Biosystems | estimate | 1,771 | |
Terumo Bct | estimate | 1,759 | |
Olympus | estimate | 1,745 | |
Teleflex | estimate | 1,743 | |
Zeiss.De/Meditec Ag/Home.Html | actual | 1,740 | |
Fielmann | actual | 1,715 | |
Intco Medical Technology | actual | 1,703 | |
WIDEX | estimate | 1,698 | |
Radiometer | estimate | 1,669 | |
Zimmer Biomet | estimate | 1,658 | |
Gerresheimer | actual | 1,638 | |
CooperVision | estimate | 1,631 | |
Abbott Point of Care | estimate | 1,630 | |
StarkeyPro | estimate | 1,602 | |
Medius | actual | 1,584 | |
Johnson & Johnson Vision | estimate | 1,567 | |
Integra LifeSciences | actual | 1,566 | |
Patterson Dental | estimate | 1,555 | |
Lepu Medical | actual | 1,511 | |
Top Glove | actual | 1,458 | |
Stryker | estimate | 1,441 | |
MPPS | estimate | 1,425 | |
Nihon Kohden | actual | 1,423 | |
Dexcom | estimate | 1,416 | |
Cordis | estimate | 1,401 | |
Karlstorz | estimate | 1,401 | |
Elekta | actual | 1,372 | |
Applied Medical | estimate | 1,366 |
✕