Food Products
Classified as:
- Industry
Key facts:
- Companies: 14,425
- Employees: 10,740,022
- Revenues: 2,482.3B $
- Assets: 1,547.5B $
- Profits: 75.3B $
- Debt: 496.2B $
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
Kellogg Company | estimate | 140,456 | |
Nestlé | actual | 95,106 | |
JBS | actual | 72,374 | |
Wilmar International | actual | 65,793 | |
Tyson Foods | actual | 51,339 | |
CHS | actual | 44,833 | |
JBS | estimate | 42,244 | |
Kellogg's Careers | estimate | 32,168 | |
FrieslandCampina | estimate | 31,425 | |
Kellogg's | estimate | 29,993 | |
Mondelez International | actual | 29,878 | |
Lactalis | estimate | 29,401 | |
Syngenta | estimate | 28,412 | |
WH Group | actual | 27,293 | |
Frisian Flag ID | estimate | 26,420 | |
The Kraft Heinz Company | actual | 25,632 | |
Danone | actual | 24,354 | |
Arla | estimate | 22,028 | |
CJ Cheiljedang | actual | 19,719 | |
General Mills | actual | 18,992 | |
Advanta Seeds | estimate | 18,856 | |
Grupo Bimbo | actual | 18,828 | |
New Hope Liuhe | actual | 18,281 | |
Marfrig | actual | 17,564 | |
Inner Mongolia Yili Industrial Group | actual | 16,512 | |
Uni-President Enterprises | actual | 15,188 | |
Charoen Pokphand Foods Public Company | actual | 14,788 | |
Guangdong Haid Group | actual | 13,038 | |
Fonterra | actual | 13,024 | |
China Mengniu Dairy Company | actual | 12,735 | |
McCormick | estimate | 12,730 | |
Hormel Foods | actual | 12,630 | |
Lactalis | estimate | 12,308 | |
In-N-Out Burger | estimate | 11,933 | |
Arla | estimate | 11,529 | |
Saputo | actual | 11,485 | |
Muyuan Foods | actual | 11,127 | |
Doehler | estimate | 10,862 | |
Golden Agri Resources | actual | 10,834 | |
Tingyi (Cayman Islands) Holding | actual | 10,704 | |
Arla Foods | estimate | 10,577 | |
Campbell Soup Company | estimate | 10,246 | |
Landolakesinc | estimate | 10,241 | |
BRF | actual | 9,664 | |
First Pacific Company | actual | 9,103 | |
Wens Foodstuff Group | actual | 9,062 | |
Henan Shuanghui Investment & Development | actual | 8,997 | |
Hearthside Foods | estimate | 8,671 | |
Campbell Soup Company | actual | 8,448 | |
Groupe Roullier | estimate | 8,412 | |
Ajinomoto | actual | 8,292 | |
Nipponluna | actual | 8,151 | |
Südzucker Group | actual | 8,145 | |
Barry Callebaut | actual | 8,079 | |
DeLaval | estimate | 8,019 | |
Kerry | actual | 7,849 | |
LOTTE | actual | 7,684 | |
Dole | actual | 7,648 | |
Danish Crown | estimate | 7,522 | |
Ingredion | actual | 7,454 | |
Lindt | estimate | 7,428 | |
Yamazakipan Cp | actual | 7,356 | |
Corteva | estimate | 7,145 | |
Meiji | actual | 7,031 | |
Savola Group | actual | 6,973 | |
Embrapa | estimate | 6,768 | |
Tereos | estimate | 6,656 | |
Post | actual | 6,596 | |
McCormick | actual | 6,338 | |
Pronaca | estimate | 6,244 | |
Maruha Nichiro | actual | 6,015 | |
Jiangxi Zhengbang Technology Co.Ltd | actual | 5,989 | |
Itoham Yonekyu | actual | 5,930 | |
Kuala Lumpur Kepong Berhad | actual | 5,792 | |
Maspex | estimate | 5,710 | |
Savencia Fromage & Dairy | actual | 5,627 | |
Sanderson Farms | actual | 5,623 | |
RCL FOODS | estimate | 5,621 | |
Minerva Foods | actual | 5,510 | |
Orkla | actual | 5,461 | |
Alpina | estimate | 5,448 | |
Dole | estimate | 5,265 | |
Pioneer Seeds | estimate | 5,249 | |
Leprino Foods | estimate | 5,199 | |
L.D.C | actual | 5,084 | |
GRUMA | actual | 5,070 | |
Darling Ingredients | actual | 5,060 | |
Lindt | actual | 4,999 | |
Glanbia | actual | 4,998 | |
Vandemoortele | estimate | 4,939 | |
Nisshin | actual | 4,926 | |
Nippon Suisan Kaisha | actual | 4,814 | |
COFCO | estimate | 4,615 | |
Almarai | actual | 4,606 | |
Bachoco | actual | 4,604 | |
Flowers Foods | actual | 4,464 | |
TreeHouse Foods | actual | 4,411 | |
大北农 | actual | 4,390 | |
MEWAH GROUP | actual | 4,348 | |
Grupo Lala | actual | 4,342 |
Business