Financial Services
Classified as:
- Industry
Key facts:
- Companies: 76,694
- Employees: 17,196,089
- Revenues: 3,146.7B$
- Assets: 1,993.6B$
- Profits: 52.6B$
- Debt: 517.4B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
American Express | actual | 47,964 | |
BMO | estimate | 43,187 | |
Capital One | actual | 30,552 | |
Mastercard | actual | 20,865 | |
Interieur | estimate | 10,699 | |
Discover | actual | 10,688 | |
Lufax Holding | actual | 10,434 | |
Bajaj Finserv | actual | 8,712 | |
J P Morgan | estimate | 8,043 | |
Voya | actual | 7,427 | |
Aegon | estimate | 6,261 | |
Industrielle Alliance | estimate | 5,390 | |
Macquarie | estimate | 5,234 | |
Qldpolice | estimate | 5,215 | |
Cathay United Bank | estimate | 4,999 | |
Arval | estimate | 4,703 | |
Royal Canadian Mounted Police | estimate | 4,527 | |
Mizuho | estimate | 4,425 | |
MinterEllison | estimate | 4,187 | |
Grupo Elektra | actual | 4,126 | |
Chase | estimate | 3,845 | |
Ontario Provincial Police | estimate | 3,769 | |
Bread Financial | actual | 3,746 | |
Allens | estimate | 3,514 | |
BLG | estimate | 3,349 | |
Storebrand | actual | 3,215 | |
BT | estimate | 3,141 | |
AEON Financial Service | actual | 3,139 | |
Singapore Police Force | estimate | 3,067 | |
Dentons | estimate | 2,663 | |
Dnb.No | estimate | 2,652 | |
Bajaj Finserv | actual | 2,556 | |
Credit Saison | actual | 2,519 | |
360数科 | actual | 2,507 | |
Absa | estimate | 2,455 | |
Aditya Birla Capital | actual | 2,443 | |
Shinhan Investment | estimate | 2,392 | |
Steinhoefel | estimate | 2,373 | |
Sandoz | estimate | 2,320 | |
Câmara dos Deputados | estimate | 2,306 | |
Kashseo | estimate | 2,262 | |
FirstCash | actual | 2,208 | |
Guardian Life | estimate | 2,170 | |
Bank of America Merrill Lynch | estimate | 2,163 | |
Bloomberg | estimate | 2,054 | |
Senado Federal | estimate | 2,032 | |
Arval | estimate | 1,969 | |
Fidal | estimate | 1,889 | |
Steinhoefel | estimate | 1,875 | |
Deutscher Bundestag | estimate | 1,862 | |
Chailease Holding | actual | 1,857 | |
Financial Supervisory Service | estimate | 1,852 | |
Export Development Canada | estimate | 1,840 | |
Fitch Ratings | estimate | 1,828 | |
Acom | actual | 1,826 | |
2 Wentworth | estimate | 1,821 | |
China Development Bank Financial Leasing | actual | 1,759 | |
Intrum | actual | 1,746 | |
Edenred.Com/Fr | actual | 1,743 | |
Nishimura & Asahi | estimate | 1,737 | |
Cma.Ca | estimate | 1,724 | |
Credit Acceptance | actual | 1,693 | |
Davivienda | estimate | 1,610 | |
INTERPOL | estimate | 1,605 | |
Corrslaw | estimate | 1,542 | |
Guangzhou Yuexiu Financial Holdings Group | actual | 1,527 | |
EMoney | estimate | 1,513 | |
Notariat | estimate | 1,511 | |
E*TRADE | estimate | 1,488 | |
FBI | estimate | 1,484 | |
LexinFintech | actual | 1,466 | |
Marui Group | actual | 1,452 | |
Lawsocietysa | estimate | 1,447 | |
Green Dot | actual | 1,440 | |
FinVolution Group | actual | 1,427 | |
Citi | estimate | 1,418 | |
Vanguard | estimate | 1,412 | |
Bae, Kim & Lee | estimate | 1,377 | |
Mackenzie Investments | estimate | 1,355 | |
Toronto Police Service | estimate | 1,319 | |
JCB | estimate | 1,296 | |
Lpl | estimate | 1,291 | |
BMO | estimate | 1,258 | |
Korea Exchange | estimate | 1,257 | |
Dlapipergraduates | estimate | 1,256 | |
Dlapiper | estimate | 1,256 | |
Aviso Wealth | estimate | 1,250 | |
Gmx | estimate | 1,244 | |
Bajaj Finserv | estimate | 1,218 | |
DTCC | estimate | 1,191 | |
Development Bank Of Japan | estimate | 1,186 | |
Lending Club | actual | 1,178 | |
SVPNPA | estimate | 1,173 | |
Gide Loyrette Nouel | estimate | 1,158 | |
Noerr | estimate | 1,153 | |
Maurice Blackburn | estimate | 1,144 | |
JACCS | actual | 1,138 | |
Hansung International Patent & Law Office | estimate | 1,115 | |
Baker McKenzie | estimate | 1,102 | |
LendingTree | actual | 1,100 |
✕