Explorers
Classified as:
- Book Subject
- Book Series
Key facts:
- Book: The first explorers
- Author: John Vernon
- Bnb Id: GB7834944
- Publication Date: 1978
- Books on this subject: 46
- Editions on this subject: 48
- Authors on this subject: 43
- Books in this series: 32
- Authors in this series: 14
Top Authors
The main authors on Explorers by number of books and editions:
Author | Books & Editions | |
---|---|---|
Benedict Allen | 3 | |
Brian Lavery | 2 | |
Felix Barker | 2 | |
Mauricio Obregón | 2 | |
Derek Wilson | 1 | |
Derek Wilson | 1 | |
Angie Butler | 1 | |
Angus Konstam | 1 | |
Anita Ganeri | 1 | |
Charles H. L. Johnston | 1 |
Books
There are the 46 books on the Explorers subject with a total 48 editions:
Here are the most edited ones:
Authors
The 14 authors in this series in our database:
Author | Books | |
---|---|---|
Jinny Johnson | 6 | |
Claire Llewellyn | 4 | |
Deborah Chancellor | 3 | |
Dougal Dixon | 3 | |
Anita Ganeri | 2 | |
Carole Stott | 2 | |
Chris Oxlade | 2 | |
Clive Gifford | 2 | |
Daniel Gilpin | 2 | |
Stephen Savage | 2 | |
Christopher McCarthy | 1 | |
John Vernon | 1 | |
Shirley Dixon | 1 | |
Simon Talbot | 1 |
Books
The 32 books in this series in our database:
Here are 11 of them:
Title | Year |
---|---|
The first explorers | 1978 |
Land explorers | 1978 |
Explorers from Britain | 1978 |
Oceans and seas | 2010 |
Dinosaurs | 2010 |
Amazing animals | 2010 |
Weather | 2010 |
Stars & planets | 2011 |
Reptiles | 2011 |
Rainforests | 2011 |
Things that go | 2011 |
Insects and minibeasts | 2011 |
Planet Earth. | 2011 |
Dinosaurs | 2012 |
Oceans and seas | 2012 |
Weather | 2012 |
Ancient Egypt | 2013 |
Big cats | 2013 |
Stars & planets | 2013 |
Reptiles | 2013 |
Robots | 2013 |
Whales and Dolphins | 2013 |
Planet Earth. | 2014 |
Insects and minibeasts | 2014 |
On the journey | 2014 |
Robots | 2015 |
Ancient Egypt | 2016 |
Amazing animals | 2016 |
Dinosaurs | 2016 |
Weather | 2016 |
Big cats | 2016 |
Things that go | 2016 |
✕