Electrical/Electronic Manufacturing
Updated: 113 days ago
Classified as:
- Industry
Key facts:
- Companies: 23,611
- Revenue: 2,510,036 m$
- Employees: 10,869,222
Overview
Sizing of the Electrical/Electronic Manufacturing market:
Number of companies | 23,611 |
Total revenues (m$) | 2,510,036 |
Total employees | 10,869,222 |
Total market cap (m$) | 2,011,853 |
Total assets (b$) | 1,994 |
Total profits (m$) | 75,052 |
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
There are 23,611 companies in that industry in our database:
Here is the top 100 by revenue (actuals or estimates):
Company | Type | Revenue (M USD) | |
---|---|---|---|
Hon Hai Precision Industry | actual | 190,697 | |
Hitachi | estimate | 162,398 | |
General Electric Company | actual | 74,559 | |
Abb | estimate | 74,320 | |
Sct Ltd | estimate | 72,336 | |
Siemens | actual | 67,267 | |
Pegatron | actual | 43,178 | |
Honeywell International | actual | 34,459 | |
Jabil | actual | 31,857 | |
Huaneng Power International | actual | 31,768 | |
BOE Technology Group Company | actual | 31,716 | |
Schneider Electric S.E | actual | 31,301 | |
Wistron | actual | 28,698 | |
Flex | actual | 27,046 | |
Luxshare Precision Industry | actual | 25,217 | |
Aac Technologies | estimate | 24,600 | |
Toshiba | actual | 23,514 | |
Sumitomo Electric Industries | actual | 23,376 | |
Contemporary Amperex Technology | actual | 23,098 | |
LG Display | actual | 21,449 | |
ASE Technology Holding | actual | 19,793 | |
Eaton | actual | 19,779 | |
WESCO International | actual | 19,108 | |
Xiamen Xindeco | actual | 16,243 | |
Aptiv | actual | 15,773 | |
TE Connectivity | actual | 15,740 | |
Datang International Power Generation | actual | 15,602 | |
Prysmian | actual | 14,801 | |
BYD Electronic (International) Company | actual | 12,867 | |
Molex | estimate | 12,609 | |
Hangzhou Hikvision Digital Technology | actual | 12,130 | |
Omron | estimate | 11,745 | |
AUO | actual | 11,630 | |
LG Innotek | actual | 11,520 | |
Tdk | estimate | 11,457 | |
Delta Electronics | estimate | 11,405 | |
Samsung SDI | actual | 10,656 | |
Delta Electronics | actual | 10,581 | |
Trimble | estimate | 10,532 | |
TPV Technology | actual | 10,167 | |
LS | actual | 10,113 | |
China Yangtze Power | actual | 8,165 | |
MINEBEA MITSUMI | actual | 7,802 | |
Legrand | actual | 7,656 | |
Qisda | actual | 7,430 | |
Samsung Electro-Mechanics | actual | 7,279 | |
Dongfang Electric | actual | 7,217 | |
Sanmina | actual | 6,970 | |
Shenzhen SED Industry | actual | 6,798 | |
Weg | estimate | 6,664 | |
Ingersoll Rand | estimate | 6,565 | |
Celestica | actual | 6,263 | |
Sel | estimate | 5,920 | |
Sunwoda Electronic | actual | 5,796 | |
AMETEK | actual | 5,789 | |
Alps Alpine | actual | 5,782 | |
Alps Electric | estimate | 5,559 | |
Fortive | actual | 5,515 | |
China Longyuan Power Group | actual | 5,442 | |
Sunny Optical Technology (Group) Company | actual | 5,417 | |
Teledyne Technologies | actual | 5,364 | |
OMRON | actual | 5,269 | |
Keysight Technologies | actual | 5,141 | |
LEONI | actual | 5,042 | |
Avary Holding(Shenzhen)Co | actual | 5,014 | |
Shenzhen Energy Group | actual | 4,933 | |
X-rite | estimate | 4,930 | |
Fujikura | actual | 4,652 | |
FIT Hon Teng | actual | 4,609 | |
Hubbell | actual | 4,595 | |
Tektronix | estimate | 4,582 | |
Ge Grid Solutions | estimate | 4,577 | |
Suzhou Dongshan Precision Manufacturing | actual | 4,565 | |
Lingyi iTech (Guangdong) Company | actual | 4,482 | |
Panduit | estimate | 4,459 | |
Nidec Motor | estimate | 4,429 | |
Tti | estimate | 4,387 | |
General Interface Solution (GIS) Holding | actual | 4,261 | |
Eaton | estimate | 4,114 | |
Generac | actual | 4,065 | |
Unimicron Technology | actual | 3,938 | |
Flir Systems | estimate | 3,909 | |
Acuity Brands | actual | 3,888 | |
Southwire Company | estimate | 3,883 | |
Sensata Technologies Holding | actual | 3,881 | |
Mettler-Toledo International | actual | 3,865 | |
Amphenol | estimate | 3,863 | |
Cal-Comp Electronics (Thailand) Public Company | actual | 3,758 | |
Nikon | actual | 3,745 | |
Wu | estimate | 3,614 | |
Kingboard Laminates | actual | 3,574 | |
Plexus | actual | 3,530 | |
Shenzhen Huaqiang Industry | actual | 3,476 | |
Johnson Electric | actual | 3,446 | |
Yageo | actual | 3,421 | |
EnerSys | actual | 3,357 | |
YASKAWA Electric | actual | 3,334 | |
Vishay Intertechnology | actual | 3,329 | |
Panasonic Automotive Systems | estimate | 3,231 | |
Coherent | estimate | 3,162 |
✕