Diversified Telecommunication Services
Classified as:
- Industry
Key facts:
- Companies: 42,254
- Employees: 8,146,021
- Revenues: 2,475.8B$
- Assets: 2,817.2B$
- Profits: 98.8B$
- Debt: 879.3B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
At&T|At&T | actual | 156,602 | |
China Mobile | actual | 126,737 | |
Comcast | actual | 121,660 | |
Nttgroup | actual | 84,378 | |
China Telecom | actual | 65,353 | |
Vodafone | estimate | 55,721 | |
Charter Communications | actual | 53,156 | |
China United Network Communications | actual | 48,346 | |
China Unicom (Hong Kong) | actual | 48,346 | |
América Móvil | actual | 43,286 | |
SoftBank Group | actual | 43,184 | |
Telefónica | actual | 39,273 | |
KDDI | actual | 38,162 | |
Alibaba | estimate | 32,121 | |
BT | actual | 24,076 | |
estimate | 19,616 | ||
China Communications Services | actual | 19,360 | |
Lumen | actual | 19,334 | |
KT | actual | 18,511 | |
Workday | estimate | 18,223 | |
Bell Canada Enterprises | actual | 18,023 | |
Saudi Telecom Company | actual | 17,220 | |
HubSpot | estimate | 15,401 | |
Airtel | actual | 14,794 | |
Telstra | actual | 14,318 | |
Rakuten | estimate | 13,866 | |
Google.Com | estimate | 13,638 | |
Shopee | estimate | 13,173 | |
Grab | estimate | 12,977 | |
China Tower | actual | 12,724 | |
ByteDance | estimate | 12,530 | |
YouTube | estimate | 12,173 | |
Swisscom | actual | 11,612 | |
estimate | 10,994 | ||
MTN | actual | 10,477 | |
LG Uplus | actual | 10,077 | |
Altice USA | actual | 10,033 | |
HubSpot | estimate | 9,939 | |
Perusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | actual | 9,812 | |
Mobile TeleSystems Public Joint Stock Company | actual | 9,027 | |
Telia Company | actual | 8,372 | |
Taobao Marketplace | estimate | 7,875 | |
Yahoo | estimate | 6,984 | |
Instacart | estimate | 6,738 | |
Chunghwa Telecom | actual | 6,666 | |
Foodpanda | estimate | 6,303 | |
Frontier.com | actual | 6,182 | |
Axiata | actual | 5,836 | |
Lazada | estimate | 5,769 | |
HubSpot | estimate | 5,694 | |
iG | estimate | 5,658 | |
Foodpanda | estimate | 5,373 | |
KPN | actual | 5,325 | |
Noon | estimate | 5,212 | |
Care.Com/En Gb | estimate | 5,093 | |
Advanced Info Service | actual | 4,984 | |
Airtel Africa | actual | 4,868 | |
iFood | estimate | 4,526 | |
HKT | actual | 4,326 | |
Tokopedia | estimate | 4,296 | |
Openreach | estimate | 3,927 | |
Independent | estimate | 3,790 | |
Here | estimate | 3,630 | |
TPG Telecom | actual | 3,617 | |
TIM | actual | 3,580 | |
Brainly | estimate | 3,511 | |
Grubhub | estimate | 3,449 | |
PLDT | actual | 3,443 | |
OTE | actual | 3,415 | |
Twitch | estimate | 3,379 | |
Maroc Telecom | actual | 3,328 | |
Webedia | estimate | 3,311 | |
Zendesk | estimate | 3,148 | |
Cellnex Telecom | actual | 3,076 | |
Mynet | estimate | 3,024 | |
Hotmart | estimate | 2,995 | |
Telecomarg | actual | 2,909 | |
Sina | estimate | 2,864 | |
Shutterfly | estimate | 2,839 | |
Far EasTone Telecommunications | actual | 2,720 | |
WeWork | estimate | 2,646 | |
Indosat | actual | 2,621 | |
Telenet Group Holding | actual | 2,606 | |
Freenet | actual | 2,584 | |
Orange.Pl | actual | 2,564 | |
Woowa Bros | estimate | 2,536 | |
Zalando | estimate | 2,485 | |
Telkom | actual | 2,469 | |
eMAG | estimate | 2,262 | |
Binance | estimate | 2,253 | |
Cogeco | actual | 2,217 | |
Teachers Pay Teachers | estimate | 2,203 | |
VistaPrint | estimate | 2,190 | |
Monster | estimate | 2,176 | |
WORKANA | estimate | 2,175 | |
Alipay | estimate | 2,173 | |
Bukalapak | estimate | 2,159 | |
Cogeco Communications | actual | 2,145 | |
My Own | estimate | 2,097 | |
Elisa | actual | 2,071 |
✕