Containers & Packaging
Classified as:
- Industry
Key facts:
- Companies: 3,272
- Employees: 1,596,198
- Revenues: 262.2B$
- Assets: 138.9B$
- Profits: 6.1B$
- Debt: 51.1B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
International Paper | actual | 20,626 | |
Berry Global | actual | 14,692 | |
Amcor | actual | 14,089 | |
Graphic Packaging Holding Company | actual | 8,373 | |
DS Smith | actual | 8,361 | |
Sonoco | actual | 6,538 | |
Greif | actual | 6,300 | |
ALPLA | estimate | 6,211 | |
Silgan Holdings | actual | 6,076 | |
Toyo Seikan Group | actual | 5,881 | |
Ardagh Metal Packaging | actual | 4,565 | |
CCL Industries | actual | 4,511 | |
ALPLA | estimate | 4,324 | |
Huhtamaki | actual | 4,105 | |
Menasha | estimate | 3,230 | |
Cascades | actual | 3,095 | |
Dart Container | estimate | 2,745 | |
Xiamen Hexing Packaging Printing | actual | 2,558 | |
Ardagh Group | estimate | 2,551 | |
Orora | actual | 2,522 | |
Menasha Packaging | estimate | 2,337 | |
Graham Packaging | estimate | 2,295 | |
Ball | estimate | 2,092 | |
CCL Label | estimate | 1,876 | |
Ipgtape | actual | 1,531 | |
Graphic Packaging International | estimate | 1,464 | |
Tomoku | actual | 1,441 | |
CPMC | actual | 1,382 | |
FP | actual | 1,370 | |
Logoplaste | estimate | 1,257 | |
cflex | estimate | 1,255 | |
Vidrala | actual | 1,210 | |
Fuji Seal International | actual | 1,182 | |
Berlin Packaging | estimate | 1,154 | |
Green Bay Packaging | estimate | 951 | |
Dongwon Systems | actual | 948 | |
Jiangsu Shuangxing Color Plastic New Materials | actual | 921 | |
Guala Closures Group | estimate | 905 | |
Elopak | estimate | 875 | |
Futamura | estimate | 839 | |
JSP | actual | 819 | |
Envases | estimate | 804 | |
Sunrise Group Company | actual | 799 | |
Shenzhen Jinjia Group | actual | 758 | |
Xiamen Jihong Technology | actual | 751 | |
Mauser Packaging Solutions | estimate | 746 | |
Groupe GUILLIN | actual | 743 | |
Taiwanhonchuan | actual | 688 | |
Evergreen Packaging | estimate | 676 | |
Albéa Group | estimate | 674 | |
Kohsoku | actual | 646 | |
Landsberg Orora | estimate | 634 | |
LPS | estimate | 602 | |
Hokkan | actual | 599 | |
Labthink | estimate | 585 | |
JIFFY | estimate | 564 | |
Verallia Germany | actual | 553 | |
Cnhyseal | estimate | 543 | |
MYS Group | actual | 535 | |
MCC Label | estimate | 530 | |
Cordstrap | estimate | 524 | |
Cyklop | estimate | 517 | |
Greatviewpack | actual | 500 | |
Falcon Pack | estimate | 499 | |
Atlantic | estimate | 474 | |
AGP Industrial | estimate | 467 | |
Ishizuka Glass | actual | 458 | |
Shenzhen Leaguer | actual | 450 | |
Huangshan Novel | actual | 437 | |
Genpak | estimate | 425 | |
Xi'an Global Printing | actual | 417 | |
Ernest Packaging | estimate | 414 | |
Karat Packaging | actual | 414 | |
LocknLock | actual | 399 | |
Dynapac | actual | 391 | |
Jindal Films | estimate | 388 | |
Hexagon | actual | 385 | |
Cosmo First | actual | 383 | |
Macfarlane Packaging | estimate | 383 | |
Belvika Trade & Packaging | estimate | 378 | |
Hood Container | estimate | 374 | |
Greiner Packaging | estimate | 373 | |
Hartmann | actual | 373 | |
Glud & Marstrand | estimate | 370 | |
Tianjin Kunry Steel | estimate | 365 | |
Artivinco | estimate | 364 | |
ENPI Group | estimate | 362 | |
ZheJiang Haers Vacuum Containers | actual | 356 | |
GRUPO ZAPATA | estimate | 354 | |
EMSUR | estimate | 352 | |
Pacific Millennium Packaging Group | actual | 346 | |
Suzhou Hycan | actual | 345 | |
Chuo Kagaku | actual | 330 | |
Bintulu Port Sdn. Bhd | estimate | 329 | |
Autobag | estimate | 327 | |
Irani | actual | 326 | |
AUXILIAR CONSERVERA | estimate | 325 | |
Marchesini Group | estimate | 324 | |
Fuji Shoko | estimate | 321 | |
LtdZengran Packaging | estimate | 318 |
✕