Consumer Staples Distribution & Retail
Classified as:
- Industry
Key facts:
- Companies: 620
- Employees: 5,709,395
- Revenues: 1,640.1B $
- Assets: 872.1B $
- Profits: 26.4B $
- Debt: 368.1B $
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
Kroger | actual | 141,190 | |
Walgreens Boots Alliance | actual | 134,516 | |
Ahold Delhaize | actual | 80,151 | |
Carrefour | actual | 79,028 | |
Albertsons Companies | actual | 73,927 | |
Tesco | actual | 70,836 | |
Seven & i | actual | 66,923 | |
Sysco.Com | actual | 65,815 | |
Performance Food Group Company | actual | 43,845 | |
George Weston | actual | 41,619 | |
Loblaw Companies | actual | 41,188 | |
Woolworths Group | actual | 39,438 | |
X5 Retail Group | actual | 38,133 | |
Sainsburys | actual | 34,520 | |
Groupe Casino | actual | 32,574 | |
Finatis | actual | 31,163 | |
US Foods | actual | 30,990 | |
Mercadona | estimate | 29,649 | |
United Natural Foods | actual | 28,390 | |
Coles Group | actual | 27,001 | |
Rite Aid | actual | 24,421 | |
Jerónimo Martins | actual | 22,938 | |
Harris Teeter | estimate | 19,455 | |
Jointown Pharmaceutical Group | actual | 18,050 | |
CP ALL | actual | 17,983 | |
Hy Vee | estimate | 17,022 | |
Atacadão | actual | 16,889 | |
Metro.Ca | actual | 14,058 | |
The Andersons | actual | 13,995 | |
Mitsubishi Shokuhin | actual | 13,574 | |
Chedraui | actual | 12,080 | |
Bunzl | actual | 11,876 | |
Kesko | actual | 11,623 | |
Colruyt Group | actual | 10,079 | |
SpartanNash | actual | 9,036 | |
DFI Retail Group | actual | 8,961 | |
President Chain Store | actual | 8,357 | |
Kato Sangyo | actual | 7,548 | |
Welcia | actual | 7,252 | |
KERNEL | actual | 6,566 | |
Tsuruha | actual | 6,355 | |
King Soopers | estimate | 6,229 | |
Axfood | actual | 6,210 | |
Sprouts | actual | 6,165 | |
Alfamart | actual | 5,964 | |
Eurocash | actual | 5,748 | |
Lidl.Es | estimate | 5,732 | |
Ingles Markets | actual | 5,562 | |
Føtex | estimate | 5,348 | |
Life | actual | 5,297 | |
COSMOS Pharmaceutical | actual | 5,243 | |
Hussmann | estimate | 5,129 | |
Raia Drogasil | actual | 5,120 | |
MatsukiyoCocokara | actual | 5,066 | |
Big Y World Class Market | estimate | 4,558 | |
BIM Birlesik Magazalar A.S | actual | 4,509 | |
Sundrug | actual | 4,502 | |
Sugi | actual | 4,382 | |
ITOCHU-SHOKUHIN | actual | 4,288 | |
Longo's | estimate | 4,259 | |
Shufersal | actual | 4,255 | |
Carrefour Argentina | estimate | 4,067 | |
Consum | estimate | 3,821 | |
Lowes Foods | estimate | 3,743 | |
Yaoko | actual | 3,720 | |
Carrefour Italia | estimate | 3,541 | |
Festival Foods | estimate | 3,196 | |
Grocery Outlet | actual | 3,158 | |
100.Me | actual | 3,144 | |
Tangrenshen Group | actual | 3,124 | |
Dino Polska | actual | 3,078 | |
Aldi Ireland | estimate | 2,991 | |
Coop365 | estimate | 2,988 | |
Alibaba Health Information Technology | actual | 2,973 | |
プリマハム | actual | 2,912 | |
Ocado Group | actual | 2,818 | |
Kobe Bussan | actual | 2,663 | |
Luyan Pharma | actual | 2,603 | |
DekaMarkt | estimate | 2,559 | |
Create SD | actual | 2,434 | |
Kusuri No Aoki | actual | 2,279 | |
Clicks Group | actual | 2,245 | |
Migros | actual | 2,238 | |
The Chefs' Warehouse | actual | 2,202 | |
Ain | actual | 2,195 | |
Dongwon Industries | actual | 2,133 | |
NIHON CHOUZAI | actual | 2,097 | |
Belc | actual | 2,088 | |
Villagesupermarket | actual | 2,069 | |
Kansai Food Market | actual | 1,973 | |
Oriola | actual | 1,948 | |
Ohki Healthcare | actual | 1,930 | |
Cawachi | actual | 1,930 | |
Coop Alleanza 3 0 | estimate | 1,917 | |
ALDI Danmark | estimate | 1,899 | |
Fry'S Food And Drug | estimate | 1,888 | |
B&S Group | actual | 1,875 | |
111.Com.Cn | actual | 1,851 | |
Aldi Recruitment UK | estimate | 1,818 | |
Ahorramas | estimate | 1,776 |
Business