Construction Materials
Classified as:
- Industry
Key facts:
- Companies: 15,766
- Employees: 8,993,824
- Revenues: 1,459.1B$
- Assets: 537.3B$
- Profits: 29.7B$
- Debt: 140.2B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
Saint Gobain.Com/En | estimate | 39,544 | |
China National Building Material Company | actual | 39,543 | |
CRH | actual | 30,981 | |
Holcim | actual | 30,165 | |
Anhui Conch Cement Company | actual | 22,969 | |
Heidelberg Materials | actual | 19,857 | |
CEMEX | actual | 15,202 | |
Grasim Industries | actual | 12,092 | |
Masco | estimate | 9,629 | |
Boise Cascade | actual | 8,431 | |
SCG | estimate | 8,158 | |
UltraTech Cement | actual | 7,067 | |
SCHOTT | estimate | 5,808 | |
Tangshan Jidong Cement | actual | 5,231 | |
Taiheiyo Cement | actual | 4,915 | |
Imerys | actual | 4,802 | |
Huaxin Cement | actual | 4,740 | |
VELUX | estimate | 4,700 | |
Etex | estimate | 4,638 | |
Wienerberger | actual | 4,344 | |
Standard Industries | estimate | 4,190 | |
Armstrong World Industries | estimate | 4,115 | |
Xinyi Glass | actual | 3,880 | |
Ambuja Cement | actual | 3,816 | |
China West Construction Group | actual | 3,812 | |
Arc | estimate | 3,692 | |
Saint Gobain North America | estimate | 3,588 | |
GAF | estimate | 3,571 | |
China Shanshui Cement Group | actual | 3,563 | |
Pilkington | estimate | 3,560 | |
Andersen Windows | estimate | 3,421 | |
Taiwan Cement | actual | 3,400 | |
VICAT | actual | 3,327 | |
Pella | estimate | 3,236 | |
Lighting Project Solutions | estimate | 3,233 | |
Knauf.Com | estimate | 3,228 | |
China Jushi | actual | 3,011 | |
c-sgroup.com | estimate | 2,945 | |
Saint Gobain.Com/En/Weber | estimate | 2,888 | |
Asia Cement | actual | 2,880 | |
RAK Ceramics | estimate | 2,754 | |
Jewson | estimate | 2,651 | |
Dormakaba | estimate | 2,620 | |
Knauf Insulation | estimate | 2,425 | |
Summit Materials | actual | 2,402 | |
SIG | actual | 2,358 | |
Overhead Door | estimate | 2,307 | |
Cementos Argos | actual | 2,224 | |
ABC Supply | estimate | 2,196 | |
Schüco International KG | estimate | 2,161 | |
UNITECH | estimate | 2,146 | |
MasterBrand | estimate | 2,146 | |
Johns Manville | estimate | 2,145 | |
ACC | actual | 2,131 | |
CoorsTek | estimate | 2,092 | |
USG | estimate | 2,076 | |
Boral | actual | 2,001 | |
Strongtie | estimate | 1,969 | |
Eagle Materials | actual | 1,947 | |
Melon | estimate | 1,925 | |
LOXAM | estimate | 1,918 | |
Wavin | estimate | 1,895 | |
STARK | estimate | 1,885 | |
China Tianrui Group Cement Company | actual | 1,837 | |
ASSA ABLOY ENTRANCE SYSTEMS | estimate | 1,828 | |
Allied Building Products | estimate | 1,803 | |
Taiwan Glass Ind | actual | 1,758 | |
Taiga Building Products | actual | 1,754 | |
Caltagirone SpA | actual | 1,751 | |
Duravit | estimate | 1,748 | |
CertainTeed | estimate | 1,744 | |
Heidelberg Materials | estimate | 1,741 | |
BSS | estimate | 1,714 | |
Zhejiang Yasha Decoration | estimate | 1,695 | |
Asia Cement (China) | actual | 1,668 | |
COSENTINO | estimate | 1,612 | |
Cementir Holding | actual | 1,522 | |
MOEN | estimate | 1,509 | |
CRH Americas | estimate | 1,483 | |
Roca.com | estimate | 1,482 | |
Aco.Com | estimate | 1,463 | |
Ahlsell | estimate | 1,454 | |
Central Glass | actual | 1,431 | |
Dalmia Bharat | actual | 1,426 | |
Guardian | estimate | 1,402 | |
Asia | actual | 1,389 | |
Carrier Enterprise | estimate | 1,343 | |
Firestop | estimate | 1,295 | |
Titan Cement Company | estimate | 1,292 | |
Sumitomo Osaka Cement | actual | 1,278 | |
Holcim Mx | estimate | 1,269 | |
Toolstation | estimate | 1,245 | |
InterCement | estimate | 1,240 | |
Gansu Shangfeng Cement | actual | 1,239 | |
Saint Gobain Sekurit | estimate | 1,208 | |
JUTEC | actual | 1,198 | |
Tpipolene | actual | 1,167 | |
West China Cement | actual | 1,156 | |
Gansu Qilianshan Cement Group | actual | 1,130 | |
Selcobw | estimate | 1,122 |
✕