Construction & Engineering
Classified as:
- Industry
Key facts:
- Companies: 81,670
- Employees: 30,059,474
- Revenues: 5,596.1B$
- Assets: 1,881.1B$
- Profits: 39B$
- Debt: 477B$
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
Here is the top 100 companies by revenue (actuals or estimates) in that industry in our database:
Company | Type | Revenue (M USD) | |
---|---|---|---|
China State Construction Engineering | actual | 284,935 | |
China Railway Group | actual | 159,417 | |
Metallurgical Corporation Of China | actual | 75,736 | |
VINCI | actual | 56,298 | |
China Energy Engineering | actual | 48,011 | |
Bechtel | estimate | 39,147 | |
Bouygues | actual | 38,226 | |
Grupo ACS | actual | 30,012 | |
Bouygues Construction | estimate | 28,426 | |
Samsung C&T | actual | 26,972 | |
Hilti.Com | estimate | 26,064 | |
Skanska | estimate | 22,520 | |
China National Chemical Engineering | actual | 21,333 | |
Larsen & Toubro | actual | 20,889 | |
VINCI | estimate | 19,857 | |
VolkerWessels | estimate | 19,762 | |
Eiffage | actual | 19,254 | |
Turner Construction Company | estimate | 16,028 | |
STRABAG | actual | 15,353 | |
Kajima | actual | 14,753 | |
Jacob Solutions | actual | 14,628 | |
Jacobs | actual | 14,628 | |
Skanska | actual | 14,392 | |
Obayashi | actual | 13,346 | |
COLAS | actual | 13,265 | |
Hdenc | actual | 13,146 | |
AECOM | actual | 13,075 | |
Ramboll | estimate | 12,917 | |
China Nuclear Engineering Corporation | actual | 12,824 | |
Fluor | actual | 12,209 | |
Black And Veatch | estimate | 11,925 | |
SNC-Lavalin | estimate | 11,650 | |
VINCI Construction | estimate | 11,391 | |
Shimizu | actual | 10,765 | |
Taisei | actual | 10,711 | |
ACCIONA | actual | 10,463 | |
EMCOR Group | actual | 10,461 | |
Anhui Construction Engineering Group | actual | 10,368 | |
Ramboll | estimate | 9,961 | |
Consolidated Contractors Company | estimate | 9,702 | |
Mott MacDonald | estimate | 9,394 | |
Samsung Engineering | estimate | 9,149 | |
Shandong Hi-Speed Road and Bridge Group | actual | 8,891 | |
Burns & McDonnell | estimate | 8,756 | |
Doka | estimate | 8,500 | |
SINOPEC Engineering (Group) | actual | 8,345 | |
Balfour Beatty | actual | 8,296 | |
Chongqing Construction Engineering Group | actual | 8,265 | |
Mas Tec | actual | 8,130 | |
Bento | estimate | 8,094 | |
KBR | actual | 7,672 | |
Downer Group | actual | 7,595 | |
SPIE | actual | 7,561 | |
Sir Robert McAlpine | estimate | 7,361 | |
Koninklijke BAM Groep | actual | 7,337 | |
Ferrovial | actual | 7,129 | |
Hebei Construction Group | actual | 6,910 | |
GS Engineering & Construction | actual | 6,841 | |
Webuild | actual | 6,796 | |
대림 | estimate | 6,678 | |
Daewoo Engineering & Construction | actual | 6,548 | |
SK Engineering & Construction | estimate | 6,126 | |
Alnaboodah Group | estimate | 6,085 | |
Peab AB (publ) | actual | 5,809 | |
Arabcont2017 | estimate | 5,780 | |
SNC-Lavalin | actual | 5,683 | |
Samsung C&T | estimate | 5,573 | |
Surbanajurong | estimate | 5,441 | |
Walsh Group | estimate | 5,365 | |
PORR Group | actual | 5,339 | |
Ncc.Se | actual | 5,153 | |
SACYR | actual | 5,113 | |
COWI | estimate | 5,048 | |
CFE | estimate | 4,876 | |
Babcock International | actual | 4,736 | |
We Build Value | estimate | 4,731 | |
Mbakerintl | estimate | 4,731 | |
Zachry Group | estimate | 4,686 | |
Construction | estimate | 4,600 | |
WillScot | estimate | 4,519 | |
Carlisle Companies | estimate | 4,506 | |
Rosendin | estimate | 4,486 | |
Tutor Perini | actual | 4,386 | |
Renewal By Andersen | estimate | 4,325 | |
Sweco Group | estimate | 4,274 | |
McCarthy | estimate | 4,264 | |
STRABAG | estimate | 4,185 | |
PCL Construction | estimate | 4,181 | |
Descon Engineering | estimate | 4,163 | |
EXEO Group | actual | 4,128 | |
CDM Smith | estimate | 4,125 | |
Hutama Karya | estimate | 4,104 | |
COMSYS | actual | 4,088 | |
Kinden | actual | 3,990 | |
NCDOT | estimate | 3,984 | |
KAEFER | estimate | 3,972 | |
Xinlai | estimate | 3,942 | |
Implenia | actual | 3,921 | |
BESIX | estimate | 3,912 | |
TopBuild | actual | 3,912 |
✕