Construction
Updated: 113 days ago
Classified as:
- Book Subject
- Industry
Key facts:
- Books on this subject: 4
- Editions on this subject: 4
- Authors on this subject: 4
- Companies: 69,037
- Revenue: 2,241,476 m$
- Employees: 6,424,884
Top Authors
The main authors on Construction by number of books and editions:
Author | Books & Editions | |
---|---|---|
Emily So | 1 | |
Emma Walshaw | 1 | |
Leo Razdolsky | 1 | |
Nausherwan Hasan | 1 |
Books
There are the 4 books on the Construction subject with a total 4 editions:
Here are the most edited ones:
Overview
Sizing of the Construction market:
Number of companies | 69,037 |
Total revenues (m$) | 2,241,476 |
Total employees | 6,424,884 |
Total market cap (m$) | 1,304,698 |
Total assets (b$) | 1,662 |
Total profits (m$) | 49,166 |
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
There are 69,037 companies in that industry in our database:
Here is the top 100 by revenue (actuals or estimates):
Company | Type | Revenue (M USD) | |
---|---|---|---|
China State Construction Engineering | actual | 284,935 | |
Samsung Engineering | estimate | 132,199 | |
Vinci | actual | 56,298 | |
Bouygues | actual | 38,226 | |
D.R. Horton | actual | 31,949 | |
Samsung C&T | actual | 26,972 | |
Builders FirstSource | actual | 21,401 | |
China National Chemical Engineering | actual | 21,333 | |
Larsen & Toubro | actual | 20,889 | |
John Deere Online Shop | estimate | 20,884 | |
Eiffage | actual | 19,254 | |
Sekisui House | actual | 18,912 | |
Strabag | actual | 15,353 | |
PulteGroup | actual | 14,951 | |
Kajima | actual | 14,753 | |
Jacobs Engineering Group | actual | 14,628 | |
Jacobs Solutions | actual | 14,628 | |
Skanska AB (publ) | actual | 14,392 | |
Colas | actual | 13,265 | |
Hyundai Engineering & Construction | actual | 13,146 | |
Fluor | actual | 12,209 | |
Consolidated Contractors International Company | estimate | 12,042 | |
Shimizu | actual | 10,765 | |
Taisei | actual | 10,711 | |
EMCOR Group | actual | 10,461 | |
Anhui Construction Engineering Group | actual | 10,368 | |
Bouygues Construction | estimate | 10,242 | |
Sumitomo Forestry | actual | 10,069 | |
NVR | actual | 9,681 | |
Iida Group | actual | 9,627 | |
Shandong Hi-Speed Road and Bridge Group | actual | 8,891 | |
Doosan Enerbility | actual | 8,726 | |
Balfour Beatty | actual | 8,296 | |
Chongqing Construction Engineering Group | actual | 8,265 | |
MasTec | actual | 8,130 | |
KBR | actual | 7,672 | |
SPIE | actual | 7,561 | |
Koninklijke BAM Groep | actual | 7,337 | |
Hebei Construction Group | actual | 6,910 | |
GS Engineering & Construction | actual | 6,841 | |
Hilti | estimate | 6,831 | |
Webuild | actual | 6,796 | |
Daewoo Engineering & Construction | actual | 6,548 | |
Kaefer | estimate | 6,513 | |
Atlantia SpA | actual | 6,510 | |
Leighton Contractors (asia) | estimate | 5,955 | |
Peab AB (publ) | actual | 5,809 | |
Peri | estimate | 5,775 | |
Bechtel | estimate | 5,715 | |
SNC-Lavalin Group | actual | 5,683 | |
M.D.C | actual | 5,523 | |
Turner & Townsend | estimate | 5,461 | |
PORR | actual | 5,339 | |
Laing O'rourke | estimate | 5,316 | |
Barratt Developments | actual | 5,270 | |
NCC AB (publ) | actual | 5,153 | |
Sacyr | actual | 5,113 | |
Volkerwessels | estimate | 5,104 | |
YTL Corporation Berhad | actual | 4,962 | |
Subsea 7 | estimate | 4,884 | |
Mace | estimate | 4,829 | |
Tarmac | estimate | 4,747 | |
Covetrus | actual | 4,621 | |
Tutor Perini | actual | 4,386 | |
Gammon Construction | estimate | 4,382 | |
Persimmon | actual | 4,169 | |
Vinci Construction | estimate | 4,148 | |
EXEO Group | actual | 4,128 | |
COMSYS | actual | 4,088 | |
Kolon | actual | 3,979 | |
Turner Construction Company | estimate | 3,958 | |
Implenia | actual | 3,921 | |
TopBuild | actual | 3,912 | |
Sankyu | actual | 3,877 | |
Morgan Sindall Group | actual | 3,709 | |
Fujita | estimate | 3,696 | |
Suzhou Gold Mantis Construction Decoration | actual | 3,690 | |
Kier Group | actual | 3,609 | |
Toda | actual | 3,481 | |
Kolon Global | actual | 3,477 | |
Primoris Services | actual | 3,463 | |
Kandenko | actual | 3,446 | |
Keller | estimate | 3,396 | |
Stora Enso | estimate | 3,370 | |
Aecon Group | actual | 3,331 | |
Descon Engineering | estimate | 3,290 | |
Dycom Industries | actual | 3,279 | |
M+w Group | estimate | 3,271 | |
Hochtief | estimate | 3,264 | |
CCR | actual | 3,260 | |
MIRAIT ONE | actual | 3,228 | |
Penta-Ocean Construction | actual | 3,180 | |
Maire Tecnimont | actual | 3,150 | |
Road King Infrastructure | actual | 3,144 | |
Eurovia | estimate | 3,127 | |
Jangho Group | actual | 3,003 | |
Kumagai Gumi | actual | 2,974 | |
Obrascón Huarte Lain | actual | 2,951 | |
Granite Construction | actual | 2,924 | |
Black & Veatch | estimate | 2,893 |
✕