Conceptual Art
Classified as:
- Art Movement
- Book Subject
Key facts:
- Art Movement Era: 20th century post-1945
- Art Movement Era Covered: 1959 - 2011 (average: 1980)
- Artworks: 505
- Book: Art povera: conceptual, actual or impossible art?
- Author: Germano Celant
- Bnb Id: GB7003069
- Publication Date: 1969
- Artists: 58
- Books on this subject: 116
- Editions on this subject: 117
- Authors on this subject: 105
Timeline
There are 505 artworks within the Conceptual art movement between 1959 and 2011 in our database:
Museums
There are 1 museums with this movement in their collection:
Museum | Artworks |
---|---|
Tate Museums | 505 |
Artists
There are 58 artists involved in that movement in our database:
Artist | Artworks | |
---|---|---|
Ian Hamilton Finlay | 128 | |
Keith Arnatt | 109 | |
Sol LeWitt | 50 | |
Jenny Holzer | 31 | |
Cildo Meireles | 28 | |
Lawrence Weiner | 23 | |
Bruce Nauman | 11 | |
Richard Long | 9 | |
Ian Breakwell | 9 | |
Martin Creed | 7 | |
Victor Burgin | 6 | |
Marcel Broodthaers | 6 | |
Roy Fisher | 5 | |
Michael Craig-Martin | 5 | |
Braco Dimitrijevic | 5 | |
Piero Manzoni | 4 | |
John Hilliard | 4 | |
Jiri Valoch | 4 | |
Sophie Calle | 4 | |
John Latham | 3 | |
Francis Alÿs | 3 | |
Mike Mandel | 3 | |
Larry Sultan | 3 | |
Andrew Grassie | 3 | |
Joseph Kosuth | 2 | |
Joseph Beuys | 2 | |
Gavin Turk | 2 | |
Mira Schendel | 2 | |
Edward Krasinski | 2 | |
Ed Herring | 2 | |
Douglas Huebler | 2 | |
Lynn Hershman | 2 | |
Prof. Bernd Becher | 1 | |
Mel Bochner | 1 | |
Roger Ackling | 1 | |
Stephen Willats | 1 | |
Tatsuo Miyajima | 1 | |
Mary Kelly | 1 | |
Vito Acconci | 1 | |
Allen Ruppersberg | 1 | |
Luciano Fabro | 1 | |
Lothar Baumgarten | 1 | |
Barbara Kruger | 1 | |
Barry Flanagan | 1 | |
Carl Andre | 1 | |
Carl Plackman | 1 | |
Christian Wolff | 1 | |
Dan Graham | 1 | |
Daniel Buren | 1 | |
Eva Hesse | 1 | |
Felix Gonzalez-Torres | 1 | |
Gunter Demnig | 1 | |
Hanne Darboven | 1 | |
Hans Haacke | 1 | |
John Baldessari | 1 | |
John Christie | 1 | |
Amikam Toren | 1 | |
Weiwei Ai | 1 |
Gender
Gender distribution in represented artists:
Gender | Artists | Distribution | |
---|---|---|---|
female | 8 | 13.8% | |
male | 50 | 86.2% |
Top Authors
The main authors on Conceptual art by number of books and editions:
Author | Books & Editions | |
---|---|---|
William Malpas | 3 | |
John Baldessari | 2 | |
Matthew Hammond | 2 | |
Alec Finlay | 2 | |
Garrett Stewart | 2 | |
Charles Harrison | 2 | |
Victor Burgin | 2 | |
Dmitry Vostokov | 2 | |
Olafur Eliasson | 2 | |
Germano Celant | 2 |
Books
There are the 116 books on the Conceptual art subject with a total 117 editions:
Here are the most edited ones:
✕