Automotive
Updated: 108 days ago
Classified as:
- Industry
Key facts:
- Companies: 31,300
- Revenue: 4,934,784 m$
- Employees: 14,304,062
Overview
Sizing of the Automotive market:
Number of companies | 31,300 |
Total revenues (m$) | 4,934,784 |
Total employees | 14,304,062 |
Total market cap (m$) | 2,503,138 |
Total assets (b$) | 4,549 |
Total profits (m$) | 160,091 |
Matrix representation
Matrix representation of the top 200 companies in this industry:
Companies
There are 31,300 companies in that industry in our database:
Here is the top 100 by revenue (actuals or estimates):
Company | Type | Revenue (M USD) | |
---|---|---|---|
Volkswagen | actual | 251,320 | |
Toyota Motor | actual | 217,807 | |
Daimler | actual | 168,373 | |
Stellantis | actual | 165,304 | |
Ford Motor Company | actual | 148,027 | |
General Motors Company | actual | 132,101 | |
Bayerische Motoren Werke | actual | 115,951 | |
Honda Motor | actual | 102,717 | |
Hyundai Motor Company | actual | 87,726 | |
Tesla | actual | 67,166 | |
Nissan Motor | actual | 59,371 | |
Toyota Tsusho | actual | 59,217 | |
Trw | estimate | 51,995 | |
Renault | actual | 46,416 | |
DENSO | actual | 38,687 | |
Magna International | actual | 36,033 | |
Tata Motors | actual | 35,883 | |
Bmw Group | estimate | 35,289 | |
Traton | actual | 35,086 | |
Audi | estimate | 35,057 | |
BYD Company | actual | 34,962 | |
Valeo | estimate | 32,141 | |
Valeo | estimate | 32,141 | |
Valeo | estimate | 32,141 | |
Lear | estimate | 31,653 | |
Hyundai Mobis | actual | 31,441 | |
Valeo | estimate | 28,803 | |
Freudenberg | estimate | 28,264 | |
Aisin | actual | 27,332 | |
Penske Automotive Group | actual | 26,675 | |
Lithia Motors | actual | 26,424 | |
Weichai Power | actual | 25,897 | |
Porsche | estimate | 24,919 | |
BAIC Motor | actual | 24,828 | |
Suzuki Motor | actual | 24,768 | |
Cleveland-Cliffs | actual | 23,642 | |
Bridgestone | actual | 23,462 | |
Cummins | estimate | 23,352 | |
Compagnie Générale des Établissements Michelin | actual | 22,371 | |
China Grand Automotive Services Group | actual | 21,868 | |
Mazda Motor | actual | 21,658 | |
Enterprise Rent-a-car | estimate | 20,692 | |
HUAYU Automotive Systems Company | actual | 20,580 | |
Genuine Parts Company | actual | 20,519 | |
Great Wall Motor Company | actual | 20,070 | |
Faurecia S.E | actual | 19,517 | |
Lear | actual | 19,117 | |
Subaru | actual | 19,049 | |
The Goodyear Tire & Rubber Company | actual | 18,875 | |
Isuzu Motors | actual | 18,552 | |
MAHLE | estimate | 18,076 | |
MAHLE | estimate | 18,076 | |
Valeo | actual | 17,740 | |
Geely | estimate | 16,929 | |
Jaguar Land Rover | estimate | 16,889 | |
Dongfeng Motor Group Company | actual | 16,328 | |
Dräxlmaier Group | estimate | 16,131 | |
Chongqing Changan Automobile Company | actual | 15,559 | |
Group 1 Automotive | actual | 14,892 | |
Mitsubishi Motors | actual | 14,823 | |
Geely Automobile | actual | 14,681 | |
Joyson Group | estimate | 14,408 | |
DENSO UK | estimate | 14,268 | |
Nidec | actual | 13,959 | |
Sonic Automotive | actual | 13,496 | |
Brose Group | estimate | 13,412 | |
LKQ | actual | 13,171 | |
The Goodyear Tire & Rubber Company | estimate | 13,129 | |
Asbury Automotive Group | actual | 12,922 | |
Yamaha Motor | actual | 12,841 | |
Tianneng Power International | actual | 12,370 | |
Maruti Suzuki India | actual | 12,265 | |
Guangzhou Automobile Group | actual | 11,980 | |
Opel | estimate | 11,706 | |
Mahindra & Mahindra | actual | 11,491 | |
China Yongda Automobiles Services | actual | 11,258 | |
Volvo Car Group | estimate | 10,801 | |
Hino Motors | actual | 10,217 | |
JTEKT | actual | 10,105 | |
Toyota Boshoku | actual | 9,839 | |
Dekra | estimate | 9,580 | |
Scania | estimate | 9,269 | |
Webasto | estimate | 9,207 | |
Inchcape | actual | 9,171 | |
Dana | actual | 9,162 | |
Gestamp Automoción | actual | 9,021 | |
Toyota North America | estimate | 8,978 | |
Honda Of America Mfg | estimate | 8,397 | |
Voith Industrial Services | estimate | 8,215 | |
Autoliv | actual | 8,171 | |
Pt Astra Honda Motor | estimate | 7,700 | |
Hotai Motor | actual | 7,585 | |
Bridgestone | estimate | 7,408 | |
Burelle | actual | 7,402 | |
Compagnie Plastic Omnium | actual | 7,392 | |
BENTELER Career | estimate | 7,363 | |
Benteler Automotive | estimate | 7,280 | |
Knight-Swift Transportation | actual | 7,247 | |
Pt Astra International Tbk | estimate | 7,056 | |
Firestone Complete Auto Care | estimate | 6,981 |
✕