← Back to environment
Simulating Green Economies
Simulating Carbon Emission savings while maintaining GDP - often called green economies
195
Countries
in scope


Finding examples to follow
To stay realistic, we need to find great examples of green economies today
Leading countries with the lowest carbon dioxide emission per GDP
Some of them have a small economy and could see emission growing with their development
If we only look at developped economies, leading countries
Those countries represent an great example of what can be considered as green economies today
Simulating a green economy for all countries
If all countries were to have a green economy like the leading 5 developped countries, we would save 82% of all emission
82%
This simulation takes into account an increase in carbon dioxide emissions for some undevelopped economies
Data by country
Country | Emissions (kT CO2/yr) | Simulating savings | |
---|---|---|---|
Afghanistan | 6,079 | 24.0% | |
Albania | 4,829 | 22.0% | |
Algeria | 171,250 | 6.0% | |
Andorra | 500 | 45.0% | |
Angola | 25,209 | 17.0% | |
Antigua and Barbuda | 519 | 19.0% | |
Argentina | 168,100 | 17.0% | |
Armenia | 6,170 | 15.0% | |
Australia | 386,529 | 24.0% | |
Austria | 64,769 | 48.0% | |
Azerbaijan | 35,509 | 9.0% | |
Bahrain | 33,259 | 7.0% | |
Bangladesh | 90,739 | 25.0% | |
Barbados | 1,250 | 25.0% | |
Belarus | 57,669 | 7.0% | |
Belgium | 93,010 | 40.0% | |
Belize | 639 | 18.0% | |
Benin | 7,300 | 15.0% | |
Bhutan | 1,049 | 16.0% | |
Bolivia | 22,340 | 12.0% | |
Bosnia and Herzegovina | 21,069 | 7.0% | |
Botswana | 7,250 | 15.0% | |
Brazil | 434,299 | 24.0% | |
Brunei | 6,989 | 12.0% | |
Bulgaria | 39,139 | 13.0% | |
Burkina Faso | 5,000 | 26.0% | |
Burundi | 720 | 28.0% | |
Cabo Verde | 649 | 19.0% | |
Cambodia | 16,180 | 11.0% | |
Cameroon | 9,430 | 31.0% | |
Canada | 580,210 | 20.0% | |
Central African Republic | 239 | 71.0% | |
Chad | 2,250 | 34.0% | |
Chile | 91,370 | 20.0% | |
China | 10,707,219 | 10.0% | |
Colombia | 81,040 | 24.0% | |
Comoros | 319 | 28.0% | |
Congo | 7,260 | 10.0% | |
Costa Rica | 8,239 | 54.0% | |
Croatia | 16,520 | 25.0% | |
Cuba | 25,909 | 30.0% | |
Cyprus | 7,190 | 24.0% | |
Czech Republic | 96,290 | 18.0% | |
Côte d'Ivoire | 10,829 | 40.0% | |
Dem. People's Rep. Korea | 56,040 | 0.0% | |
Dem. Rep. Congo | 3,210 | 108.0% | |
Denmark | 29,700 | 85.0% | |
Djibouti | 419 | 57.0% | |
Dominica | 170 | 21.0% | |
Dominican Republic | 27,229 | 21.0% | |
Ecuador | 39,290 | 18.0% | |
Egypt | 249,369 | 10.0% | |
El Salvador | 7,800 | 23.0% | |
Equatorial Guinea | 5,349 | 13.0% | |
Eritrea | 879 | 17.0% | |
Estonia | 10,180 | 21.0% | |
Eswatini | 959 | 30.0% | |
Ethiopia | 18,360 | 42.0% | |
Fiji | 1,629 | 20.0% | |
Finland | 40,709 | 47.0% | |
France | 300,519 | 62.0% | |
Gabon | 5,250 | 21.0% | |
Georgia | 10,109 | 11.0% | |
Germany | 657,400 | 42.0% | |
Ghana | 20,040 | 24.0% | |
Greece | 60,000 | 22.0% | |
Grenada | 330 | 23.0% | |
Guatemala | 19,309 | 29.0% | |
Guinea | 3,950 | 28.0% | |
Guinea-Bissau | 330 | 31.0% | |
Guyana | 2,849 | 14.0% | |
Haiti | 3,319 | 31.0% | |
Holy See | 0 | 0.0% | |
Honduras | 10,220 | 17.0% | |
Hungary | 46,380 | 24.0% | |
Iceland | 1,639 | 94.0% | |
India | 2,456,300 | 8.0% | |
Indonesia | 619,840 | 12.0% | |
Iran | 630,010 | 2.0% | |
Iraq | 174,559 | 7.0% | |
Ireland | 35,750 | 85.0% | |
Israel | 62,650 | 46.0% | |
Italy | 317,239 | 42.0% | |
Jamaica | 8,390 | 12.0% | |
Japan | 1,081,569 | 33.0% | |
Jordan | 24,629 | 13.0% | |
Kazakhstan | 212,110 | 6.0% | |
Kenya | 22,280 | 32.0% | |
Kiribati | 90 | 16.0% | |
Korea | 610,789 | 19.0% | |
Kuwait | 92,650 | 8.0% | |
Kyrgyz Republic | 10,050 | 5.0% | |
Lao PDR | 18,709 | 7.0% | |
Latvia | 7,570 | 32.0% | |
Lebanon | 27,950 | 8.0% | |
Lesotho | 769 | 17.0% | |
Liberia | 1,179 | 19.0% | |
Libya | 56,799 | 3.0% | |
Liechtenstein | 150 | 318.0% | |
Lithuania | 11,729 | 34.0% | |
Luxembourg | 9,489 | 55.0% | |
Madagascar | 4,119 | 23.0% | |
Malawi | 1,450 | 60.0% | |
Malaysia | 253,270 | 9.0% | |
Maldives | 2,109 | 13.0% | |
Mali | 5,829 | 21.0% | |
Malta | 1,659 | 63.0% | |
Marshall Islands | 180 | 10.0% | |
Mauritania | 3,950 | 14.0% | |
Mauritius | 4,170 | 19.0% | |
Mexico | 449,269 | 17.0% | |
Micronesia | 180 | 16.0% | |
Moldova | 8,859 | 10.0% | |
Monaco | 0 | 0.0% | |
Mongolia | 23,069 | 4.0% | |
Montenegro | 2,599 | 13.0% | |
Morocco | 71,480 | 11.0% | |
Mozambique | 7,500 | 13.0% | |
Myanmar | 36,720 | 16.0% | |
Namibia | 4,219 | 18.0% | |
Nauru | 59 | 14.0% | |
Nepal | 13,449 | 18.0% | |
Netherlands | 146,339 | 45.0% | |
New Zealand | 34,009 | 44.0% | |
Nicaragua | 5,239 | 17.0% | |
Niger | 2,150 | 46.0% | |
Nigeria | 115,279 | 27.0% | |
North Macedonia | 8,300 | 11.0% | |
Norway | 35,950 | 72.0% | |
Oman | 76,029 | 7.0% | |
Pakistan | 190,570 | 10.0% | |
Palau | 250 | 7.0% | |
Panama | 13,340 | 29.0% | |
Papua New Guinea | 7,579 | 23.0% | |
Paraguay | 8,210 | 31.0% | |
Peru | 56,750 | 25.0% | |
Philippines | 145,419 | 18.0% | |
Poland | 295,130 | 14.0% | |
Portugal | 44,639 | 36.0% | |
Qatar | 91,970 | 11.0% | |
Romania | 73,949 | 24.0% | |
Russia | 1,703,589 | 6.0% | |
Rwanda | 1,330 | 55.0% | |
Samoa | 300 | 19.0% | |
San Marino | 0 | 0.0% | |
Saudi Arabia | 523,780 | 10.0% | |
Senegal | 10,619 | 17.0% | |
Serbia | 45,950 | 8.0% | |
Seychelles | 610 | 12.0% | |
Sierra Leone | 899 | 32.0% | |
Singapore | 47,380 | 51.0% | |
Slovak Republic | 31,079 | 24.0% | |
Slovenia | 13,600 | 28.0% | |
Solomon Islands | 360 | 31.0% | |
Somalia | 689 | 72.0% | |
South Africa | 439,640 | 5.0% | |
South Sudan | 1,700 | 50.0% | |
Spain | 239,979 | 38.0% | |
Sri Lanka | 23,780 | 24.0% | |
St. Kitts and Nevis | 250 | 28.0% | |
St. Lucia | 540 | 21.0% | |
St. Vincent and the Grenadines | 259 | 22.0% | |
Sudan | 20,620 | 7.0% | |
Suriname | 2,650 | 8.0% | |
Sweden | 35,000 | 110.0% | |
Switzerland | 37,380 | 143.0% | |
Syrian Arab Republic | 25,709 | 6.0% | |
São Tomé and Principe | 150 | 22.0% | |
Tajikistan | 9,420 | 6.0% | |
Tanzania | 12,449 | 36.0% | |
Thailand | 267,089 | 13.0% | |
The Bahamas | 2,839 | 25.0% | |
The Gambia | 579 | 23.0% | |
Timor-Leste | 620 | 22.0% | |
Togo | 2,369 | 23.0% | |
Tonga | 159 | 22.0% | |
Trinidad and Tobago | 17,190 | 9.0% | |
Tunisia | 29,909 | 10.0% | |
Turkey | 396,839 | 13.0% | |
Turkmenistan | 72,870 | 4.0% | |
Tuvalu | 9 | 35.0% | |
Uganda | 5,860 | 46.0% | |
Ukraine | 174,729 | 6.0% | |
United Arab Emirates | 188,860 | 14.0% | |
United Kingdom | 348,920 | 56.0% | |
United States | 4,817,720 | 31.0% | |
Uruguay | 6,489 | 59.0% | |
Uzbekistan | 116,709 | 4.0% | |
Vanuatu | 209 | 30.0% | |
Venezuela | 112,339 | 31.0% | |
Vietnam | 336,489 | 6.0% | |
West Bank and Gaza | 0 | 0.0% | |
Yemen | 11,100 | 14.0% | |
Zambia | 6,800 | 19.0% | |
Zimbabwe | 11,760 | 11.0% |
Can't find what you're looking for? Add it to our roadmap
✕