← Back to environment
Renewable Energy Production
Evolution of the percentage of Renewable Energy in Global Production
195
Countries
in scope
☰
☷
Renewable Energy
Between 1960 and 2015, electricity renewable production increased from 0.56% to 7.1% in globally
Latest data by country
Explore the latest data for all 195 countries
Data by year
Year | Renewable Prod (%) |
---|---|
1960 | 0.56 |
1961 | 0.6 |
1962 | 0.71 |
1963 | 0.79 |
1964 | 0.8 |
1965 | 0.89 |
1966 | 0.87 |
1967 | 0.79 |
1968 | 0.84 |
1969 | 0.83 |
1970 | 0.8 |
1971 | 1.2 |
1972 | 1.1 |
1973 | 1.0 |
1974 | 0.97 |
1975 | 1.1 |
1976 | 1.4 |
1977 | 1.3 |
1978 | 1.3 |
1979 | 1.2 |
1980 | 1.3 |
1981 | 1.6 |
1982 | 1.7 |
1983 | 1.6 |
1984 | 1.7 |
1985 | 1.5 |
1986 | 1.6 |
1987 | 1.6 |
1988 | 1.6 |
1989 | 1.7 |
1990 | 1.6 |
1991 | 1.6 |
1992 | 1.7 |
1993 | 1.6 |
1994 | 1.5 |
1995 | 1.5 |
1996 | 1.5 |
1997 | 1.5 |
1998 | 1.6 |
1999 | 1.7 |
2000 | 1.9 |
2001 | 1.9 |
2002 | 1.9 |
2003 | 2.0 |
2004 | 2.2 |
2005 | 2.3 |
2006 | 2.6 |
2007 | 2.7 |
2008 | 3.0 |
2009 | 3.3 |
2010 | 3.6 |
2011 | 4.2 |
2012 | 4.8 |
2013 | 5.4 |
2014 | 6.2 |
2015 | 7.1 |
Can't find what you're looking for? Add it to our roadmap
✕