Turkey
Turkey is a country
- Country Long: Republic of Turkey
- Currency: New Turkish lira
- Capital City: Ankara
- Region: Western Asia
- Continent: Asia
- Demonym: Turkish
- Latitude: 39°0′N
- Longitude: 35°0′E
- Agricultural Land: 377,620.00
- Forest Area: 222,204.00 m²
- Land Area: 769,630.00 m²
- Rural Land: 754,925.00
- Urban Land: 15,460.70
- Central Government Debt Pct Gdp: 42.73%
- Expense Pct Gdp: 30.97%
- Gdp: 819,035,000,000.00
- Inflation: 72.31
- Self Employed Pct: 29.38%
- Tax Revenue Pct Gdp: 17.88%
- Unemployment Pct: 10.03%
- Vulnerable Employment Pct: 24.93%
- Electricity Access Pct: 100.00%
- Alternative Nuclear Energy Pct: 6.65%
- Electricty Production Coal Pct: 29.10%
- Electricty Production Hydroelectric Pct: 25.65%
- Electricty Production Gas Pct: 37.90%
- Electricty Production Oil Pct: 0.85%
- Electricty Production Renewable Pct: 6.31%
- Energy Imports Pct: 75.21%
- Fossil Energy Consumption Pct: 86.84%
- Renewable Energy Consumption Pct: 14.12%
- Co2 Emissions: 396,843.00
- Methane Emissions: 48,523.90
- Nitrous Oxide Emissions: 34,731.20
- Greenhouse Other Emissions: 13,047.30
- Urban Population Under 5M: 2.05
- Health Expenditure Pct Gdp: 4.62%
- Health Expenditure Capita: 395.24
- Hospital Beds: 2.85
- Suicide Rate: 2.40
- Armed Forces: 512,000.00
- Internally Displaced Persons: 1,099,000
- Military Expenditure Pct Gdp: 2.06%
- Birth Rate: 14.68
- Death Rate: 6.40
- Fertility Rate: 1.89
- Internet Pct: 81.41%
- Life Expectancy: 76.00
- Net Migration: -301,586
- Population Female: 42,285,574
- Population Male: 42,489,829
- Population: 84,775,404
- Women Parliament Seats Pct: 17.35%
- Rural Population: 19,863,725
- Urban Population: 64,911,679
- Press: 1.48
- Democracy Score: 4.37
- Democracy Type: Hybrid regime
- Political Leader: Recep Tayyip Erdoğan (President)
Population
The country has a total population of 84,775,404 (1.08% of worldwide)
The average net migration is -301,586 (-0.4% of pop)
The population density is around 110 ppl/km²
Population distribution
The total population is 84,775,404
The male share is 50.1% and female 49.9%
The urban population represent 76.6% and rural 23.4%
Age distribution:
Location
Turkey is located in Western Asia, Asia
The total country area is 769,630 km² (0.59% of worldwide)
Ankara is the capital
Cities
There are 262 cities in Turkey in our database, they represent 48.20% of the population of the country altogether
City | Population |
---|---|
Istanbul | 9,797,536 |
Ankara | 3,519,177 |
Izmir | 2,501,895 |
Bursa | 1,413,485 |
Adana | 1,249,680 |
Gaziantep | 1,066,561 |
Konya | 876,004 |
Antalya | 758,603 |
Mersin | 612,540 |
Kayseri | 593,164 |
Eskisehir | 515,155 |
Urfa | 449,785 |
Malatya | 442,046 |
Erzurum | 420,919 |
Samsun | 394,261 |
Kahramanmaras | 376,247 |
Van | 371,911 |
Denizli | 313,402 |
Batman | 302,204 |
Gebze | 281,585 |
Sivas | 264,163 |
Tarsus | 256,617 |
Trabzon | 244,209 |
Manisa | 244,095 |
Esenyurt | 211,443 |
Osmaniye | 202,944 |
Çorlu | 202,659 |
Izmit | 196,672 |
Kütahya | 185,104 |
Çorum | 183,513 |
Siverek | 175,432 |
Isparta | 172,424 |
Iskenderun | 160,046 |
Antakya | 154,881 |
Viransehir | 154,244 |
Usak | 152,943 |
Aksaray | 152,281 |
Afyonkarahisar | 146,211 |
Inegol | 134,030 |
Tokat | 129,768 |
Edirne | 126,535 |
Tekirdag | 122,350 |
Karaman | 120,464 |
Nazilli | 119,430 |
Ordu | 116,846 |
Siirt | 114,094 |
Erzincan | 114,087 |
Alanya | 113,027 |
Turhal | 110,941 |
Turgutlu | 103,346 |
Zonguldak | 100,281 |
Giresun | 98,916 |
Karabük | 97,531 |
Bolu | 96,680 |
Ceyhan | 96,358 |
Manavgat | 96,102 |
Bafra | 92,991 |
Rize | 92,820 |
Eregli | 92,166 |
Karaköse | 92,069 |
Ercis | 91,962 |
Nigde | 91,086 |
Luleburgaz | 90,947 |
Körfez | 90,626 |
Nusaybin | 89,022 |
Salihli | 88,950 |
Eregli | 88,894 |
Kozan | 88,160 |
Yozgat | 87,926 |
Çanakkale | 87,836 |
Patnos | 87,490 |
Akhisar | 84,702 |
Amasya | 82,939 |
Mus | 82,578 |
Nizip | 82,351 |
Kilis | 82,304 |
Fatsa | 82,203 |
Cizre | 81,039 |
Bingöl | 80,592 |
Elbistan | 80,496 |
Hakkari | 77,739 |
Ünye | 77,626 |
Kars | 77,525 |
Midyat | 76,307 |
Nevsehir | 75,565 |
Silifke | 75,353 |
Silopi | 74,833 |
Bismil | 74,530 |
Tatvan | 73,259 |
Kâhta | 73,142 |
Igdir | 72,597 |
Sirnak | 72,439 |
Yüksekova | 71,763 |
Mardin | 71,409 |
Yalova | 71,327 |
Gemlik | 71,099 |
Kastamonu | 70,438 |
Kadirli | 70,283 |
Söke | 68,265 |
Ardesen | 67,990 |
Odemis | 67,187 |
Çerkezköy | 67,117 |
Burdur | 66,192 |
Silvan | 65,990 |
Soma | 65,967 |
Ahlat | 64,725 |
Aksehir | 64,478 |
Sorgun | 62,894 |
Çubuk | 62,616 |
Fethiye | 60,469 |
Düzce | 57,769 |
Bergama | 57,229 |
Anamur | 57,157 |
Dörtyol | 56,542 |
Gölcük | 56,201 |
Zile | 55,708 |
Bozüyük | 55,393 |
Mustafakemalpasa | 54,519 |
Menemen | 53,518 |
Silivri | 53,196 |
Adilcevaz | 52,794 |
Ergani | 52,710 |
Erbaa | 52,213 |
Orhangazi | 51,818 |
Seydisehir | 51,114 |
Düziçi | 50,850 |
Merzifon | 50,685 |
Kavakli | 50,532 |
Carsamba | 50,488 |
Niksar | 49,890 |
Keskin | 49,701 |
Mut | 49,423 |
Bitlis | 48,258 |
Mugla | 48,208 |
Suluova | 47,596 |
Sebinkarahisar | 47,384 |
Tire | 47,245 |
Kulu | 47,061 |
Suruç | 46,718 |
Erdemli | 46,595 |
Çumra | 45,681 |
Urla | 45,222 |
Akçaabat | 45,129 |
Aliaga | 44,906 |
Kesan | 44,668 |
Beysehir | 44,483 |
Birecik | 44,307 |
Karacabey | 44,279 |
Sereflikochisar | 44,124 |
Milas | 43,215 |
Edremit | 40,797 |
Gönen | 40,785 |
Islahiye | 40,783 |
Alasehir | 40,755 |
Bilecik | 40,306 |
Afsin | 39,633 |
Üzümlü | 39,609 |
Bodrum | 39,337 |
Yalvaç | 39,165 |
Samandag | 38,434 |
Burhaniye | 38,102 |
Sungurlu | 37,544 |
Besikduzu | 37,003 |
Serik | 36,945 |
Talas | 36,908 |
Bulancak | 36,882 |
Uzunköprü | 36,488 |
Kestel | 36,204 |
Develi | 35,886 |
Dinar | 35,376 |
Yerköy | 35,312 |
Hendek | 35,275 |
Safranbolu | 35,259 |
Akçakoca | 35,167 |
Simav | 34,924 |
Sinop | 34,827 |
Göksun | 34,260 |
Çay | 34,225 |
Marmaris | 33,749 |
Sarkikaraagac | 32,785 |
Bor | 32,452 |
Gumushane | 32,266 |
Kurtalan | 32,131 |
Of | 31,968 |
Imamoglu | 31,932 |
Bayburt | 31,274 |
Ortaköy | 31,159 |
Kula | 31,116 |
Mimarsinan | 31,021 |
Biga | 30,869 |
Karamürsel | 30,541 |
Kemalpasa | 30,427 |
Görele | 30,396 |
Kumluca | 30,355 |
Kozluk | 29,517 |
Bucak | 29,248 |
Selçuk | 29,116 |
Tunceli | 29,042 |
Yakuplu | 28,828 |
Yenisehir | 28,671 |
Kaman | 28,619 |
Gerede | 28,596 |
Terme | 28,411 |
Kirac | 27,970 |
Boyabat | 27,711 |
Malkara | 27,441 |
Gölköy | 27,418 |
Eskil | 27,061 |
Alaca | 27,032 |
Babaeski | 26,737 |
Çan | 26,216 |
Malazgirt | 26,121 |
Susehri | 25,832 |
Elmadag | 25,407 |
Gelibolu | 25,191 |
Vezirköprü | 25,168 |
Susurluk | 24,829 |
Çayeli | 24,571 |
Devrek | 24,571 |
Pasinler | 24,565 |
Gürsu | 24,523 |
Artvin | 24,278 |
Tosya | 24,025 |
Emet | 23,824 |
Oltu | 23,516 |
Mudanya | 23,174 |
Akdagmadeni | 23,060 |
Idil | 22,972 |
Genç | 22,504 |
Iznik | 22,242 |
Gediz | 22,069 |
Tepecik | 21,711 |
Bozova | 21,513 |
Demirci | 21,389 |
Çine | 21,339 |
Cesme | 21,329 |
Ardahan | 21,020 |
Çermik | 20,987 |
Belen | 20,123 |
Emirdag | 20,073 |
Iskilip | 19,840 |
Hayrabolu | 19,803 |
Bahçe | 19,575 |
Çatalca | 19,328 |
Gürgentepe | 18,780 |
Horasan | 17,076 |
Solhan | 15,311 |
Suhut | 13,849 |
Kumburgaz | 11,956 |
Hadimkoy | 11,842 |
Sile | 11,602 |
Selimpasa | 10,569 |
Celâliye | 7,793 |
Gumusyaka | 6,244 |
Degirmen | 5,902 |
Çanta | 5,473 |
Buyukcavuslu | 3,843 |
Ortaköy | 3,837 |
Agva | 3,492 |
Karacaköy | 3,107 |
Durusu | 2,784 |
Muratbey | 2,166 |
UNESCO sites
There are 18 UNESCO World Heritage sites in Turkey:
List of sites
Site | Type | Date inscribed |
---|---|---|
Aphrodisias | Cultural | 2017 |
Archaeological Site of Ani | Cultural | 2016 |
Archaeological Site of Troy | Cultural | 1998 |
Bursa and Cumalıkızık: the Birth of the Ottoman Empire | Cultural | 2014 |
City of Safranbolu | Cultural | 1994 |
Diyarbakır Fortress and Hevsel Gardens Cultural Landscape | Cultural | 2015 |
Ephesus | Cultural | 2015 |
Göbekli Tepe | Cultural | 2018 |
Göreme National Park and the Rock Sites of Cappadocia | Mixed | 1985 |
Great Mosque and Hospital of Divriği | Cultural | 1985 |
Hattusha: the Hittite Capital | Cultural | 1986 |
Hierapolis-Pamukkale | Mixed | 1988 |
Historic Areas of Istanbul | Cultural | 1985 |
Nemrut Dağ | Cultural | 1987 |
Neolithic Site of Çatalhöyük | Cultural | 2012 |
Pergamon and its Multi-Layered Cultural Landscape | Cultural | 2014 |
Selimiye Mosque and its Social Complex | Cultural | 2011 |
Xanthos-Letoon | Cultural | 1988 |
Politics
Turkey democracy type is: Hybrid regime
President Recep Tayyip Erdoğan is the political leader of the country
Democracy forecast: protests for more democracy are likely
Parity forecast: at this rate of evolution, parity will be reached in 2066
Political parties
There are 27 parties in our database
Gender Equality in Parliament
Between 1997 and 2022, the percentage of women in Parliament increased from 2.4% to 17.35%
GDP Evolution
Between 1960 and 2021, GDP in Turkey increased from 13,983,600,000 to 819,035,000,000
The country GDP is 0.86% of worldwide
The GDP per capita is $9,661.23 and the GDP per km² is $1,064,193.18
Carbon Dioxide Emissions (CO2)
Latest: 396,843 kt CO2 / yr (1.2% of worlwide)
Between 1990 and 2019, carbon dioxide emissions increased from 139,198 to 396,843 (kt CO2) in Turkey
Methane (CH4) Emissions
Between 1990 and 2019, methane emissions increased from 38,202.3 to 48,523.9 (kt CO2 eq) in Turkey
Renewable Energy
Between 1960 and 2015, electricity renewable production increased from 1.5% to 6.3% in Turkey
Media
Freedom of the Press: good
Internet access: 81%
Artists
There are 25 artists in our database for Turkey:
Here are 100 of the most prolific ones:
Artist | Born | Dead |
---|---|---|
Burhan Dogancay | 1929 | 2013 |
Hüseyin Bahri Alptekin | 1957 | 2007 |
William G. Simmonds | 1876 | 1968 |
Fikret Atay | 1974 | |
Halil Altindere | 1971 | |
Kutlug Ataman | 1961 | |
J. Pascal Sébah | 1838 | 1890 |
Aslı Çavuşoğlu | 1982 | |
Sule Attems | 1960 | |
Soner Ozenc | 1980 | |
Memed Erdener | ||
Mehmet Emir | ||
Haluk Akakçe | 1970 | |
Ali Gedik | 1972 | |
Gulsun Karamustafa | 1946 | |
Fatih Aydogdu | 1963 | |
Erol (Erol Akyavas) | 1932 | 1999 |
Erdag Aksel | 1953 | |
Emre Huner | 1977 | |
Cengiz Çekil | 1945 | 2015 |
Bülent Sangar | 1965 | |
Bedri Rahmi | 1913 | 1975 |
Ayse Erkmen | 1949 | |
Ayse Birsel | 1964 | |
Zühtü Müritoğlu | 1906 | 1992 |
Health Expenditure % GDP
In Turkey, between 2000 and 2020, health expenditure decreased from 4.6% to 4.6% of GDP
Health Expenditure per Capita
In Turkey, between 2000 and 2020, health expenditure per capita increased from 196.78 to 395.24
Hospital beds
In Turkey, between 1960 and 2018, global hospital beds increased from 1.7 to 2.8 per 1000 people
Suicide Rate
In Turkey, between 2000 and 2019, suicide rate decreased from 4 to 2.4 per 100,000 people
HIV Incidence
In Turkey, we don't have data about HIV Incidence
COVID-19 Situation
Latest total reported figures for Turkey
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 0.0 | 0.0 | nan% | 17,042,722 |
Deaths | 0.0 | 0.0 | nan% | 101,492 |
Case Fatality | nan% | nan% | nan% | 0.6% |
Reported Covid-19 deaths, Turkey
There have been a total of 101,492 deaths related to COVID-19 in Turkey, 0.0 yesterday and 0.0 in the last 7 days (nan%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Turkey
There have been a total 17,042,722 cases related to COVID-19 in Turkey, 0.0 yesterday and 0.0 in the last 7 days (nan%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Military Expenditure
Military expenditure as a percentage of GDP decreased from 3.5% to 2.1% between 1960 and 2021 in Turkey
Universities
There are 56 universities in Turkey in our database