Sweden
Classified as:
- Country
Key facts:
- Country Long: Kingdom of Sweden
- Currency: Swedish krona
- Capital City: Stockholm
- Region: Northern Europe
- Continent: Europe
- Demonym: Swedish
- Latitude: 62°0′N
- Longitude: 15°0′E
- Agricultural Land: 30,029.10
- Forest Area: 279,800 m²
- Land Area: 407,284 m²
- Rural Land: 411,134.00
- Urban Land: 4,064.23
- Central Government Debt Pct Gdp: 40.66%
- Expense Pct Gdp: 32.99%
- Gdp: 585,939,000,000.00
- Inflation: 8.37
- Self Employed Pct: 10.53%
- Tax Revenue Pct Gdp: 27.34%
- Unemployment Pct: 7.36%
- Vulnerable Employment Pct: 7.04%
- Electricity Access Pct: 100.00%
- Alternative Nuclear Energy Pct: 43.24%
- Electricty Production Coal Pct: 0.67%
- Electricty Production Hydroelectric Pct: 46.51%
- Electricty Production Gas Pct: 0.26%
- Electricty Production Nuclear Pct: 34.74%
- Electricty Production Oil Pct: 0.16%
- Electricty Production Renewable Pct: 16.75%
- Energy Imports Pct: 24.65%
- Fossil Energy Consumption Pct: 25.12%
- Renewable Energy Consumption Pct: 58.40%
- Co2 Emissions: 33,576.10
- Methane Emissions: 4,792.09
- Nitrous Oxide Emissions: 6,381.07
- Greenhouse Other Emissions: -4,904.42
- Urban Population Under 5M: 3.40
- Health Expenditure Pct Gdp: 11.28%
- Health Expenditure Capita: 6,914.91
- Hospital Beds: 2.14
- Suicide Rate: 14.70
- Armed Forces: 15,000.00
- Military Expenditure Pct Gdp: 1.31%
- Birth Rate: 11.00
- Death Rate: 8.80
- Fertility Rate: 1.67
- Internet Pct: 95.01%
- Life Expectancy: 83.00
- Net Migration: 80,097
- Population Female: 5,201,777
- Population Male: 5,285,164
- Population: 10,486,941
- Women Parliament Seats Pct: 46.42%
- Rural Population: 1,206,837
- Urban Population: 9,280,104
- Press: 9.41
- Democracy Score: 9.39
- Democracy Type: Full democracy
- Median Age: 35.60
- Political Leader: Stefan Löfven (Prime Minister)
Population
The country has a total population of 10,486,941 (0.13% of worldwide)
The average net migration is 80,097 (0.8% of pop)
The population density is around 26 ppl/km²
Population distribution
The total population is 10,486,941
The male share is 50.4% and female 49.6%
The urban population represent 88.5% and rural 11.5%
The median age is 35.6
Age distribution:
Age group | Pop | Share | |
---|---|---|---|
0 | 586,560 | 5.59% | |
5 | 626,168 | 5.97% | |
10 | 632,951 | 6.04% | |
15 | 605,764 | 5.78% | |
20 | 583,956 | 5.57% | |
25 | 679,241 | 6.48% | |
30 | 772,690 | 7.37% | |
35 | 683,359 | 6.52% | |
40 | 641,739 | 6.12% | |
45 | 654,886 | 6.24% | |
50 | 659,546 | 6.29% | |
55 | 668,264 | 6.37% | |
60 | 568,315 | 5.42% | |
65 | 538,952 | 5.14% | |
70 | 528,117 | 5.04% | |
75 | 487,565 | 4.65% | |
80 | 568,868 | 5.42% |
Location
Sweden is located in Northern Europe, Europe
The total country area is 407,284 km² (0.32% of worldwide)
Stockholm is the capital
Cities
There are 106 cities in Sweden in our database, they represent 50.41% of the population of the country altogether
City | Population |
---|---|
Stockholm | 1,253,309 |
Göteborg | 515,253 |
Malmö | 261,549 |
Uppsala | 127,734 |
Uppsala | 127,734 |
Västerås | 107,194 |
Örebro | 98,573 |
Linköping | 96,732 |
Helsingborg | 91,025 |
Jönköping | 83,202 |
Norrköping | 82,903 |
Lund | 76,263 |
Umeå | 74,005 |
Gävle | 68,635 |
Borås | 63,223 |
Södertälje | 59,977 |
Solna | 59,098 |
Eskilstuna | 59,016 |
Täby | 58,123 |
Karlstad | 57,779 |
Halmstad | 55,658 |
Växjö | 53,607 |
Sundsvall | 48,463 |
Luleå | 45,551 |
Trollhättan | 44,522 |
Östersund | 42,940 |
Borlänge | 38,757 |
Upplands-Väsby | 36,535 |
Tumba | 35,780 |
Falun | 35,385 |
Kalmar | 34,745 |
Skövde | 32,639 |
Karlskrona | 32,309 |
Kristianstad | 32,188 |
Lidingö | 30,930 |
Skellefteå | 30,839 |
Uddevalla | 30,283 |
Motala | 29,715 |
Landskrona | 27,889 |
Örnsköldsvik | 27,749 |
Nyköping | 27,582 |
Karlskoga | 26,949 |
Åkersberga | 26,785 |
Vallentuna | 26,733 |
Varberg | 25,816 |
Trelleborg | 25,494 |
Lidköping | 24,586 |
Märsta | 23,194 |
Alingsås | 22,788 |
Ängelholm | 22,385 |
Sandviken | 22,111 |
Piteå | 22,044 |
Visby | 21,970 |
Vänersborg | 21,836 |
Boo | 21,761 |
Kungälv | 21,262 |
Katrineholm | 21,108 |
Västervik | 19,860 |
Enköping | 19,733 |
Kungsbacka | 18,698 |
Falkenberg | 18,407 |
Boden | 18,225 |
Karlshamn | 18,161 |
Värnamo | 17,950 |
Kiruna | 17,806 |
Ystad | 17,266 |
Hässleholm | 17,050 |
Härnösand | 17,016 |
Kristinehamn | 17,000 |
Norrtälje | 16,914 |
Köping | 16,617 |
Oskarshamn | 16,613 |
Nässjö | 15,954 |
Lerum | 15,949 |
Eslöv | 15,898 |
Falköping | 15,054 |
Mariestad | 14,891 |
Mölnlycke | 14,653 |
Hudiksvall | 14,621 |
Västerhaninge | 14,620 |
Ljungby | 14,272 |
Kinna | 14,211 |
Staffanstorp | 14,192 |
Avesta | 14,110 |
Tranås | 13,765 |
Arvika | 13,666 |
Ludvika | 13,638 |
Nynäshamn | 13,616 |
Bålsta | 13,495 |
Höganäs | 13,461 |
Skoghall | 12,845 |
Kumla | 12,756 |
Strängnäs | 12,555 |
Bollnäs | 12,145 |
Vetlanda | 12,068 |
Nybro | 12,059 |
Söderhamn | 12,022 |
Sala | 12,015 |
Finspång | 11,989 |
Ronneby | 11,618 |
Mjölby | 11,560 |
Lindome | 10,942 |
Oxelösund | 10,690 |
Skara | 10,608 |
Fagersta | 10,432 |
Timrå | 10,168 |
UNESCO sites
There are 15 UNESCO World Heritage sites in Sweden:
List of sites
Site | Type | Date inscribed |
---|---|---|
Agricultural Landscape of Southern Öland | Cultural | 2000 |
Birka and Hovgården | Cultural | 1993 |
Church Town of Gammelstad, Luleå | Cultural | 1996 |
Decorated Farmhouses of Hälsingland | Cultural | 2012 |
Engelsberg Ironworks | Cultural | 1993 |
Grimeton Radio Station, Varberg | Cultural | 2004 |
Hanseatic Town of Visby | Cultural | 1995 |
High Coast / Kvarken Archipelago | Natural | 2000 |
Laponian Area | Mixed | 1996 |
Mining Area of the Great Copper Mountain in Falun | Cultural | 2001 |
Naval Port of Karlskrona | Cultural | 1998 |
Rock Carvings in Tanum | Cultural | 1994 |
Royal Domain of Drottningholm | Cultural | 1991 |
Skogskyrkogården | Cultural | 1994 |
Struve Geodetic Arc | Cultural | 2005 |
Politics
Sweden democracy type is: Full democracy
Prime Minister Stefan Löfven is the political leader of the country
Democracy forecast: there is a risk for more control on the Press
Parity forecast: at this rate of evolution, parity will be reached in 2044
Political parties
There are 10 parties in our database
GDP Evolution
The country GDP is 0.59% of worldwide
The GDP per capita is $55,873.2 and the GDP per km² is $1,438,649.69
Carbon Dioxide Emissions (CO2)
Latest: 33,576 kt CO2 / yr (0.1% of worlwide)
Artists
There are 201 artists in our database for Sweden:
Here are 100 of the most prolific ones:
COVID-19 Situation
Latest total reported figures for Sweden
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 804 | 804 | 13.56% | 2,699,339 |
Deaths | 46 | 46 | -33.33% | 23,777 |
Case Fatality | 5.72% | 5.72% | -41.33% | 0.88% |
Reported Covid-19 deaths, Sweden
There have been a total of 23,777 deaths related to COVID-19 in Sweden, 46 yesterday and 46 in the last 7 days (-33.33%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Sweden
There have been a total 2,699,339 cases related to COVID-19 in Sweden, 804 yesterday and 804 in the last 7 days (13.56%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Universities
There are 20 universities in Sweden in our database
University | City |
---|---|
Chalmers University of Technology | |
Dalarna University | |
Jönköping University | Jönköping |
Karlstad University | Karlstad |
Karolinska Institute | |
KTH Royal Institute of Technology | |
Linköping University | Linköping |
Linnaeus University | |
Luleå University of Technology | Luleå |
Lund University | Lund |
Mälardalen University | |
Malmö University | Malmö |
Mid Sweden University | |
Örebro University | Örebro |
Stockholm School of Economics | Stockholm |
Stockholm University | Stockholm |
Swedish University of Agricultural Sciences | Uppsala |
Umeå University | Umeå |
University of Gothenburg | |
Uppsala University | Uppsala |