Norway
Classified as:
- Country
Key facts:
- Country Long: Kingdom of Norway
- Currency: Norwegian krone
- Capital City: Oslo
- Region: Northern Europe
- Continent: Europe
- Demonym: Norwegian
- Latitude: 62°0′N
- Longitude: 10°0′E
- Agricultural Land: 9,859.62
- Forest Area: 121,800.00 m²
- Land Area: 364,285.00 m²
- Rural Land: 306,188.00
- Urban Land: 2,007.78
- Central Government Debt Pct Gdp: 30.75%
- Expense Pct Gdp: 37.54%
- Gdp: 579,267,000,000.00
- Inflation: 5.76
- Self Employed Pct: 4.49%
- Tax Revenue Pct Gdp: 25.75%
- Unemployment Pct: 3.17%
- Vulnerable Employment Pct: 3.64%
- Electricity Access Pct: 100.00%
- Alternative Nuclear Energy Pct: 31.32%
- Electricty Production Coal Pct: 0.10%
- Electricty Production Hydroelectric Pct: 95.83%
- Electricty Production Gas Pct: 1.81%
- Electricty Production Oil Pct: 0.02%
- Electricty Production Renewable Pct: 1.88%
- Energy Imports Pct: -581.35%
- Fossil Energy Consumption Pct: 56.95%
- Renewable Energy Consumption Pct: 61.29%
- Co2 Emissions: 36,177.40
- Methane Emissions: 4,342.76
- Nitrous Oxide Emissions: 3,522.99
- Greenhouse Other Emissions: -3,686.01
- Urban Population Under 5M: 2.89
- Health Expenditure Pct Gdp: 10.09%
- Health Expenditure Capita: 9,020.63
- Hospital Beds: 3.53
- Hiv Incidence: 0.01
- Suicide Rate: 11.80
- Armed Forces: 23,000.00
- Military Expenditure Pct Gdp: 1.84%
- Birth Rate: 10.40
- Death Rate: 7.80
- Fertility Rate: 1.55
- Internet Pct: 99.00%
- Life Expectancy: 83.00
- Net Migration: 10,604
- Population Female: 2,703,524
- Population Male: 2,753,603
- Population: 5,457,127
- Women Parliament Seats Pct: 44.97%
- Rural Population: 891,476
- Urban Population: 4,565,651
- Press: 10.00
- Democracy Score: 9.87
- Democracy Type: Full democracy
- Median Age: 35.60
- Political Leader: Erna Solberg (Prime Minister)
News
Here is the latest on Norway:
Title | Source | Date |
---|---|---|
Ancient Arrow Is Among Artifacts to Emerge From Norway’s Melting Ice | New York Times | 2023-09-23 |
Norway pledges tracked cargo carriers for Ukraine | Defence Blog | 2023-09-19 |
Norwegian PM talks Ukraine during MN visit | Daily Telegraph | 2023-09-19 |
Norwegian man, 82, accused of stabbing Brit lover to death in their Costa Blanca home | Mirror | 2023-09-17 |
Norway’s princess Martha Louise sets wedding date to marry American ‘shaman’ | WP | 2023-09-14 |
Princess Martha Louise: Norway's princess sets date to wed shaman | BBC | 2023-09-13 |
Sami activist protests in front of Norwegian parliament over wind turbines | Al Jazeera | 2023-09-11 |
Meta denied injunction against Norway’s ban order on its surveillance ads | TechCrunch | 2023-09-06 |
Norway will close its embassy in Mali, citing the security situation | WT | 2023-08-31 |
Norwegian preschoolers start day with hikes around kindergartens, boosting early exposure to outdoor life | BBC | 2023-08-31 |
High stakes in the High North – NATO holds joint exercises in Norway | DT | 2023-08-28 |
Norway to spend $6 million a year to stockpile emergency grain | BBC | 2023-08-25 |
Norway to spend $6 million a year stock-piling grain, citing pandemic, war and climate change | ABC | 2023-08-25 |
Norway now third nation to pledge F-16s to Ukraine | TOI | 2023-08-25 |
Norway rebuilds fence along Russian border to stop reindeer from wandering into the neighboring country | BBC | 2023-08-24 |
Norway rebuilding reindeer fence along border with Russia to stop costly hooves' crossings | ABC | 2023-08-24 |
Norway to become third country to donate F-16 fighter jets to Ukraine | Le Monde | 2023-08-24 |
NATO-member Norway to donate F-16 fighter jets to Ukraine, becoming third country to do so: Reports | WT | 2023-08-24 |
Norway to donate F-16 fighter jets to Ukraine, becoming third country to do so | ABC | 2023-08-24 |
Norway’s far-right mass killer Breivik sues state over prison isolation | Al Jazeera | 2023-08-19 |
Norway raises key interest rate again to fight inflation | ABC | 2023-08-17 |
Railway bridge collapses in southeastern Norway after last week's torrential rain | ABC | 2023-08-14 |
Norwegian climber says it would have been impossible to carry injured Pakistani porter down snowy K2 | WT | 2023-08-13 |
Norway floods force thousands to evacuate | DT | 2023-08-12 |
Why Norway’s record-breaking climber is facing backlash after Sherpa death | Al Jazeera | 2023-08-11 |
Norway 'facing critical days' as floods cause power cuts and force evacuations | SKY | 2023-08-11 |
More evacuations considered in Norway where the level in swollen rivers continues to rise | WT | 2023-08-11 |
Norwegian air defense system saves lives in Ukraine | DEF | 2023-08-11 |
Norway to fine Meta $100,000 a day for mining user data for ads | WT | 2023-08-09 |
Norway considers blowing up dam after days of heavy rain, flooding | Al Jazeera | 2023-08-09 |
Mobile home crashes into bridge during floods in Norway | DT | 2023-08-09 |
Heavy rain from unusual summer storm triggers landslides in Norway and floods Swedish harbor | ABC | 2023-08-09 |
Landslides triggered by heavy rain hit Norway as hundreds evacuated | ABC | 2023-08-09 |
Stormy weather causes floods in southern norway | DT | 2023-08-09 |
Sweden, Norway issue red alerts as heavy rain derails train, floods roads | Al Jazeera | 2023-08-07 |
Norwegian climber retires after becoming the fastest to climb world's highest 14 peaks in 92 days | WT | 2023-08-05 |
Women’s World Cup: Japan Eliminates Norway to Earn Matchup With Sweden-U.S. Winner | NYT | 2023-08-05 |
Red-hot Japan trounce Norway 3-1 to reach Women’s World Cup quarter-finals | Al Jazeera | 2023-08-05 |
Norwegian climber retires after becoming the fastest to climb world's highest 14 peaks in 92 days | ABC | 2023-08-05 |
Russia adds Norway to its list of unfriendly countries for allegedly targeting its diplomats | ABC | 2023-08-03 |
Norway Took On Meta’s Surveillance Ads and Won | WIRED | 2023-08-03 |
US, Norway say hackers have been exploiting Ivanti zero-day since April | TechCrunch | 2023-08-02 |
Norway qualify for Women’s World Cup last 16 after thrashing Philippines | Al Jazeera | 2023-07-30 |
Norwegian woman and Sherpa guide set new record: Conquer world’s 14 highest peaks in 92 days | BBC | 2023-07-28 |
Norwegian woman and her Nepali Sherpa guide set new record by scaling 14 highest peaks in 92 days | ABC | 2023-07-27 |
Norway’s Lise Klaveness Is Calling Out FIFA From the Insid | NYT | 2023-07-26 |
‘Things have changed’: On the Norway-Russia border, locals live in the shadow of Putin’s regi | DT | 2023-07-25 |
Switzerland and Norway draw, leaving Group A in the Women’s World Cup up for grabs | BBC | 2023-07-25 |
Ivanti rushes to patch zero-day used to breach Norway’s government | TechCrunch | 2023-07-25 |
Countries of the Cup: Norway | DT | 2023-07-24 |
Norway is fining Meta $100,000 daily until it changes its ad policies | Quartz | 2023-07-19 |
Norway has had it with Meta, threatens $100K fines for data violations | Ars Technica | 2023-07-18 |
Meta’s behavioral ads banned in Norway on Facebook and Instagram | TechCrunch | 2023-07-17 |
Ukraine to receive additional NASAMS systems from Norway | DEF | 2023-07-12 |
Lil Nas X reportedly stopped by Norwegian police after e-scooter error | BBC | 2023-07-12 |
Population
The country has a total population of 5,457,127 (0.07% of worldwide)
The average net migration is 10,604 (0.2% of pop)
The population density is around 15 ppl/km²
Population distribution
The total population is 5,457,127
The male share is 50.5% and female 49.5%
The urban population represent 83.7% and rural 16.3%
The median age is 35.6
Age distribution:
Age group | Pop | Share | |
---|---|---|---|
0 | 276,738 | 5.07% | |
5 | 306,384 | 5.61% | |
10 | 328,618 | 6.02% | |
15 | 322,163 | 5.90% | |
20 | 334,810 | 6.14% | |
25 | 363,191 | 6.66% | |
30 | 388,577 | 7.12% | |
35 | 366,780 | 6.72% | |
40 | 353,551 | 6.48% | |
45 | 362,406 | 6.64% | |
50 | 380,524 | 6.97% | |
55 | 352,602 | 6.46% | |
60 | 314,738 | 5.77% | |
65 | 288,308 | 5.28% | |
70 | 256,986 | 4.71% | |
75 | 215,426 | 3.95% | |
80 | 245,324 | 4.50% |
Location
Norway is located in Northern Europe, Europe
The total country area is 364,285 km² (0.28% of worldwide)
Oslo is the capital
Cities
There are 577 cities in Norway in our database, they represent 50.63% of the population of the country altogether
UNESCO sites
There are 8 UNESCO World Heritage sites in Norway:
List of sites
Site | Type | Date inscribed |
---|---|---|
Bryggen | Cultural | 1979 |
Rjukan-Notodden Industrial Heritage Site | Cultural | 2015 |
Rock Art of Alta | Cultural | 1985 |
Røros Mining Town and the Circumference | Cultural | 1980 |
Struve Geodetic Arc | Cultural | 2005 |
Urnes Stave Church | Cultural | 1979 |
Vegaøyan – The Vega Archipelago | Cultural | 2004 |
West Norwegian Fjords – Geirangerfjord and Nærøyfjord | Natural | 2005 |
Politics
Norway democracy type is: Full democracy
Prime Minister Erna Solberg is the political leader of the country
Democracy forecast: there is a risk for more control on the Press
Parity forecast: at this rate of evolution, parity will be reached in 2046
Political parties
There are 19 parties in our database
GDP Evolution
The country GDP is 0.58% of worldwide
The GDP per capita is $106,148.71 and the GDP per km² is $1,590,147.82
Carbon Dioxide Emissions (CO2)
Latest: 36,177 kt CO2 / yr (0.11% of worlwide)
Artists
There are 60 artists in our database for Norway:
Here are 100 of the most prolific ones:
COVID-19 Situation
Latest total reported figures for Norway
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 53 | 357 | 7.53% | 1,479,506 |
Deaths | 0 | 0 | -100.0% | 5,213 |
Case Fatality | 0.0% | 0.0% | -100.0% | 0.35% |
Reported Covid-19 deaths, Norway
There have been a total of 5,213 deaths related to COVID-19 in Norway, 0 yesterday and 0 in the last 7 days (-100.0%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Norway
There have been a total 1,479,506 cases related to COVID-19 in Norway, 53 yesterday and 357 in the last 7 days (7.53%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Universities
There are 14 universities in Norway in our database