Netherlands
Classified as:
- Country
Key facts:
- Country Long: Kingdom of the Netherlands
- Currency: Euro
- Capital City: Amsterdam
- Region: Western Europe
- Continent: Europe
- Demonym: Dutch
- Latitude: 52°50′N
- Longitude: 5°75′E
- Agricultural Land: 18,144.50
- Forest Area: 3,695.00 m²
- Land Area: 33,670.00 m²
- Rural Land: 26,211.90
- Urban Land: 8,322.49
- Central Government Debt Pct Gdp: 54.29%
- Expense Pct Gdp: 42.45%
- Gdp: 991,115,000,000.00
- Inflation: 10.00
- Self Employed Pct: 15.68%
- Tax Revenue Pct Gdp: 24.78%
- Unemployment Pct: 3.54%
- Vulnerable Employment Pct: 12.29%
- Electricity Access Pct: 100.00%
- Alternative Nuclear Energy Pct: 3.37%
- Electricty Production Coal Pct: 38.65%
- Electricty Production Hydroelectric Pct: 0.08%
- Electricty Production Gas Pct: 42.28%
- Electricty Production Nuclear Pct: 3.51%
- Electricty Production Oil Pct: 1.30%
- Electricty Production Renewable Pct: 12.36%
- Energy Imports Pct: 35.02%
- Fossil Energy Consumption Pct: 93.46%
- Renewable Energy Consumption Pct: 10.79%
- Co2 Emissions: 130,315.00
- Methane Emissions: 15,200.60
- Nitrous Oxide Emissions: 8,336.91
- Greenhouse Other Emissions: -2,379.28
- Urban Population Under 5M: 43.81
- Health Expenditure Pct Gdp: 11.21%
- Health Expenditure Capita: 6,531.01
- Hospital Beds: 3.17
- Hiv Incidence: 0.01
- Suicide Rate: 11.80
- Armed Forces: 41,000.00
- Military Expenditure Pct Gdp: 1.42%
- Birth Rate: 10.20
- Death Rate: 9.80
- Fertility Rate: 1.62
- Internet Pct: 92.05%
- Life Expectancy: 81.00
- Net Migration: 57,439
- Population Female: 8,904,226
- Population Male: 8,798,863
- Population: 17,703,090
- Women Parliament Seats Pct: 40.67%
- Rural Population: 1,259,398
- Urban Population: 16,443,692
- Press: 9.06
- Democracy Score: 8.89
- Democracy Type: Full democracy
- Median Age: 37.90
- Political Leader: Mark Rutte (Prime Minister)
News
Here is the latest on Netherlands:
Title | Source | Date |
---|---|---|
Giant panda Fan Xing leaves a Dutch zoo for her home country China | ABC News | 2023-09-27 |
The Netherlands’ Mark Rutte: Time to say goodbye | Al Jazeera | 2023-09-23 |
The Netherlands’ Mark Rutte: Time to say goodbye | Talk to Al Jazeera | Daily Telegraph | 2023-09-23 |
In the Netherlands, a farmers party taps into widespread discontent with government | NPR | 2023-09-21 |
Dutch photographer Erwin Olaf has died at 64. He shot themes from gay nightlife to the royal family | ABC News | 2023-09-21 |
‘Highway to hell’: Dutch climate activist fights sedition charge | Al Jazeera | 2023-09-19 |
How royal families across the world are trying to avoid a repeat of Megxit by giving their ‘spares’ more to do – from Princess Alexia of the Netherlands to Sofia of Spain | BBC | 2023-09-16 |
More than 3,000 arrested as massive climate protests block major Netherlands motorway for fifth day | Independent | 2023-09-14 |
X Corp faces Dutch privacy class action over MoPub data trading | TechCrunch | 2023-09-13 |
Italy vs Netherlands, Quarterfinals, CEV Men’s EuroVolley 2023: Live Stream, Schedule, Squads | BBC | 2023-09-11 |
Dutch court sentences Pakistani ex-cricketer who threatened Geert Wilders | Al Jazeera | 2023-09-11 |
Dutch court sentences former Pakistani cricketer to 12 years over a bounty for a far-right lawmaker | WT | 2023-09-11 |
Pakistani ex-cricketer sentenced to 12 years for threatening Dutch far-right leader | Independent | 2023-09-11 |
Dutch police use water cannon, detain 2,400 climate activists | Al Jazeera | 2023-09-10 |
At least 2,400 climate activists detained in Netherlands after blocking highway | DT | 2023-09-10 |
Netherlands adds new self-protection suite to Gulfstream VIP aircraft | DEF | 2023-09-07 |
Report says Dutch government spends billions on subsidies for fossil fuel producers and users | ABC | 2023-09-04 |
New tech boosts Dutch drive for sustainable farming | BBC | 2023-09-04 |
Dutch and Belgian female politicians have had enough | Le Monde | 2023-09-03 |
Netherlands goalkeeper who was runner-up in 2 World Cup finals dies at age of 82 | BBC | 2023-08-31 |
Dutch prosecutors want 12-year sentence for cricketer accused of placing bounty on populist figurehead Wilders | BBC | 2023-08-30 |
Top EU official to nominate Dutch foreign minister for climate czar post | BBC | 2023-08-30 |
Beer goggles a myth but booze does give drinkers ‘Dutch courage’ to approach strangers | BBC | 2023-08-30 |
EU Commission president will propose Dutch foreign minister as successor for climate czar Timmermans | WT | 2023-08-29 |
EU Commission president will propose Dutch foreign minister as successor for climate czar Timmermans | Independent | 2023-08-29 |
Pakistani ex-cricketer 'offered money to kill' Dutch politician | SKY | 2023-08-29 |
Dutch prosecutors demand 12-year sentence for Pakistani cricketer for call to kill lawmaker Wilders | WT | 2023-08-29 |
Dutch prosecutors demand 12-year sentence for Pakistani cricketer for call to kill lawmaker Wilders | ABC | 2023-08-29 |
Dutch prosecutors demand 12-year sentence for Pakistani cricketer for call to kill lawmaker Wilders | ABC | 2023-08-29 |
Thousands gather at annual Redhead Days Festival in the Netherlands | WP | 2023-08-28 |
Redhead festival held in the Netherlands | DT | 2023-08-28 |
Dutch foreign minister is the 'right man' to fill European Commission post, prime minister says | ABC | 2023-08-25 |
Dutch Supreme Court confirms immunity of former Israeli officers over a deadly 2014 Gaza airstrike | ABC | 2023-08-25 |
Dutch brewer Heineken completes its withdrawal from Russia, takes $325m hit | Al Jazeera | 2023-08-25 |
Dutch brewer Heineken sells its Russian operations for 1 euro, taking a 300-million-euro hit | ABC | 2023-08-25 |
Van poof! Dutch e-bike maker VanMoof goes bankrupt, leaving riders stranded | NPR | 2023-08-23 |
Netherlands orders more Reaper drones | DEF | 2023-08-23 |
EU climate czar Frans Timmermans quits job to lead center-left coalition in Dutch elections | WT | 2023-08-22 |
European Climate Czar Steps Down to Take Part in Dutch Elections | NYT | 2023-08-22 |
European Commission vice president resigns to stand in Dutch elections | Le Monde | 2023-08-22 |
EU climate czar Frans Timmermans quits job to lead center-left coalition in Dutch elections | ABC | 2023-08-22 |
Elbit Systems secures $55M contract for C-UAS systems for Netherlands | DEF | 2023-08-22 |
Contender to succeed PM Rutte in the Netherlands refuses to rule out alliance with far right | Le Monde | 2023-08-21 |
Netherlands and Denmark to send fighter jets to support Ukraine’s air force | DT | 2023-08-21 |
Ukraine-Russia news – live: Netherlands and Denmark to give dozens of F-16 fighter jets to Kyiv | Independent | 2023-08-21 |
Netherlands and Denmark to give long pleaded-for F-16s to Ukraine | BBC | 2023-08-20 |
Denmark joins Netherlands to send more F-16s to Ukraine | DEF | 2023-08-20 |
Zelensky hails 'historic' F-16 agreement during Netherlands visit | Le Monde | 2023-08-20 |
Ukraine to get F-16 fighter jets from the Netherlands | DEF | 2023-08-20 |
Ukraine will get F-16 fighter jets from the Netherlands and Denmark after US approves transfers | Le Monde | 2023-08-19 |
Young Dutch man arrested in Italy after father and family friend fatally stabbed | BBC | 2023-08-18 |
Ukraine will get F-16 fighter jets from the Dutch and Danes after the U.S. agrees to allow transfers | TOI | 2023-08-18 |
Netherlands says US has approved delivery of F-16s to Ukraine | Al Jazeera | 2023-08-18 |
Italian police arrest Dutch man over the stabbing deaths of his father and a friend | ABC | 2023-08-18 |
Dutch defense minister says the U.S. has approved the delivery of F-16 fighter jets to Ukraine | WT | 2023-08-18 |
US approves sending F-16s to Ukraine from Denmark and Netherlands | TOI | 2023-08-18 |
Dutch journalist leaves Russia after her visa was not renewed | ABC | 2023-08-16 |
The Dutch economy has slid into recession as inflation and interest rates hit exports and spending | ABC | 2023-08-16 |
Spain Beats Netherlands to Reach First World Cup Semifinal | NYT | 2023-08-11 |
Women's World Cup: Extra-time goal gives Spain a win over the Dutch and a semifinal spot | Le Monde | 2023-08-11 |
Did Roundup cause my cancer? Germany has banned it, France and the Netherlands restrict its use – and these sufferers are convinced it is to blame | BBC | 2023-08-08 |
World Cup: Netherlands Beats South Africa to Reach Quarterfinals | NYT | 2023-08-06 |
A car-carrying ship that burned for a week on the North Sea will be towed to a Dutch port | ABC | 2023-08-03 |
Cargo Ship Full of Cars Catches Fire off Dutch Coast | Bloomberg | 2023-08-02 |
Dutch ministry: Fire that blazed for nearly week on cargo ship appears to be out | ABC | 2023-08-01 |
Facebook to unmask anonymous Dutch user accused of repeated defamatory posts | Ars Technica | 2023-08-01 |
WHO hails Mauritius, Netherlands for tobacco control measures but global risks remain | GLI | 2023-08-01 |
Pollution fears as cargo ship burns near Netherlands | F24 | 2023-07-31 |
urning Ship Will Be Towed by Dutch Authorities | Bloomberg | 2023-07-31 |
Dutch cyclist Demi Vollering wins first Women's Tour de France tit | F24 | 2023-07-31 |
‘A passing of the baton’: Dutch cyclists continue to dominate the Women’s Tour de Franc | DT | 2023-07-30 |
High winds stall efforts to tow burning cargo ship packed with cars off Dutch coast | ABC | 2023-07-30 |
Ship sinking fears: Car carrier still ablaze off Dutch coast | DT | 2023-07-29 |
urning cargo ship off Dutch coast will be towed to a new location after flames and smoke subsided | ABC | 2023-07-29 |
urning cargo ship off Dutch coast will be towed to a new location after flames and smoke subsided | ABC | 2023-07-29 |
Salvage crews board burning cargo ship off Dutch coast for first time as flames die down | BBC | 2023-07-29 |
urning Car Carrier Ship Off Dutch Coast Has Almost 500 Electric Cars: Operat | Bloomberg | 2023-07-28 |
Salvage crews wait for chance to board a freighter burning off the Dutch coast | ABC | 2023-07-28 |
Salvage crews wait for chance to board a freighter burning for 2 days off the Dutch coast | ABC | 2023-07-28 |
Fire persists on car-carrying cargo ship off Dutch coast | WT | 2023-07-27 |
Heineken Hit by Dutch Criminal Investigation on Can Deposit Ru | Bloomberg | 2023-07-27 |
The 3 key moments in the U.S.-Netherlands match at the Women's World Cup | NPR | 2023-07-27 |
A fire is still burning on board a car-carrying cargo ship near a sensitive Dutch bird habitat | ABC | 2023-07-27 |
US to battle for top spot in Women's World Cup group after draw with Netherlands | F24 | 2023-07-27 |
2023 Women’s World Cup: USWNT battles Netherlands to draw in second match | BBC | 2023-07-27 |
The three key moments in the U.S. tie with the Netherlands at the Women's World Cup | NPR | 2023-07-27 |
Women’s World Cup: U.S. Rallies to Tie Netherlands on Second-Half Goal From Horan | NYT | 2023-07-27 |
At the Women's World Cup, the USA faces the Netherlands — a rematch of the 2019 fina | NPR | 2023-07-26 |
USA vs Netherlands preview: Women’s World Cup 2023 | Al Jazeera | 2023-07-26 |
Ameland rescue: Ship with 3,000 cars in deadly fire off Dutch coast | BBC | 2023-07-26 |
At the Women's World Cup, the USA faces the Netherlands - a rematch of the 2019 fina | NPR | 2023-07-26 |
USA vs. the Netherlands: Everything you need to know about Women’s World Cup match | BBC | 2023-07-26 |
One dead and several injured after major fire on cargo ship in Netherlands | Mirror | 2023-07-26 |
Women’s World Cup: Sweden and the Netherlands Win; Jamaica Draws With Franc | NYT | 2023-07-25 |
unq, the Dutch neobank, has raised $111M at a flat $1.8B valuation to break into the US | TechCrunch | 2023-07-24 |
s, car chases and ‘free money’: Dutch gangs blow up German cash machines | Financial Times | 2023-07-21 |
Frans Timmermans plots return to Dutch politics | Financial Times | 2023-07-20 |
EU's Timmermans to step down for Dutch election bid | Le Monde | 2023-07-20 |
EU climate chief Frans Timmermans says he wants to lead combined center-left bloc in Dutch elections | ABC | 2023-07-20 |
An alleged drug baron wanted in the Netherlands is arrested in Colombia | ABC | 2023-07-20 |
Edwin van der Sar: Former Netherlands goalkeeper out of intensive ca | BBC | 2023-07-18 |
Bankruptcy slams the brakes on Dutch e-bike manufacturer VanMoof | ABC | 2023-07-18 |
VanMoof, the e-bike startup, officially declared bankrupt in The Netherlands | TechCrunch | 2023-07-18 |
Dutch leftists join forces in bid for legislative power | BBC | 2023-07-18 |
2 parties on the left of the Dutch political spectrum have agreed to join forces ahead of election | WT | 2023-07-17 |
2 parties on the left of the Dutch political spectrum have agreed to join forces ahead of election | ABC | 2023-07-17 |
Tour de France: Vingegaard keeps yellow jersey as Netherlands’ Poels wins 15th stage | F24 | 2023-07-17 |
Former Netherlands goalie Edwin van der Sar no longer in ‘life-threatening danger,’ remains in intensive care | BBC | 2023-07-12 |
The Dutch are returning looted artifacts to Indonesia and Sri Lanka. Does it matter? | NPR | 2023-07-12 |
Dutch premier resigns because of deadlock on thorny issue of migration, paving way for new elections | ABC | 2023-07-11 |
Pilfered palm tree leads Dutch police to arrest Belgian fugitive who has 18-year sentence to serve | ABC | 2023-07-11 |
Mark Rutte, Netherlands Prime Minister, Says He Will Leave Politics | NYT | 2023-07-10 |
Dutch PM Mark Rutte to quit politics after government collapse | BBC | 2023-07-10 |
Dutch Government’s Collapse Highlights Europe’s Migration Crisis | NYT | 2023-07-10 |
What You Need to Know About the Dutch Government Collapse | NYT | 2023-07-10 |
Mark Rutte: Dutch coalition government collapses in migration row | BBC | 2023-07-09 |
Dutch Government Collapses Over Immigration Disagreement | NYT | 2023-07-08 |
Netherlands to return treasures to Indonesia and Sri Lanka | BBC | 2023-07-07 |
Netherlands: Phone ban announced to stop school disruptions | BBC | 2023-07-05 |
Dutch to restrict chip equipment exports amid US pressure | BBC | 2023-07-03 |
Dutch King Apologizes for His Country’s Role in the Slave Trade | NYT | 2023-07-03 |
Dutch King Willem-Alexander apologises for country's role in slavery | BBC | 2023-07-02 |
Population
The country has a total population of 17,703,090 (0.22% of worldwide)
The average net migration is 57,439 (0.3% of pop)
The population density is around 526 ppl/km²
Population distribution
The total population is 17,703,090
The male share is 49.7% and female 50.3%
The urban population represent 92.9% and rural 7.1%
The median age is 37.9
Age distribution:
Age group | Pop | Share | |
---|---|---|---|
0 | 880,371 | 4.97% | |
5 | 895,925 | 5.06% | |
10 | 954,392 | 5.39% | |
15 | 1,011,250 | 5.71% | |
20 | 1,133,238 | 6.40% | |
25 | 1,138,768 | 6.43% | |
30 | 1,156,043 | 6.53% | |
35 | 1,081,316 | 6.11% | |
40 | 1,049,691 | 5.93% | |
45 | 1,071,859 | 6.05% | |
50 | 1,282,718 | 7.25% | |
55 | 1,273,497 | 7.19% | |
60 | 1,177,688 | 6.65% | |
65 | 1,033,462 | 5.84% | |
70 | 943,327 | 5.33% | |
75 | 749,931 | 4.24% | |
80 | 869,614 | 4.91% |
Location
Netherlands is located in Western Europe, Europe
The total country area is 33,670 km² (0.03% of worldwide)
Amsterdam is the capital
Cities
There are 314 cities in Netherlands in our database, they represent 76.74% of the population of the country altogether
City | Population |
---|---|
Amsterdam | 745,811 |
Rotterdam | 603,851 |
The Hague | 476,587 |
Utrecht | 267,044 |
Eindhoven | 210,498 |
Tilburg | 206,858 |
Almere | 186,457 |
Groningen | 179,995 |
Breda | 168,934 |
Nijmegen | 158,707 |
Apeldoorn | 157,763 |
Enschede | 154,183 |
Haarlem | 147,736 |
Arnhem | 144,959 |
Zaanstad | 141,800 |
Amersfoort | 139,208 |
Haarlemmermeer | 131,698 |
Maastricht | 122,383 |
Dordrecht | 121,595 |
Leiden | 116,928 |
Zwolle | 114,924 |
Zoetermeer | 114,144 |
Emmen | 112,333 |
Ede | 106,506 |
Delft | 98,482 |
Heerlen | 93,518 |
Alkmaar | 93,287 |
Leeuwarden | 92,494 |
Venlo | 91,783 |
Helmond | 88,371 |
Deventer | 87,726 |
Hilversum | 83,864 |
Hengelo | 82,928 |
Roosendaal | 81,228 |
Purmerend | 80,807 |
Spijkenisse | 78,642 |
Amstelveen | 77,343 |
Schiedam | 76,874 |
Almelo | 76,332 |
Vlaardingen | 74,210 |
Lelystad | 73,426 |
Alphen | 72,570 |
Gouda | 71,684 |
Hoorn | 70,379 |
Oss | 69,965 |
Velsen | 68,513 |
Bergen op Zoom | 67,641 |
Capelle | 66,878 |
Assen | 64,940 |
Veenendaal | 63,119 |
Nieuwegein | 62,806 |
Zeist | 60,233 |
Den Helder | 59,607 |
Hardenberg | 58,361 |
Oosterhout | 54,110 |
Hoogeveen | 53,740 |
Doetinchem | 51,907 |
Barneveld | 51,158 |
Heerhugowaard | 51,004 |
Weert | 49,614 |
Kerkrade | 49,327 |
Kampen | 49,303 |
Woerden | 48,653 |
Rijswijk | 48,413 |
Middelburg | 47,307 |
Roermond | 46,558 |
Waalwijk | 46,197 |
Vlissingen | 45,816 |
Soest | 45,752 |
Ridderkerk | 45,568 |
Rheden | 45,374 |
Heusden | 44,200 |
Heerenveen | 43,715 |
Tiel | 43,643 |
Veldhoven | 43,615 |
De Bilt | 43,179 |
Barendrecht | 43,123 |
Steenwijk | 42,799 |
Bemmel | 42,751 |
Huizen | 42,669 |
Katwijk | 42,231 |
Harderwijk | 41,916 |
Uden | 41,221 |
Zwijndrecht | 41,148 |
Hellevoetsluis | 40,803 |
Houten | 40,766 |
Venray | 40,518 |
Wijchen | 40,392 |
Dronten | 39,509 |
Maarsen | 39,269 |
Zutphen | 38,399 |
Nijkerk | 37,845 |
Heemskerk | 37,598 |
Raalte | 37,298 |
Goes | 37,275 |
Veghel | 37,273 |
Hellendoorn | 36,565 |
Moerdijk | 36,518 |
Beverwijk | 36,466 |
Rijssen | 36,244 |
Castricum | 35,750 |
Gorinchem | 35,730 |
Coevorden | 35,113 |
Wageningen | 35,080 |
Terneuzen | 34,771 |
Sneek | 34,562 |
Stadskanaal | 34,316 |
Vriezenveen | 33,809 |
IJsselstein | 33,489 |
Epe | 33,242 |
Maassluis | 32,989 |
Tynaarlo | 32,389 |
Renkum | 32,323 |
Bergen | 32,300 |
Deurne | 32,182 |
Oldenzaal | 31,843 |
Bussum | 31,430 |
Papendrecht | 31,379 |
Valkenswaard | 31,158 |
Meppel | 31,049 |
Best | 30,292 |
Boxmeer | 29,918 |
Brunssum | 29,914 |
Leusden | 29,843 |
Krimpen | 29,799 |
Boxtel | 29,572 |
Winterswijk | 29,098 |
Naaldwijk | 28,916 |
Geldrop | 28,877 |
Horst | 28,657 |
Leiderdorp | 28,563 |
Delfzijl | 28,473 |
Veendam | 28,099 |
Culemborg | 27,869 |
Duiven | 27,463 |
Uithoorn | 27,154 |
Werkendam | 26,986 |
Drimmelen | 26,911 |
Nunspeet | 26,785 |
Ermelo | 26,695 |
Stein | 26,602 |
Geldermalsen | 26,526 |
Dalfsen | 26,503 |
Denekamp | 26,461 |
Langedijk | 26,276 |
Zaltbommel | 26,178 |
Beuningen | 26,178 |
Vught | 26,082 |
Dongen | 25,855 |
Heemstede | 25,770 |
Zevenaar | 25,576 |
Oisterwijk | 25,544 |
Wassenaar | 25,317 |
Cuijk | 25,012 |
Haaksbergen | 24,493 |
Tholen | 24,399 |
Schijndel | 24,324 |
Baarn | 24,301 |
Diemen | 24,146 |
Voorst | 24,046 |
Noordwijk | 23,908 |
Putten | 23,832 |
Steenbergen | 23,793 |
Oud-Beijerland | 23,787 |
Wierden | 23,783 |
Sliedrecht | 23,758 |
Nuenen | 23,755 |
Loon op Zand | 23,408 |
Oldebroek | 23,333 |
Aalsmeer | 22,969 |
Zeewolde | 22,932 |
Goirle | 22,899 |
Rucphen | 22,872 |
Borsele | 22,723 |
Losser | 22,618 |
Kesteren | 22,527 |
Heiloo | 22,526 |
Hendrik-Ido-Ambacht | 22,478 |
Woensdrecht | 22,318 |
Voorschoten | 22,271 |
Lisse | 22,059 |
Veere | 21,939 |
Elburg | 21,737 |
Brummen | 21,675 |
Leerdam | 21,286 |
Gendringen | 21,247 |
Hillegom | 20,955 |
Geertruidenberg | 20,912 |
Zundert | 20,656 |
Monster | 20,629 |
Tubbergen | 20,542 |
Cranendonck | 20,427 |
Hulst | 20,158 |
Vianen | 20,029 |
Lichtenvoorde | 19,949 |
Meerssen | 19,932 |
Leek | 19,931 |
Bodegraven | 19,920 |
Lochem | 19,863 |
Borne | 19,806 |
Helden | 19,787 |
Bunschoten | 19,494 |
Wisch | 19,389 |
Echt | 19,260 |
Bladel | 19,199 |
Alblasserdam | 18,888 |
Aalten | 18,856 |
Someren | 18,786 |
Haren | 18,775 |
Groesbeek | 18,757 |
Winschoten | 18,703 |
Eersel | 18,551 |
Druten | 18,544 |
Oostburg | 18,437 |
Zuidhorn | 18,338 |
Bergeijk | 18,255 |
Heerde | 18,163 |
Oirschot | 18,057 |
Middelharnis | 17,971 |
Rhenen | 17,957 |
Enkhuizen | 17,943 |
Zandvoort | 17,893 |
Urk | 17,887 |
Weesp | 17,833 |
Valkenburg | 17,778 |
Bloemendaal | 17,544 |
Schagen | 17,416 |
Ommen | 17,301 |
Sint-Oedenrode | 17,119 |
Wateringen | 17,050 |
Naarden | 17,047 |
Vlagtwedde | 17,047 |
Gennep | 17,002 |
Beek | 16,989 |
Didam | 16,927 |
Eibergen | 16,888 |
Voorhout | 16,650 |
Waalre | 16,596 |
Harenkarspel | 16,422 |
Nederweert | 16,284 |
Nuth | 16,257 |
Westervoort | 16,208 |
Asten | 16,199 |
Brielle | 16,070 |
Staphorst | 15,821 |
Harlingen | 15,615 |
Boskoop | 15,469 |
Son en Breugel | 15,366 |
Slochteren | 15,317 |
Rijnsburg | 15,297 |
Hilvarenbeek | 15,147 |
Sassenheim | 15,097 |
Bergschenhoek | 15,080 |
Noordwijkerhout | 14,963 |
Woudrichem | 14,762 |
Breukelen | 14,540 |
Anna Paulowna | 14,379 |
Scheemda | 14,363 |
Winsum | 14,355 |
Haaren | 14,138 |
Bunnik | 14,061 |
Lopik | 13,904 |
Kollumerland | 13,781 |
Maasbracht | 13,764 |
Beesel | 13,656 |
Bergen | 13,647 |
Margraten | 13,512 |
Montfoort | 13,385 |
Schinnen | 13,365 |
Voerendaal | 13,132 |
Susteren | 13,006 |
Grave | 12,976 |
Reeuwijk | 12,970 |
Rozenburg | 12,960 |
Maasbree | 12,887 |
Grootegast | 12,862 |
Gorssel | 12,824 |
Appingedam | 12,621 |
Aalburg | 12,472 |
Schoonhoven | 12,471 |
Axel | 12,421 |
Uitgeest | 12,293 |
Kapelle | 12,114 |
Heythuysen | 12,088 |
Eijsden | 12,079 |
Sint Anthonis | 12,007 |
Laren | 11,978 |
Neerijnen | 11,782 |
Opmeer | 11,755 |
Doesburg | 11,692 |
Hattem | 11,676 |
Goedereede | 11,661 |
De Lier | 11,589 |
Zijpe | 11,334 |
Simpelveld | 11,276 |
Woudenberg | 11,182 |
Bedum | 11,123 |
Neede | 11,082 |
Zelhem | 11,039 |
Nieuwkoop | 11,010 |
Bleiswijk | 10,792 |
Vaals | 10,679 |
Borculo | 10,551 |
Doorn | 10,402 |
Landsmeer | 10,338 |
Mierlo | 10,309 |
Haelen | 10,283 |
Vlist | 9,874 |
Liesveld | 9,842 |
Oudewater | 9,755 |
Strijen | 9,190 |
Blaricum | 8,997 |
Ootmarsum | 4,748 |
Schipluiden | 1,112 |
UNESCO sites
There are 10 UNESCO World Heritage sites in Netherlands:
List of sites
Site | Type | Date inscribed |
---|---|---|
Defence Line of Amsterdam | Cultural | 1996 |
Droogmakerij de Beemster (Beemster Polder) | Cultural | 1999 |
Historic Area of Willemstad, Inner City and Harbour, Curaçao | Cultural | 1997 |
Ir.D.F. Woudagemaal (D.F. Wouda Steam Pumping Station) | Cultural | 1998 |
Mill Network at Kinderdijk-Elshout | Cultural | 1997 |
Rietveld Schröderhuis (Rietveld Schröder House) | Cultural | 2000 |
Schokland and Surroundings | Cultural | 1995 |
Seventeenth-Century Canal Ring Area of Amsterdam inside the Singelgracht | Cultural | 2010 |
Van Nellefabriek | Cultural | 2014 |
Wadden Sea | Natural | 2009 |
Politics
Netherlands democracy type is: Full democracy
Prime Minister Mark Rutte is the political leader of the country
Democracy forecast: there is a risk for more control on the Press
Parity forecast: at this rate of evolution, parity will be reached in 2168
Political parties
There are 15 parties in our database
GDP Evolution
The country GDP is 1% of worldwide
The GDP per capita is $55,985.42 and the GDP per km² is $29,436,144.94
Carbon Dioxide Emissions (CO2)
Latest: 130,315 kt CO2 / yr (0.4% of worlwide)
Artists
There are 4,221 artists in our database for Netherlands:
Here are 100 of the most prolific ones:
COVID-19 Situation
Latest total reported figures for Netherlands
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 0 | 3,824 | -16.94% | 8,712,835 |
Deaths | 0 | 0 | nan% | 23,705 |
Case Fatality | nan% | 0.0% | nan% | 0.27% |
Reported Covid-19 deaths, Netherlands
There have been a total of 23,705 deaths related to COVID-19 in Netherlands, 0 yesterday and 0 in the last 7 days (nan%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Netherlands
There have been a total 8,712,835 cases related to COVID-19 in Netherlands, 0 yesterday and 3,824 in the last 7 days (-16.94%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Universities
There are 14 universities in Netherlands in our database
University | City |
---|---|
Delft University of Technology | Delft |
Eindhoven University of Technology | Eindhoven |
Erasmus University Rotterdam | Rotterdam |
IHE Delft Institute for Water Education | Delft |
Leiden University | Leiden |
Maastricht University | Maastricht |
Radboud University | |
Tilburg University | Tilburg |
University of Amsterdam | Amsterdam |
University of Groningen | Groningen |
University of Twente | |
Utrecht University | Utrecht |
VU Amsterdam | Amsterdam |
Wageningen University & Research | Wageningen |