Japan
Japan is a country
- Country Long: Japan
- Currency: Japanese yen
- Capital City: Tokyo
- Region: Eastern Asia
- Continent: Asia
- Demonym: Japanese
- Latitude: 36°0′N
- Longitude: 138°0′E
- Agricultural Land: 43,720.00
- Forest Area: 249,350.00 m²
- Land Area: 364,500.00 m²
- Rural Land: 316,736.00
- Urban Land: 53,452.10
- Central Government Debt Pct Gdp: 220.46%
- Expense Pct Gdp: 22.03%
- Gdp: 4,940,880,000,000.00
- Inflation: 2.50
- Self Employed Pct: 9.83%
- Tax Revenue Pct Gdp: 11.59%
- Unemployment Pct: 2.64%
- Vulnerable Employment Pct: 8.12%
- Electricity Access Pct: 100.00%
- Alternative Nuclear Energy Pct: 3.09%
- Electricty Production Coal Pct: 33.15%
- Electricty Production Hydroelectric Pct: 8.23%
- Electricty Production Gas Pct: 39.59%
- Electricty Production Nuclear Pct: 0.91%
- Electricty Production Oil Pct: 7.52%
- Electricty Production Renewable Pct: 7.76%
- Energy Imports Pct: 93.02%
- Fossil Energy Consumption Pct: 93.03%
- Renewable Energy Consumption Pct: 7.69%
- Co2 Emissions: 1,081,570.00
- Methane Emissions: 27,382.30
- Nitrous Oxide Emissions: 18,702.10
- Greenhouse Other Emissions: -21,412.00
- Urban Population Under 5M: 11.57
- Health Expenditure Pct Gdp: 10.90%
- Health Expenditure Capita: 4,388.10
- Hospital Beds: 12.98
- Suicide Rate: 15.30
- Armed Forces: 261,000.00
- Military Expenditure Pct Gdp: 1.07%
- Birth Rate: 6.60
- Death Rate: 11.70
- Fertility Rate: 1.30
- Internet Pct: 82.91%
- Life Expectancy: 84.00
- Net Migration: 99,994
- Population Female: 64,594,414
- Population Male: 61,087,180
- Population: 125,681,593
- Women Parliament Seats Pct: 9.91%
- Rural Population: 10,221,684
- Urban Population: 115,459,909
- Press: 2.66
- Democracy Score: 7.99
- Democracy Type: Flawed democracy
- Political Leader: Yoshihide Suga (Prime Minister)
Population
The country has a total population of 125,681,593 (1.6% of worldwide)
The average net migration is 99,994 (0.1% of pop)
The population density is around 345 ppl/km²
Population distribution
The total population is 125,681,593
The male share is 48.6% and female 51.4%
The urban population represent 91.9% and rural 8.1%
Age distribution:
Location
Japan is located in Eastern Asia, Asia
The total country area is 364,500 km² (0.28% of worldwide)
Tokyo is the capital
Cities
There are 755 cities in Japan in our database, they represent 80.82% of the population of the country altogether
City | Population |
---|---|
Tokyo | 31,480,498 |
Nagoya | 2,191,291 |
Kobe | 1,528,487 |
Kawasaki | 1,306,804 |
Hiroshima | 1,143,850 |
Saitama | 1,077,730 |
Kitakyushu | 997,545 |
Sakai | 782,347 |
Sagamihara | 648,811 |
Hamamatsu | 605,105 |
Hachioji | 579,402 |
Funabashi | 560,754 |
Niigata | 505,276 |
Himeji | 481,496 |
Matsudo | 470,287 |
Nishinomiya | 468,929 |
Kawaguchi | 468,574 |
Ichikawa | 458,249 |
Amagasaki | 442,176 |
Kurashiki | 437,585 |
Yokosuka | 428,999 |
Hirakata | 406,335 |
Machida | 399,971 |
Fujisawa | 394,630 |
Toyonaka | 384,463 |
Fukuyama | 383,302 |
Toyohashi | 378,377 |
Toyota | 362,386 |
Iwaki | 357,313 |
Asahikawa | 356,615 |
Takatsuki | 354,472 |
Okazaki | 352,364 |
Suita | 351,634 |
Koriyama | 340,563 |
Kashiwa | 340,228 |
Tokorozawa | 339,441 |
Kawagoe | 337,937 |
Akita | 320,071 |
Koshigaya | 317,443 |
Kasugai | 298,591 |
Akashi | 297,281 |
Yokkaichi | 295,843 |
Ichihara | 283,537 |
Ichinomiya | 280,333 |
Hakodate | 275,733 |
Yao | 273,216 |
Kakogawa | 271,636 |
Ibaraki | 263,408 |
Hiratsuka | 259,056 |
Shimonoseki | 245,789 |
Neyagawa | 245,112 |
Takasaki | 240,860 |
Fuchu | 240,082 |
Fuji | 240,017 |
Hachinohe | 239,047 |
Kurume | 238,199 |
Sasebo | 237,446 |
Chigasaki | 231,660 |
Soka | 231,449 |
Atsugi | 229,203 |
Takarazuka | 219,790 |
Ageo | 219,405 |
Chofu | 212,978 |
Matsumoto | 210,669 |
Kasukabe | 206,919 |
Kishiwada | 205,563 |
Numazu | 204,320 |
Odawara | 203,038 |
Kure | 196,626 |
Nagaoka | 195,320 |
Itami | 193,526 |
Uji | 192,926 |
Suzuka | 191,479 |
Izumi | 189,087 |
Kodaira | 187,369 |
Hitachi | 186,311 |
Yachiyo | 182,894 |
Sakura | 182,553 |
Mitaka | 178,739 |
Tsukuba | 175,593 |
Hirosaki | 174,973 |
Tomakomai | 174,808 |
Hadano | 174,284 |
Obihiro | 173,892 |
Ube | 173,735 |
Tachikawa | 173,696 |
Hino | 171,778 |
Takaoka | 170,079 |
Anjo | 168,664 |
Kamakura | 166,019 |
Saga | 165,237 |
Sayama | 160,846 |
Kawanishi | 160,522 |
Oyama | 159,938 |
Ashikaga | 159,673 |
Narashino | 156,085 |
Nagareyama | 156,003 |
Nagareyama | 156,003 |
Kumagaya | 155,816 |
Tottori | 154,099 |
Niiza | 153,591 |
Ota | 152,106 |
Iruma | 151,548 |
Komaki | 151,026 |
Ogaki | 150,572 |
Ome | 149,324 |
Moriguchi | 148,352 |
Tama | 147,477 |
Otaru | 143,794 |
Urayasu | 143,761 |
Urayasu | 143,761 |
Yonago | 141,369 |
Kariya | 139,160 |
Musashino | 137,480 |
Tsuchiura | 136,386 |
Joetsu | 136,235 |
Zama | 134,674 |
Seto | 134,247 |
Ebetsu | 133,955 |
Tondabayashi | 132,875 |
Sanda | 132,864 |
Fujieda | 132,860 |
Kakamigahara | 132,243 |
Omuta | 131,975 |
Abiko | 131,774 |
Kadoma | 131,729 |
Miyakonojo | 130,995 |
Matsubara | 130,857 |
Isesaki | 130,694 |
Misato | 129,695 |
Daito | 129,523 |
Asaka | 128,061 |
Kusatsu | 127,681 |
Ueda | 126,607 |
Kashihara | 126,224 |
Okinawa | 125,485 |
Beppu | 125,067 |
Matsusaka | 124,614 |
Ebina | 123,667 |
Niihama | 123,061 |
Kisarazu | 122,527 |
Nobeoka | 121,951 |
Fujinomiya | 121,517 |
Noda | 121,414 |
Yaizu | 121,059 |
Habikino | 121,052 |
Toyokawa | 120,538 |
Toda | 118,733 |
Kokubunji | 118,682 |
Ikoma | 117,604 |
Ishinomaki | 117,235 |
Hofu | 116,926 |
Handa | 116,120 |
Koganei | 115,968 |
Imabari | 115,356 |
Mishima | 113,480 |
Kitami | 113,138 |
Kuwana | 113,108 |
Kasuga | 112,300 |
Hikone | 110,927 |
Urasoe | 110,284 |
Kiryu | 110,221 |
Komatsu | 109,047 |
Iwatsuki | 108,835 |
Fujimi | 108,462 |
Akishima | 107,926 |
Tajimi | 107,819 |
Iida | 107,112 |
Fukaya | 106,597 |
Kamagaya | 106,288 |
Yatsushiro | 104,343 |
Iwakuni | 104,006 |
Isehara | 103,402 |
Nishio | 103,338 |
Inazawa | 102,131 |
Tokuyama | 101,134 |
Narita | 100,644 |
Sakata | 100,446 |
Konan | 100,390 |
Tsuruoka | 99,821 |
Ikeda | 99,477 |
Kani | 97,471 |
Isahaya | 97,372 |
Mobara | 97,317 |
Ise | 97,315 |
Kameoka | 97,182 |
Sakado | 96,658 |
Muroran | 96,198 |
Onojo | 96,167 |
Kanuma | 94,904 |
Yonezawa | 94,487 |
Kitakami | 93,855 |
Chitose | 92,943 |
Kaizuka | 92,633 |
Maizuru | 92,466 |
Kimitsu | 92,128 |
Ginowan | 91,801 |
Onomichi | 90,937 |
Omura | 89,919 |
Tsuyama | 89,718 |
Izumo | 89,287 |
Ashiya | 88,574 |
Iwata | 88,510 |
Konosu | 88,494 |
Nabari | 88,129 |
Yotsukaido | 86,703 |
Hamakita | 86,503 |
Gyoda | 86,344 |
Hanno | 86,264 |
Kashiwazaki | 86,184 |
Ryugasaki | 85,763 |
Iwamizawa | 85,108 |
Kakegawa | 84,005 |
Gotemba | 83,795 |
Settsu | 83,337 |
Yachimata | 83,324 |
Chita | 83,276 |
Sanjo | 82,894 |
Ayase | 82,613 |
Sano | 82,536 |
Tochigi | 82,134 |
Tanashi | 82,112 |
Marugame | 82,091 |
Katano | 82,027 |
Akiruno | 82,022 |
Nisshin | 81,866 |
Tatebayashi | 81,275 |
Shibata | 80,794 |
Gamagori | 80,786 |
Izumiotsu | 80,773 |
Toride | 80,717 |
Mihara | 80,388 |
Ushiku | 80,021 |
Higashiyamato | 79,333 |
Kashiwara | 79,059 |
Karatsu | 78,331 |
Iizuka | 78,206 |
Kunitachi | 78,062 |
Obu | 77,865 |
Komae | 77,643 |
Wako | 77,437 |
Hatsukaichi | 77,342 |
Seki | 77,085 |
Inagi | 77,024 |
Furukawa | 76,313 |
Shimada | 75,782 |
Takefu | 75,753 |
Choshi | 75,651 |
Natori | 75,563 |
Okegawa | 75,063 |
Miki | 74,702 |
Inuyama | 73,996 |
Kuki | 73,375 |
Sendai | 73,133 |
Hanamaki | 73,116 |
Yawata | 71,657 |
Ito | 71,579 |
Kazo | 71,292 |
Yukuhashi | 71,278 |
Tenri | 71,054 |
Maebaru | 70,339 |
Kitamoto | 69,840 |
Warabi | 69,648 |
Tanabe | 69,564 |
Tsurugashima | 69,431 |
Kashiba | 69,391 |
Saku | 68,886 |
Hekinan | 68,873 |
Sukagawa | 68,791 |
Eniwa | 68,771 |
Fukuchiyama | 68,736 |
Omihachiman | 68,697 |
Moriyama | 68,585 |
Toyoake | 68,558 |
Tsuruga | 68,483 |
Matto | 68,160 |
Tamano | 67,786 |
Tsushima | 67,658 |
Inzai | 67,406 |
Nakatsu | 67,373 |
Kaga | 67,370 |
Shiojiri | 67,160 |
Chiryu | 67,062 |
Fujiidera | 66,856 |
Takayama | 66,637 |
Musashimurayama | 66,554 |
Sennan | 66,460 |
Togane | 66,334 |
Sabae | 66,292 |
Kashima | 65,936 |
Niitsu | 65,911 |
Moka | 65,718 |
Hashima | 65,613 |
Shiki | 65,413 |
Tendo | 65,394 |
Gushikawa | 65,252 |
Hasuda | 65,162 |
Odate | 64,543 |
Imaichi | 64,324 |
Naruto | 64,083 |
Towada | 63,672 |
Shimodate | 63,667 |
Tosu | 63,596 |
Fujioka | 63,359 |
Fukuroi | 63,046 |
Ichinoseki | 62,971 |
Sakurai | 62,966 |
Kitahiroshima | 62,371 |
Fussa | 62,297 |
Ina | 62,105 |
Nagahama | 62,090 |
Tagajo | 61,937 |
Honjo | 61,869 |
Ueno | 61,599 |
Hita | 61,482 |
Toki | 61,395 |
Mizusawa | 61,281 |
Kuroiso | 61,231 |
Hannan | 60,796 |
Sodegaura | 60,594 |
Takaishi | 60,512 |
Yoshikawa | 60,511 |
Ritto | 60,363 |
Zushi | 60,056 |
Koga | 60,046 |
Nago | 59,588 |
Shiogama | 59,526 |
Kesennuma | 59,117 |
Uwajima | 58,972 |
Otawara | 58,889 |
Saijo | 58,824 |
Hanyu | 58,687 |
Chichibu | 58,508 |
Kasaoka | 58,461 |
Hamura | 58,201 |
Koga | 58,005 |
Imari | 57,940 |
Kokubu | 57,897 |
Soja | 57,469 |
Ishikari | 57,302 |
Itoman | 57,185 |
Osakasayama | 57,170 |
Hashimoto | 57,115 |
Sakaide | 57,090 |
Shijonawate | 56,851 |
Nogata | 56,822 |
Chino | 56,567 |
Moriya | 56,567 |
Tomigusuku | 55,715 |
Iwade | 55,634 |
Susono | 55,545 |
Anan | 55,422 |
Shiroi | 55,316 |
Satte | 55,287 |
Nakatsugawa | 55,012 |
Suwa | 54,736 |
Himi | 54,511 |
Okaya | 54,286 |
Suzaka | 54,023 |
Minokamo | 53,968 |
Muko | 53,222 |
Hatogaya | 53,063 |
Tomisato | 53,017 |
Hidaka | 52,912 |
Noboribetsu | 52,881 |
Kudamatsu | 52,773 |
Kamisu | 52,554 |
Kamifukuoka | 52,324 |
Ishioka | 52,305 |
Ako | 52,016 |
Miyako | 51,721 |
Futtsu | 51,651 |
Tagawa | 51,608 |
Yuki | 51,575 |
Miura | 51,484 |
Noshiro | 51,079 |
Shiraoka | 50,975 |
Kitaibaraki | 50,844 |
Fuchu | 50,747 |
Oi | 50,594 |
Ono | 50,231 |
Tateyama | 50,065 |
Sugito | 49,818 |
Tokoname | 49,554 |
Tomioka | 49,282 |
Mutsu | 49,221 |
Goshogawara | 49,111 |
Saiki | 49,066 |
Masuda | 48,577 |
Nonoichi | 48,355 |
Kurayoshi | 48,347 |
Shirakawa | 48,340 |
Shibukawa | 48,323 |
Ami | 48,257 |
Annaka | 48,236 |
Iwakura | 48,007 |
Sasayama | 47,205 |
Sawara | 47,200 |
Naka | 46,761 |
Nakama | 46,746 |
Honjo | 46,730 |
Toyooka | 46,500 |
Komoro | 46,272 |
Hikari | 45,886 |
Uozu | 45,849 |
Higashine | 45,779 |
Hamada | 45,751 |
Tamana | 45,661 |
Numata | 45,526 |
Yokaichi | 45,339 |
Nanao | 45,309 |
Nagayo | 45,293 |
Takikawa | 45,132 |
Minamiashigara | 45,129 |
Ishigaki | 44,803 |
Kanonji | 44,364 |
Onoda | 44,296 |
Tsubame | 44,284 |
Nichinan | 44,243 |
Kosai | 43,914 |
Hagi | 43,826 |
Sagae | 43,544 |
Kainan | 43,369 |
Ryuo | 43,181 |
Mitsuke | 43,180 |
Fukuma | 43,154 |
Kamaishi | 43,108 |
Misawa | 42,805 |
Nakano | 42,708 |
Tonami | 42,692 |
Mizunami | 42,618 |
Komatsushima | 42,599 |
Tamamura | 42,567 |
Tomiya | 42,501 |
Iwai | 42,498 |
Abashiri | 42,498 |
Iwanuma | 42,411 |
Amagi | 42,312 |
Kizu | 41,761 |
Asahi | 41,721 |
Taketoyo | 41,679 |
Hisai | 41,643 |
Wakkanai | 41,556 |
Shirone | 41,406 |
Naze | 41,366 |
Mitsukaido | 41,147 |
Shinjo | 41,141 |
Tokamachi | 41,136 |
Otofuke | 40,945 |
Hondo | 40,787 |
Kannabe | 40,767 |
Komono | 40,740 |
Atami | 40,688 |
Ojiya | 40,549 |
Takahama | 40,502 |
Yanagawa | 40,386 |
Tatsuno | 40,011 |
Kameyama | 39,900 |
Umi | 39,773 |
Kobayashi | 39,748 |
Mibu | 39,729 |
Moroyama | 39,693 |
Sumoto | 39,546 |
Yomitan | 39,538 |
Shiroishi | 39,482 |
Hayato | 39,475 |
Miyoshi | 39,257 |
Uto | 39,234 |
Okawa | 39,224 |
Hasaki | 39,209 |
Yokote | 39,178 |
Minakuchi | 38,986 |
Ozu | 38,834 |
Omagari | 38,805 |
Yorii | 38,718 |
Tsubata | 38,645 |
Kuroishi | 38,615 |
Tahara | 38,177 |
Shimabara | 38,114 |
Kamiiso | 38,098 |
Soma | 38,042 |
Hitoyoshi | 38,007 |
Kawanoe | 37,641 |
Ayabe | 37,613 |
Yasu | 37,587 |
Nishihara | 37,583 |
Ono | 37,470 |
Ogawa | 37,444 |
Gosen | 37,361 |
Tomobe | 37,147 |
Kitakata | 37,140 |
Nishiwaki | 36,953 |
Kazuno | 36,925 |
Kanie | 36,592 |
Kurobe | 36,479 |
Sakaiminato | 36,324 |
Watari | 36,322 |
Nihommatsu | 36,287 |
Yaita | 36,275 |
Kanda | 36,122 |
Shinshiro | 36,070 |
Shimminato | 35,994 |
Ena | 35,689 |
Kaminoyama | 35,594 |
Kuji | 35,568 |
Ofunato | 35,418 |
Date | 35,301 |
Rifu | 35,038 |
Usuki | 35,001 |
Komagane | 34,757 |
Namerikawa | 34,638 |
Nakamura | 34,559 |
Ibara | 34,425 |
Hirara | 34,354 |
Gojo | 34,343 |
Haebaru | 34,240 |
Takeo | 34,230 |
Takahagi | 33,576 |
Maruoka | 33,564 |
Yuzawa | 33,537 |
Oyabe | 33,495 |
Nirasaki | 33,264 |
Kakuda | 33,221 |
Kosugi | 33,200 |
Hotaka | 33,195 |
Fujishiro | 33,149 |
Sadowara | 33,112 |
Obama | 32,896 |
Gose | 32,871 |
Kameda | 32,765 |
Tawaramoto | 32,660 |
Yokaichiba | 32,651 |
Oiso | 32,595 |
Sasaguri | 32,588 |
Kisogawa | 32,586 |
Kikugawa | 32,500 |
Toyo | 32,475 |
Kashima | 32,410 |
Aioi | 32,394 |
Shimizu | 32,380 |
Yamaga | 32,298 |
Yanai | 32,229 |
Kamo | 32,129 |
Yamoto | 32,029 |
Oda | 31,868 |
Ueki | 31,688 |
Shingu | 31,619 |
Ninomiya | 31,412 |
Murakami | 31,334 |
Sakai | 31,268 |
Otsuki | 31,226 |
Nemuro | 31,224 |
Hayama | 31,136 |
Nagai | 31,026 |
Sekiyado | 30,923 |
Itoigawa | 30,866 |
Kaminokawa | 30,828 |
Iyo | 30,760 |
Omachi | 30,599 |
Takehara | 30,506 |
Masaki | 30,471 |
Ujiie | 30,366 |
Otake | 30,151 |
Nanae | 30,008 |
Kaita | 29,902 |
Ozu | 29,820 |
Isawa | 29,616 |
Kasama | 29,478 |
Minamata | 29,429 |
Yasugi | 29,368 |
Togitsu | 29,365 |
Muika | 29,123 |
Kamogawa | 29,120 |
Tarui | 29,070 |
Maki | 29,042 |
Bibai | 29,029 |
Tanuma | 28,724 |
Murayama | 28,427 |
Fukiage | 28,334 |
Oga | 28,304 |
Hirata | 28,154 |
Hojo | 27,992 |
Hiji | 27,864 |
Chatan | 27,844 |
Uenohara | 27,840 |
Toyoshina | 27,835 |
Kurihashi | 27,813 |
Hokota | 27,691 |
Menuma | 27,685 |
Nyuzen | 27,585 |
Yugawara | 27,567 |
Arai | 27,481 |
Gobo | 27,169 |
Katsuyama | 27,088 |
Sakai | 26,919 |
Mombetsu | 26,895 |
Ninohe | 26,873 |
Tono | 26,781 |
Shimoda | 26,705 |
Kikuchi | 26,678 |
Nakajo | 26,671 |
Fukue | 26,637 |
Nayoro | 26,457 |
Rumoi | 26,454 |
Ishii | 26,394 |
Takahata | 26,347 |
Susaki | 26,195 |
Ono | 26,191 |
Matsubase | 26,163 |
Fukagawa | 26,152 |
Innoshima | 26,141 |
Mashiko | 26,045 |
Shingu | 25,992 |
Makubetsu | 25,935 |
Sagara | 25,922 |
Furano | 25,873 |
Itako | 25,791 |
Sukumo | 25,784 |
Omigawa | 25,763 |
Kushikino | 25,744 |
Naruto | 25,697 |
Yoshii | 25,656 |
Yoshida | 25,500 |
Maruko | 25,403 |
Iiyama | 25,281 |
Ijuin | 25,217 |
Enzan | 25,143 |
Yamasaki | 25,115 |
Itsukaichi | 24,956 |
Ishige | 24,948 |
Takahashi | 24,819 |
Wajima | 24,605 |
Gotsu | 24,597 |
Hakui | 24,529 |
Hobara | 24,516 |
Kamojima | 24,374 |
Ino | 24,123 |
Setaka | 23,985 |
Isshiki | 23,966 |
Niimi | 23,787 |
Kaseda | 23,711 |
Mino | 23,567 |
Funehiki | 23,524 |
Ogori | 23,516 |
Tadotsu | 23,515 |
Mikuni | 23,480 |
Sobue | 23,372 |
Kitsuki | 23,353 |
Ogawara | 23,340 |
Toba | 23,303 |
Nagato | 23,101 |
Tochio | 23,045 |
Kamiichi | 23,004 |
Bihoro | 22,972 |
Kushiro | 22,864 |
Shido | 22,859 |
Yoichi | 22,788 |
Hino | 22,768 |
Hasama | 22,740 |
Tenno | 22,740 |
Motomiya | 22,705 |
Kasamatsu | 22,671 |
Hirado | 22,516 |
Takanabe | 22,513 |
Shizunai | 22,436 |
Okuchi | 22,426 |
Ishikawa | 22,412 |
Daigo | 22,311 |
Katsuura | 22,308 |
Yatsuo | 22,205 |
Shobu | 22,156 |
Kushima | 22,102 |
Kozakai | 22,064 |
Tsurugi | 22,042 |
Owase | 22,038 |
Iwase | 21,981 |
Namie | 21,866 |
Tobetsu | 21,818 |
Oyama | 21,745 |
Shibetsu | 21,744 |
Tsukumi | 21,659 |
Miyazu | 21,632 |
Yashiro | 21,554 |
Kodama | 21,545 |
Tatsuno | 21,499 |
Tobe | 21,382 |
Omama | 21,286 |
Tanushimaru | 21,156 |
Shinichi | 21,030 |
Kisai | 20,851 |
Obanazawa | 20,822 |
Yanagawa | 20,808 |
Shiraoi | 20,805 |
Edosaki | 20,801 |
Matsuura | 20,785 |
Godo | 20,758 |
Namioka | 20,681 |
Takanosu | 20,542 |
Shobara | 20,527 |
Miyata | 20,421 |
Suibara | 20,392 |
Kanaya | 20,286 |
Mori | 20,280 |
Ohara | 20,226 |
Shiozawa | 20,178 |
Kanzaki | 20,173 |
Yamada | 20,144 |
Aki | 20,118 |
Kawai | 20,106 |
Sunagawa | 20,102 |
Shintomi | 20,051 |
Sueyoshi | 19,986 |
Shisui | 19,904 |
Shizukuishi | 19,866 |
Kogota | 19,761 |
Muramatsu | 19,712 |
Miharu | 19,709 |
Motegi | 19,575 |
Fukumitsu | 19,535 |
Kumano | 19,517 |
Mitake | 19,340 |
Oarai | 19,326 |
Makabe | 19,294 |
Kawasaki | 19,141 |
Ashibetsu | 19,108 |
Ureshino | 18,953 |
Kizukuri | 18,907 |
Ishikawa | 18,817 |
Karasuyama | 18,488 |
Haibara | 18,472 |
Kamogata | 18,413 |
Kusu | 18,371 |
Wakuya | 18,334 |
Suzu | 18,205 |
Kasumigaura | 18,018 |
Nakanojo | 17,742 |
Waki | 17,659 |
Muroto | 17,601 |
Inawashiro | 17,413 |
Yuza | 17,083 |
Marumori | 16,752 |
Ushibuka | 16,668 |
Tonosho | 16,514 |
Otsuchi | 16,497 |
Taketa | 16,361 |
Ryotsu | 16,359 |
Nikko | 16,042 |
Ikeda | 15,895 |
Ichinohe | 15,825 |
Iwanai | 15,584 |
Akabira | 14,214 |
Hakone | 13,939 |
Yubari | 12,872 |
Mikasa | 12,102 |
Utashinai | 5,163 |
UNESCO sites
There are 23 UNESCO World Heritage sites in Japan:
List of sites
Politics
Japan democracy type is: Flawed democracy
Prime Minister Yoshihide Suga is the political leader of the country
Democracy forecast: protests for more democracy are likely
Parity forecast: at this rate of evolution, parity will be reached in 2233
Political parties
There are 12 parties in our database
Gender Equality in Parliament
Between 1997 and 2022, the percentage of women in Parliament increased from 4.6% to 9.9%
GDP Evolution
Between 1960 and 2021, GDP in Japan increased from 44,307,300,000 to 4,940,880,000,000
The country GDP is 5.2% of worldwide
The GDP per capita is $39,312.68 and the GDP per km² is $13,555,226.34
Carbon Dioxide Emissions (CO2)
Latest: 1,081,570 kt CO2 / yr (3.2% of worlwide)
Between 1990 and 2019, carbon dioxide emissions decreased from 1,090,530 to 1,081,570 (kt CO2) in Japan
Methane (CH4) Emissions
Between 1990 and 2019, methane emissions decreased from 37,467.4 to 27,382.3 (kt CO2 eq) in Japan
Renewable Energy
Between 1960 and 2015, electricity renewable production increased from 0% to 7.8% in Japan
Media
Freedom of the Press: good
Internet access: 83%
Artists
There are 487 artists in our database for Japan:
Here are 100 of the most prolific ones:
Health Expenditure % GDP
In Japan, between 2000 and 2020, health expenditure increased from 7% to 10.9% of GDP
Health Expenditure per Capita
In Japan, between 2000 and 2020, health expenditure per capita increased from 2,756.24 to 4,388.1
Hospital beds
In Japan, between 1960 and 2018, global hospital beds increased from 9 to 12.98 per 1000 people
Suicide Rate
In Japan, between 2000 and 2019, suicide rate decreased from 23.9 to 15.3 per 100,000 people
HIV Incidence
In Japan, we don't have data about HIV Incidence
COVID-19 Situation
Latest total reported figures for Japan
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 9,834 | 67,752 | -14.6% | 33,320,438 |
Deaths | 80 | 416 | -20.31% | 72,997 |
Case Fatality | 0.81% | 0.61% | -7.58% | 0.22% |
Reported Covid-19 deaths, Japan
There have been a total of 72,997 deaths related to COVID-19 in Japan, 80 yesterday and 416 in the last 7 days (-20.31%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Japan
There have been a total 33,320,438 cases related to COVID-19 in Japan, 9,834 yesterday and 67,752 in the last 7 days (-14.6%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Military Expenditure
Military expenditure as a percentage of GDP decreased from 1.1% to 1.1% between 1960 and 2021 in Japan
Universities
There are 119 universities in Japan in our database