Iran
Classified as:
- Country
Key facts:
- Country Long: Islamic Republic of Iran
- Currency: Iranian rial
- Capital City: Tehran
- Region: Southern Asia
- Continent: Asia
- Demonym: Iranian
- Latitude: 32°0′N
- Longitude: 53°0′E
- Agricultural Land: 470,670.00
- Forest Area: 107,656 m²
- Land Area: 1,622,500 m²
- Rural Land: 1,601,050.00
- Urban Land: 16,217.10
- Expense Pct Gdp: 19.64%
- Gdp: 388,544,000,000.00
- Inflation: 43.39
- Self Employed Pct: 43.00%
- Tax Revenue Pct Gdp: 7.36%
- Unemployment Pct: 10.96%
- Vulnerable Employment Pct: 39.86%
- Electricity Access Pct: 100.00%
- Alternative Nuclear Energy Pct: 0.91%
- Electricty Production Coal Pct: 0.16%
- Electricty Production Hydroelectric Pct: 5.02%
- Electricty Production Gas Pct: 79.27%
- Electricty Production Nuclear Pct: 1.63%
- Electricty Production Oil Pct: 14.43%
- Electricty Production Renewable Pct: 0.08%
- Energy Imports Pct: -33.40%
- Fossil Energy Consumption Pct: 99.02%
- Renewable Energy Consumption Pct: 1.03%
- Co2 Emissions: 616,561.00
- Methane Emissions: 174,642.00
- Nitrous Oxide Emissions: 39,719.80
- Greenhouse Other Emissions: -27,100.00
- Urban Population Under 5M: 0.76
- Health Expenditure Pct Gdp: 5.34%
- Health Expenditure Capita: 573.40
- Hospital Beds: 1.56
- Hiv Incidence: 0.03
- Suicide Rate: 5.20
- Armed Forces: 650,000.00
- Military Expenditure Pct Gdp: 2.59%
- Birth Rate: 13.70
- Death Rate: 6.44
- Fertility Rate: 1.69
- Internet Pct: 78.60%
- Life Expectancy: 74.00
- Net Migration: 28,080
- Population Female: 43,835,978
- Population Male: 44,714,592
- Population: 88,550,570
- Women Parliament Seats Pct: 5.59%
- Rural Population: 20,537,534
- Urban Population: 68,013,036
- Press: 1.21
- Democracy Score: 2.45
- Democracy Type: Authoritarian
- Median Age: 28.40
- Political Leader: Ali Khamenei (Supreme Leader)
Population
The country has a total population of 88,550,570 (1.12% of worldwide)
The average net migration is 28,080 (0.0% of pop)
The population density is around 55 ppl/km²
Population distribution
The total population is 88,550,570
The male share is 50.5% and female 49.5%
The urban population represent 76.8% and rural 23.2%
The median age is 28.4
Age distribution:
Age group | Pop | Share | |
---|---|---|---|
0 | 6,515,336 | 7.36% | |
5 | 7,674,471 | 8.67% | |
10 | 6,677,764 | 7.54% | |
15 | 5,827,713 | 6.58% | |
20 | 5,500,369 | 6.21% | |
25 | 6,399,197 | 7.23% | |
30 | 8,383,232 | 9.47% | |
35 | 8,957,513 | 10.12% | |
40 | 7,482,865 | 8.45% | |
45 | 5,766,149 | 6.51% | |
50 | 4,997,521 | 5.64% | |
55 | 4,099,224 | 4.63% | |
60 | 3,519,240 | 3.97% | |
65 | 2,763,948 | 3.12% | |
70 | 1,929,179 | 2.18% | |
75 | 1,090,878 | 1.23% | |
80 | 965,972 | 1.09% |
Location
Iran is located in Southern Asia, Asia
The total country area is 1,622,500 km² (1.25% of worldwide)
Tehran is the capital
Cities
There are 181 cities in Iran in our database, they represent 33.36% of the population of the country altogether
City | Population |
---|---|
Mashhad | 2,307,254 |
Esfahan | 1,547,241 |
Karaj | 1,448,996 |
Tabriz | 1,424,701 |
Shiraz | 1,249,972 |
Qom | 1,011,103 |
Ahvaz | 854,980 |
Kermanshah | 766,742 |
Orumiyeh | 602,443 |
Rasht | 594,619 |
Kerman | 577,547 |
Hamadan | 514,134 |
Arak | 503,673 |
Yazd | 477,926 |
Ardabil | 410,773 |
Abadan | 370,220 |
Zanjan | 357,489 |
Sanandaj | 349,200 |
Qazvin | 333,652 |
Khorramshahr | 331,254 |
Khorramabad | 329,847 |
Eslamshahr | 318,855 |
Kashan | 301,107 |
Khomeynishahr | 277,355 |
Sari | 255,416 |
Borujerd | 251,976 |
Qarchak | 251,857 |
Gorgan | 244,955 |
Sabzevar | 226,208 |
Neyshabur | 220,954 |
Bukan | 213,349 |
Dezful | 212,367 |
Sirjan | 207,661 |
Babol | 202,812 |
Amol | 199,398 |
Birjand | 197,004 |
Bojnurd | 192,062 |
Varamin | 179,620 |
Saveh | 175,545 |
Khoy | 175,386 |
Maragheh | 168,290 |
Mahabad | 162,448 |
Bushehr | 157,778 |
Saqqez | 151,249 |
Rafsanjan | 147,691 |
Ilam | 140,951 |
Miandoab | 132,830 |
Shahrud | 131,895 |
Gonbad-e Qabus | 131,427 |
Iranshahr | 131,242 |
Marv Dasht | 129,483 |
Shahr-e Kord | 129,167 |
Semnan | 124,831 |
Marand | 124,201 |
Zabol | 121,999 |
Do Rud | 114,404 |
Quchan | 111,765 |
Jiroft | 111,560 |
Masjed-e Soleyman | 111,522 |
Marivan | 111,495 |
Bandar-e Anzali | 110,834 |
Jahrom | 107,910 |
Baneh | 104,939 |
Parsabad | 101,715 |
Shahreza | 100,806 |
Kuhdasht | 100,216 |
Bam | 99,276 |
Shirvan | 98,688 |
Fasa | 98,068 |
Do Gonbadan | 94,646 |
Kazerun | 94,518 |
Ahar | 94,355 |
Behshahr | 93,508 |
Aligudarz | 91,048 |
Qorveh | 87,960 |
Borazjan | 86,067 |
Salmas | 81,614 |
Behbahan | 79,335 |
Shushtar | 77,515 |
Khomeyn | 77,431 |
Nahavand | 76,258 |
Alvand | 74,899 |
Naqadeh | 73,535 |
Lar | 71,744 |
Takestan | 71,504 |
Minab | 70,796 |
Abhar | 69,894 |
Chalus | 69,644 |
Khash | 69,608 |
Langarud | 68,153 |
Damghan | 67,698 |
Lahijan | 64,959 |
Darab | 63,324 |
Robat Karim | 62,759 |
Kamyaran | 61,647 |
Piranshahr | 61,420 |
Esfarayen | 59,685 |
Zarand | 58,987 |
Torbat-e Jam | 58,935 |
Shahriyar | 58,855 |
Ardakan | 58,840 |
Harsin | 57,652 |
Pakdasht | 57,416 |
Hashtgerd | 57,128 |
Malard | 56,790 |
Abyek | 55,132 |
Bijar | 53,875 |
Pishva | 53,861 |
Kangavar | 53,418 |
Borujan | 52,660 |
Shahr-e Babak | 52,413 |
Shush | 52,290 |
Meybod | 51,879 |
Takab | 51,546 |
Khalkhal | 51,028 |
Oshnaviyeh | 50,692 |
Tabas | 49,999 |
Falavarjan | 49,847 |
Garmsar | 49,494 |
Rehnan | 49,147 |
Neka | 48,851 |
Bandar-e Torkaman | 48,658 |
Tuysarkan | 48,165 |
Azad Shahr | 47,594 |
Rudsar | 47,506 |
Chabahar | 47,291 |
Omidiyeh | 47,048 |
Sarakhs | 46,505 |
Dehloran | 46,109 |
Talesh | 45,309 |
Golpayegan | 44,920 |
Sonqor | 43,177 |
Baft | 43,081 |
Astaneh-ye Ashrafiyeh | 42,787 |
Maku | 41,517 |
Susangerd | 41,447 |
Ravar | 40,170 |
Astara | 39,067 |
Ramhormoz | 38,825 |
Javanrud | 38,660 |
Sarab | 37,771 |
Taybad | 37,517 |
Tonekabon | 37,504 |
Azar Shahr | 37,349 |
Shadegan | 37,224 |
Bardsir | 37,195 |
Mahdasht | 37,076 |
Mehriz | 36,723 |
Eqbaliyeh | 36,709 |
Fereydun Kenar | 34,100 |
Kalaleh | 33,703 |
Delijan | 33,510 |
Ramsar | 31,976 |
Bafq | 31,218 |
Khormuj | 29,886 |
Damavand | 29,147 |
Bahar | 28,647 |
Juybar | 28,406 |
Minudasht | 27,988 |
Alashtar | 27,703 |
Semirom | 27,222 |
Hadishahr | 26,226 |
Gerash | 25,318 |
Bandar-e Lengeh | 22,771 |
Agha Jari | 22,019 |
Khonsar | 21,148 |
Hendijan | 20,703 |
Ramshir | 19,456 |
Taft | 19,394 |
Abdanan | 19,362 |
Paveh | 17,779 |
Rudbar | 17,085 |
Hashtrud | 16,888 |
Qeshm | 16,691 |
Ardistan | 16,058 |
Faridan | 15,737 |
Tafresh | 14,399 |
Nur | 13,529 |
Mehran | 11,831 |
Fereydunshahr | 11,562 |
Ashtian | 11,020 |
UNESCO sites
There are 27 UNESCO World Heritage sites in Iran:
List of sites
Politics
Iran democracy type is: Authoritarian
Supreme Leader Ali Khamenei is the political leader of the country
Democracy forecast: protests for more democracy are likely
Parity forecast: at this rate of evolution, parity will be reached in 2864
Political parties
There are 22 parties in our database
GDP Evolution
The country GDP is 0.39% of worldwide
The GDP per capita is $4,387.82 and the GDP per km² is $239,472.42
Carbon Dioxide Emissions (CO2)
Latest: 616,561 kt CO2 / yr (1.9% of worlwide)
Artists
There are 21 artists in our database for Iran:
Here are 100 of the most prolific ones:
Artist | Born | Dead |
---|---|---|
Antoine Sevruguin | 1840 | 1933 |
Shirazeh Houshiary | 1955 | |
Parviz Tanavoli | 1937 | |
Shirana Shahbazi | 1974 | |
Tala Madani | 1981 | |
Farshid Moussavi | 1965 | |
Rokni Haerizadeh | 1978 | |
Shirin Neshat | 1957 | |
Mehrdad Yazdani | 1959 | |
Nazgol Ansarinia | 1979 | |
Charles Hossein Zenderoudi | 1937 | |
Raha Raissnia | 1968 | |
Natascha Sadr Haghighian | 1953 | |
Marcos Grigorian | 1924 | 2007 |
Mohsen Vaziri Moghaddam | 1924 | |
Faramarz Pilaram | 1937 | 1982 |
Mahmoud Bakhshi Moakhar | 1977 | |
Monir Shahroudy Farmanfarmaian | 1924 | |
Samira Eskandarfar | 1980 | |
Chahab | 1951 | |
Abou Farman | 1966 |
COVID-19 Situation
Latest total reported figures for Iran
09-Mar | Last 7 days | vs last week | Total | |
---|---|---|---|---|
Cases | 315 | 3,050 | 70.58% | 7,572,311 |
Deaths | 11 | 69 | 91.67% | 144,933 |
Case Fatality | 3.49% | 2.26% | 12.44% | 1.91% |
Reported Covid-19 deaths, Iran
There have been a total of 144,933 deaths related to COVID-19 in Iran, 11 yesterday and 69 in the last 7 days (91.67%)
The chart below shows a rolling 7-day average, and includes all corrections made by countries in the past
Reported Covid-19 cases, Iran
There have been a total 7,572,311 cases related to COVID-19 in Iran, 315 yesterday and 3,050 in the last 7 days (70.58%)
The graph below shows a rolling 7-day average, and includes all corrections made by countries in the past
Universities
There are 40 universities in Iran in our database